Overview
| Season ttl/avg | |
|---|---|
| Total goals | 395 |
| Home teams goals | 218 |
| Away teams goals | 177 |
| Season avg | 2.41 |
| Season BTTS % | 52% |
| xG avg | 2.75 |
Corners and cards
| Overall | Home | Away | |
|---|---|---|---|
| Corners avg | 8.78 | 4.54 | 4.24 |
| Cards avg | 6.28 | 3.21 | 3.07 |
League table
Group 1
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peñarol | 6 | 4 | 1 | 1 | 9 | 3 | 13 | 13 | 2.17 0.27 | 0.60 | 35.36 -26.36 | 24.33 21.33 |
| 2 | Cerro Largo | 5 | 2 | 2 | 1 | 6 | 2 | 1 | 8 | 1.33 0.08 | 0.65 | 24.89 -18.89 | 30.47 28.47 |
| 3 | Central Español | 5 | 2 | 2 | 1 | 4 | 3 | 2 | 8 | 1.83 0.23 | 0.62 | 24.25 -20.25 | 35.31 32.31 |
| 4 | Racing | 5 | 1 | 4 | 0 | 3 | 2 | 10 | 7 | 1.17 -0.73 | 0.60 | 32.18 -29.18 | 21.57 19.57 |
| 5 | Cerro | 5 | 2 | 0 | 3 | 4 | 8 | -20 | 6 | 1.00 0.20 | 0.68 | 26.43 -22.43 | 29.39 21.39 |
| 6 | Liverpool FC Montevideo | 5 | 1 | 2 | 2 | 3 | 4 | 1 | 5 | 0.83 -0.42 | 0.65 | 27.93 -24.93 | 26.77 22.77 |
| 7 | Boston River | 6 | 1 | 2 | 3 | 5 | 9 | -10 | 5 | 0.83 -0.22 | 0.66 | 26.47 -21.47 | 33.60 24.60 |
| 8 | Defensor Sporting | 5 | 0 | 3 | 2 | 3 | 6 | -1 | 3 | 0.50 -0.70 | 0.65 | 29.32 -26.32 | 31.09 25.09 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
Group 2
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wanderers | 6 | 3 | 3 | 0 | 10 | 4 | 1 | 12 | 2.00 0.48 | 0.63 | 28.85 -18.85 | 29.99 25.99 |
| 2 | Deportivo Maldonado | 6 | 3 | 2 | 1 | 12 | 6 | 14 | 11 | 1.83 -0.07 | 0.60 | 30.10 -18.10 | 26.35 20.35 |
| 3 | Nacional | 6 | 3 | 1 | 2 | 6 | 7 | 4 | 10 | 1.67 0.15 | 0.63 | 31.59 -25.59 | 21.52 14.52 |
| 4 | Torque | 5 | 3 | 0 | 2 | 10 | 9 | 7 | 9 | 2.00 0.40 | 0.62 | 29.40 -19.40 | 21.70 12.70 |
| 5 | Juventud | 6 | 2 | 1 | 3 | 8 | 11 | -8 | 7 | 1.17 0.12 | 0.66 | 28.82 -20.82 | 30.45 19.45 |
| 6 | Progreso | 6 | 2 | 0 | 4 | 5 | 9 | -15 | 6 | 1.00 0.24 | 0.68 | 24.48 -19.48 | 30.68 21.68 |
| 7 | Albion | 6 | 1 | 2 | 3 | 4 | 6 | 8 | 5 | 0.83 -0.74 | 0.63 | 25.61 -21.61 | 29.76 23.76 |
| 8 | Danubio | 5 | 0 | 3 | 2 | 3 | 6 | -7 | 3 | 0.50 -0.55 | 0.66 | 24.92 -21.92 | 27.60 21.60 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
Winning %
Season draws
1st goal
Season CS
Season GF
Avg xG for
Season GA
Avg xG against
Shots avg
SOG avg
Corners ttl avg
Corners for avg
Corners against avg
Scores
Over/Under
| MP | Avg | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | Clean sheet | First to score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 1.24 | 86% | 71% | 52% | 14% | 10% | 5% | 38% | 52% | |
| 20 | 1.3 | 90% | 65% | 30% | 15% | 5% | 5% | 40% | 75% | |
| 20 | 1 | 85% | 75% | 45% | 25% | 5% | 0% | 25% | 55% | |
| 20 | 1.15 | 85% | 65% | 40% | 15% | 10% | 10% | 40% | 35% | |
| 21 | 1.52 | 100% | 76% | 43% | 19% | 5% | 0% | 33% | 52% | |
| 21 | 1.52 | 95% | 76% | 67% | 29% | 14% | 5% | 29% | 38% | |
| 20 | 0.6 | 100% | 60% | 35% | 20% | 5% | 0% | 15% | 40% | |
| 20 | 0.8 | 85% | 60% | 20% | 0% | 0% | 0% | 30% | 35% | |
| 21 | 0.9 | 90% | 67% | 43% | 14% | 14% | 0% | 19% | 24% | |
| 21 | 1.19 | 100% | 71% | 57% | 29% | 10% | 5% | 14% | 57% | |
| 20 | 1.1 | 95% | 60% | 35% | 20% | 5% | 0% | 30% | 45% | |
| 21 | 1.71 | 95% | 76% | 52% | 24% | 14% | 14% | 33% | 67% | |
| 20 | 1.35 | 90% | 65% | 55% | 25% | 10% | 10% | 35% | 50% | |
| 21 | 0.81 | 100% | 67% | 43% | 14% | 5% | 5% | 10% | 24% | |
| 20 | 1.6 | 95% | 75% | 60% | 35% | 15% | 5% | 20% | 50% | |
| 21 | 1.43 | 90% | 62% | 52% | 24% | 10% | 5% | 29% | 43% |
Goals per time segment
Group 1
| Min 0-15 | Min 16-30 | Min 31-45 | Min 46-60 | Min 61-75 | Min 76-90 | 1st half | 2nd half | ||
|---|---|---|---|---|---|---|---|---|---|
| 13 | +4 -3 | +5 -0 | +4 -7 | +4 -4 | +3 -2 | +12 -3 | +13 -10 | +19 -9 | |
| 8 | +1 -5 | +4 -2 | +2 -2 | +4 -3 | +1 -4 | +10 -5 | +7 -9 | +15 -12 | |
| 8 | +2 -3 | +1 -3 | +7 -4 | +5 -5 | +8 -4 | +4 -6 | +10 -10 | +17 -15 | |
| 7 | +3 -2 | +5 -3 | +5 -2 | +1 -1 | +6 -3 | +6 -5 | +13 -7 | +13 -9 | |
| 6 | +1 -2 | +2 -4 | +3 -7 | +0 -2 | +1 -4 | +5 -13 | +6 -13 | +6 -19 | |
| 5 | +5 -2 | +3 -3 | +7 -7 | +2 -3 | +4 -2 | +2 -5 | +15 -12 | +8 -10 | |
| 5 | +3 -3 | +0 -4 | +3 -3 | +4 -4 | +2 -7 | +7 -8 | +6 -10 | +13 -19 | |
| 3 | +2 -3 | +2 -3 | +3 -4 | +2 -2 | +4 -1 | +3 -4 | +7 -10 | +9 -7 |
Group 2
| Min 0-15 | Min 16-30 | Min 31-45 | Min 46-60 | Min 61-75 | Min 76-90 | 1st half | 2nd half | ||
|---|---|---|---|---|---|---|---|---|---|
| 12 | +4 -5 | +2 -3 | +6 -3 | +6 -4 | +4 -3 | +4 -7 | +12 -11 | +14 -14 | |
| 11 | +5 -4 | +6 -3 | +9 -4 | +5 -0 | +1 -5 | +10 -6 | +20 -11 | +16 -11 | |
| 10 | +2 -3 | +5 -6 | +7 -5 | +4 -4 | +7 -0 | +7 -10 | +14 -14 | +18 -14 | |
| 9 | +4 -4 | +8 -2 | +3 -12 | +5 -4 | +3 -1 | +9 -2 | +15 -18 | +17 -7 | |
| 7 | +1 -2 | +4 -4 | +10 -5 | +3 -7 | +1 -6 | +6 -9 | +15 -11 | +10 -22 | |
| 6 | +4 -5 | +1 -8 | +3 -7 | +2 -4 | +1 -5 | +6 -3 | +8 -20 | +9 -12 | |
| 5 | +5 -3 | +4 -5 | +7 -5 | +3 -2 | +4 -3 | +7 -4 | +16 -13 | +14 -9 | |
| 3 | +4 -1 | +3 -2 | +3 -5 | +3 -4 | +3 -3 | +4 -12 | +10 -8 | +10 -19 |
Exact score
| Avg | 0 goals | 1 goals | 2 goals | 3 goals | 4+ goals | |
|---|---|---|---|---|---|---|
| 1.24 | 24% | 48% | 19% | 5% | 4% | |
| 1.3 | 15% | 55% | 20% | 5% | 5% | |
| 1 | 35% | 40% | 20% | 0% | 5% | |
| 1.15 | 30% | 40% | 15% | 15% | 0% | |
| 1.52 | 14% | 38% | 28% | 19% | 1% | |
| 1.52 | 19% | 33% | 28% | 14% | 6% | |
| 0.6 | 45% | 50% | 5% | 0% | 0% | |
| 0.8 | 35% | 50% | 15% | 0% | 0% | |
| 0.9 | 48% | 33% | 10% | 0% | 9% | |
| 1.19 | 19% | 48% | 28% | 5% | 0% | |
| 1.1 | 40% | 25% | 20% | 15% | 0% | |
| 1.71 | 10% | 48% | 19% | 10% | 13% | |
| 1.35 | 20% | 40% | 25% | 15% | 0% | |
| 0.81 | 48% | 28% | 19% | 5% | 0% | |
| 1.6 | 15% | 35% | 35% | 5% | 10% | |
| 1.43 | 24% | 38% | 24% | 10% | 4% |
Home advantage
Group 1
| 11 | 10 | 13 | 1.64 | 2.20 | -0.56 | |
| 10 | 10 | 8 | 1.40 | 1.10 | 0.30 | |
| 9 | 11 | 8 | 1.89 | 1.36 | 0.53 | |
| 11 | 9 | 7 | 1.82 | 2.00 | -0.18 | |
| 10 | 10 | 6 | 1.20 | 0.40 | 0.80 | |
| 10 | 10 | 5 | 1.00 | 1.50 | -0.50 | |
| 11 | 10 | 5 | 1.27 | 0.80 | 0.47 | |
| 9 | 11 | 3 | 1.67 | 0.82 | 0.85 |
