Overview
| Season ttl/avg | |
|---|---|
| Total goals | 617 |
| Home teams goals | 309 |
| Away teams goals | 308 |
| Season avg | 2.57 |
| Season BTTS % | 43% |
| xG avg | 2.76 |
Corners and cards
| Overall | Home | Away | |
|---|---|---|---|
| Corners avg | 9.68 | 4.94 | 4.74 |
| Cards avg | 3.69 | 1.83 | 1.85 |
League table
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shakhtar Donetsk | 30 | 22 | 6 | 2 | 71 | 21 | 50 | 72 | 2.50 0.10 | 1.30 | 58.34 12.66 | 25.62 4.62 |
| 2 | LNZ Cherkasy | 29 | 17 | 6 | 6 | 38 | 17 | 21 | 57 | 1.00 -0.97 | 1.33 | 43.07 -5.07 | 29.21 12.21 |
| 3 | Polessya | 29 | 17 | 5 | 7 | 49 | 21 | 28 | 56 | 1.67 -0.26 | 1.33 | 45.52 3.48 | 30.37 9.37 |
| 4 | Dynamo Kyiv | 29 | 16 | 6 | 7 | 63 | 34 | 29 | 54 | 2.17 0.31 | 1.33 | 55.62 7.38 | 29.25 -4.75 |
| 5 | Kolos Kovalivka | 30 | 13 | 10 | 7 | 30 | 25 | 5 | 49 | 2.00 0.37 | 1.35 | 40.48 -10.48 | 37.50 12.50 |
| 6 | Metalist 1925 Kharkiv | 29 | 12 | 12 | 5 | 35 | 19 | 16 | 48 | 1.17 -0.49 | 1.35 | 44.09 -9.09 | 26.74 7.74 |
| 7 | Hirnyk | 30 | 13 | 9 | 8 | 53 | 46 | 7 | 48 | 1.33 -0.27 | 1.35 | 43.48 9.52 | 48.92 2.92 |
| 8 | Zorya | 30 | 12 | 10 | 8 | 42 | 36 | 6 | 46 | 2.33 0.80 | 1.35 | 41.08 0.92 | 40.04 4.04 |
| 9 | Karpaty | 30 | 10 | 11 | 9 | 40 | 31 | 9 | 41 | 1.33 -0.04 | 1.37 | 46.90 -6.90 | 41.38 10.38 |
| 10 | Epitsentr Dunayivtsi | 30 | 8 | 8 | 14 | 36 | 45 | -9 | 32 | 1.33 0.26 | 1.39 | 40.47 -4.47 | 50.64 5.64 |
| 11 | Veres | 29 | 7 | 10 | 12 | 26 | 39 | -13 | 31 | 0.83 -0.24 | 1.39 | 30.84 -4.84 | 43.24 4.24 |
| 12 | Obolon-Brovar | 29 | 7 | 10 | 12 | 28 | 48 | -20 | 31 | 1.00 -0.07 | 1.39 | 31.84 -3.84 | 39.62 -8.38 |
| 13 | Kudrivka | 29 | 7 | 7 | 15 | 30 | 45 | -15 | 28 | 1.17 0.20 | 1.39 | 31.89 -1.89 | 45.78 0.78 |
| 14 | Rukh Vynnyky | 29 | 6 | 3 | 20 | 20 | 49 | -29 | 21 | 0.17 -0.55 | 1.41 | 31.14 -11.14 | 40.89 -8.11 |
| 15 | Oleksandria | 30 | 3 | 8 | 19 | 24 | 58 | -34 | 17 | 0.83 0.26 | 1.42 | 27.84 -3.84 | 49.92 -8.08 |
| 16 | SK Poltava | 30 | 2 | 7 | 21 | 23 | 74 | -51 | 13 | 0.33 -0.10 | 1.43 | 27.28 -4.28 | 60.76 -13.24 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
Winning %
Season draws
1st goal
Season CS
Season GF
Avg xG for
Season GA
Avg xG against
Shots avg
SOG avg
Corners ttl avg
Corners for avg
Corners against avg
Scores
Over/Under
| MP | Avg | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | Clean sheet | First to score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 2.37 | 93% | 70% | 60% | 47% | 20% | 10% | 57% | 83% | |
| 30 | 2.2 | 97% | 80% | 70% | 43% | 23% | 10% | 27% | 57% | |
| 30 | 0.87 | 83% | 63% | 33% | 23% | 13% | 3% | 33% | 27% | |
| 30 | 1.33 | 87% | 67% | 40% | 27% | 10% | 7% | 47% | 43% | |
| 30 | 1.4 | 87% | 73% | 53% | 33% | 10% | 3% | 30% | 50% | |
| 30 | 0.8 | 100% | 80% | 50% | 27% | 13% | 3% | 3% | 27% | |
| 30 | 1 | 87% | 57% | 27% | 13% | 0% | 0% | 43% | 50% | |
| 30 | 0.93 | 87% | 73% | 53% | 30% | 7% | 7% | 27% | 30% | |
| 30 | 0.67 | 93% | 67% | 50% | 13% | 7% | 7% | 17% | 27% | |
| 30 | 1.77 | 90% | 80% | 67% | 40% | 17% | 10% | 23% | 57% | |
| 30 | 1.7 | 87% | 70% | 40% | 30% | 13% | 0% | 57% | 70% | |
| 30 | 1.2 | 83% | 57% | 23% | 17% | 3% | 0% | 50% | 50% | |
| 30 | 1.2 | 87% | 63% | 50% | 33% | 20% | 7% | 33% | 43% | |
| 30 | 1.3 | 87% | 53% | 27% | 13% | 7% | 0% | 67% | 60% | |
| 30 | 0.77 | 97% | 90% | 60% | 43% | 17% | 10% | 7% | 23% | |
| 30 | 1.07 | 97% | 77% | 50% | 33% | 7% | 3% | 13% | 30% |
Goals per time segment
| Min 0-15 | Min 16-30 | Min 31-45 | Min 46-60 | Min 61-75 | Min 76-90 | 1st half | 2nd half | ||
|---|---|---|---|---|---|---|---|---|---|
| 72 | +9 -3 | +7 -2 | +12 -3 | +12 -5 | +11 -3 | +20 -5 | +28 -8 | +43 -13 | |
| 57 | +2 -5 | +4 -1 | +10 -3 | +4 -1 | +9 -2 | +10 -5 | +16 -9 | +23 -8 | |
| 56 | +8 -0 | +10 -2 | +11 -5 | +5 -7 | +8 -2 | +9 -5 | +29 -7 | +22 -14 | |
| 54 | +11 -7 | +8 -4 | +13 -10 | +10 -4 | +12 -4 | +12 -7 | +32 -21 | +34 -15 | |
| 49 | +3 -5 | +3 -2 | +4 -4 | +5 -3 | +6 -6 | +9 -5 | +10 -11 | +20 -14 | |
| 48 | +11 -10 | +8 -2 | +12 -7 | +7 -5 | +9 -8 | +6 -14 | +31 -19 | +22 -27 | |
| 48 | +1 -1 | +6 -2 | +6 -6 | +8 -4 | +6 -4 | +9 -2 | +13 -9 | +23 -10 | |
| 46 | +8 -4 | +6 -6 | +6 -6 | +11 -5 | +5 -5 | +6 -10 | +20 -16 | +22 -20 | |
| 41 | +3 -3 | +7 -7 | +5 -5 | +10 -5 | +7 -7 | +8 -4 | +15 -15 | +25 -16 | |
| 32 | +6 -6 | +1 -6 | +6 -7 | +9 -11 | +6 -6 | +8 -9 | +13 -19 | +23 -26 | |
| 31 | +4 -7 | +1 -5 | +3 -8 | +8 -6 | +5 -6 | +5 -8 | +8 -20 | +18 -20 | |
| 31 | +3 -6 | +5 -3 | +6 -9 | +4 -11 | +1 -8 | +6 -12 | +14 -18 | +11 -31 | |
| 28 | +4 -7 | +1 -10 | +8 -7 | +6 -8 | +5 -3 | +8 -13 | +13 -24 | +19 -24 | |
| 21 | +2 -4 | +3 -10 | +3 -10 | +2 -11 | +3 -7 | +7 -9 | +8 -24 | +12 -27 | |
| 17 | +5 -3 | +1 -6 | +5 -11 | +2 -8 | +1 -13 | +10 -14 | +11 -20 | +13 -35 | |
| 13 | +5 -14 | +3 -6 | +5 -14 | +4 -13 | +4 -14 | +2 -13 | +13 -34 | +10 -40 |
Exact score
| Avg | 0 goals | 1 goals | 2 goals | 3 goals | 4+ goals | |
|---|---|---|---|---|---|---|
| 2.37 | 10% | 27% | 20% | 23% | 20% | |
| 2.2 | 13% | 27% | 23% | 13% | 24% | |
| 0.87 | 53% | 20% | 13% | 13% | 1% | |
| 1.33 | 30% | 30% | 23% | 10% | 7% | |
| 1.4 | 23% | 33% | 30% | 7% | 7% | |
| 0.8 | 50% | 33% | 7% | 7% | 3% | |
| 1 | 33% | 43% | 13% | 10% | 1% | |
| 0.93 | 40% | 33% | 20% | 7% | 0% | |
| 0.67 | 53% | 33% | 10% | 0% | 4% | |
| 1.77 | 27% | 13% | 30% | 23% | 7% | |
| 1.7 | 27% | 17% | 30% | 13% | 13% | |
| 1.2 | 30% | 40% | 17% | 7% | 6% | |
| 1.2 | 37% | 33% | 10% | 13% | 7% | |
| 1.3 | 27% | 33% | 27% | 10% | 3% | |
| 0.77 | 50% | 30% | 13% | 7% | 0% | |
| 1.07 | 30% | 40% | 23% | 7% | 0% |
Home advantage
| 15 | 15 | 72 | 2.47 | 2.33 | 0.14 | |
| 15 | 15 | 57 | 1.87 | 2.13 | -0.26 | |
| 15 | 15 | 56 | 1.87 | 2.07 | -0.20 | |
| 15 | 15 | 54 | 1.93 | 1.87 | 0.06 | |
| 15 | 15 | 49 | 1.60 | 1.67 | -0.07 | |
| 15 | 15 | 48 | 1.80 | 1.40 | 0.40 | |
| 15 | 15 | 48 | 1.73 | 1.67 | 0.06 | |
| 15 | 15 | 46 | 1.60 | 1.47 | 0.13 | |
| 15 | 15 | 41 | 1.20 | 1.53 | -0.33 | |
| 15 | 15 | 32 | 1.07 | 1.07 | 0.00 | |
| 15 | 15 | 31 | 1.07 | 1.00 | 0.07 | |
| 15 | 15 | 31 | 0.93 | 1.13 | -0.20 | |
| 15 | 15 | 28 | 1.47 | 0.40 | 1.07 | |
| 15 | 15 | 21 | 0.73 | 0.67 | 0.06 | |
| 15 | 15 | 17 | 0.53 | 0.60 | -0.07 | |
| 15 | 15 | 13 | 0.40 | 0.47 | -0.07 |
