Overview
| Season ttl/avg | |
|---|---|
| Total goals | 333 |
| Home teams goals | 197 |
| Away teams goals | 136 |
| Season avg | 2.78 |
| Season BTTS % | 49% |
| xG avg | 2.79 |
Corners and cards
| Overall | Home | Away | |
|---|---|---|---|
| Corners avg | 9.67 | 5.33 | 4.34 |
| Cards avg | 5.49 | 2.7 | 2.79 |
League table
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colo-Colo | 15 | 12 | 0 | 3 | 29 | 12 | 17 | 36 | 3.00 0.60 | 1.32 | 25.98 3.02 | 13.92 1.92 |
| 2 | Universidad Católica | 15 | 8 | 2 | 5 | 35 | 20 | 15 | 26 | 1.50 -0.23 | 1.37 | 21.31 13.69 | 16.84 -3.16 |
| 3 | Coquimbo Unido | 15 | 7 | 3 | 5 | 22 | 18 | 4 | 24 | 1.83 0.23 | 1.38 | 22.89 -0.89 | 18.60 0.60 |
| 4 | Palestino | 15 | 7 | 3 | 5 | 23 | 21 | 2 | 24 | 2.17 0.57 | 1.38 | 21.89 1.11 | 20.90 -0.10 |
| 5 | Huachipato | 15 | 7 | 2 | 6 | 23 | 22 | 1 | 23 | 1.33 -0.20 | 1.38 | 21.96 1.04 | 23.97 1.97 |
| 6 | Ñublense | 15 | 5 | 7 | 3 | 18 | 19 | -1 | 22 | 1.00 -0.47 | 1.39 | 20.89 -2.89 | 18.81 -0.19 |
| 7 | Deportes Limache | 15 | 6 | 3 | 6 | 30 | 23 | 7 | 21 | 0.67 -0.73 | 1.39 | 19.85 10.15 | 24.31 1.31 |
| 8 | Universidad Chile | 14 | 5 | 6 | 3 | 15 | 10 | 5 | 21 | 1.33 -0.17 | 1.38 | 19.15 -4.15 | 16.79 6.79 |
| 9 | O'Higgins | 14 | 6 | 2 | 6 | 19 | 20 | -1 | 20 | 1.17 -0.26 | 1.38 | 21.71 -2.71 | 18.34 -1.66 |
| 10 | Everton | 15 | 5 | 4 | 6 | 16 | 16 | 0 | 19 | 1.83 0.56 | 1.40 | 20.78 -4.78 | 23.30 7.30 |
| 11 | Univ. Concepción | 15 | 5 | 4 | 6 | 13 | 26 | -13 | 19 | 0.83 -0.44 | 1.40 | 20.80 -7.80 | 25.16 -0.84 |
| 12 | La Serena | 15 | 4 | 6 | 5 | 21 | 25 | -4 | 18 | 1.00 -0.20 | 1.40 | 18.81 2.19 | 21.93 -3.07 |
| 13 | Unión La Calera | 15 | 5 | 3 | 7 | 18 | 23 | -5 | 18 | 0.83 -0.37 | 1.40 | 18.00 0.00 | 20.13 -2.87 |
| 14 | Audax Italiano | 15 | 4 | 4 | 7 | 18 | 21 | -3 | 16 | 1.00 -0.07 | 1.41 | 18.22 -0.22 | 21.03 0.03 |
| 15 | Concepción | 15 | 4 | 2 | 9 | 14 | 23 | -9 | 14 | 1.67 0.74 | 1.42 | 19.23 -5.23 | 21.30 -1.70 |
| 16 | Cobresal | 15 | 3 | 1 | 11 | 17 | 32 | -15 | 10 | 0.50 -0.17 | 1.44 | 20.70 -3.70 | 26.83 -5.17 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
Winning %
Season draws
1st goal
Season CS
Season GF
Avg xG for
Season GA
Avg xG against
Shots avg
SOG avg
Corners ttl avg
Corners for avg
Corners against avg
Scores
Over/Under
| MP | Avg | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | Clean sheet | First to score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1.2 | 87% | 67% | 60% | 20% | 13% | 7% | 33% | 40% | |
| 15 | 1.07 | 87% | 60% | 40% | 20% | 7% | 0% | 33% | 33% | |
| 15 | 1.93 | 100% | 60% | 47% | 27% | 13% | 13% | 47% | 73% | |
| 15 | 1.13 | 80% | 47% | 33% | 20% | 0% | 0% | 53% | 53% | |
| 15 | 1.27 | 93% | 67% | 47% | 27% | 27% | 13% | 27% | 47% | |
| 15 | 1.53 | 87% | 60% | 53% | 33% | 27% | 27% | 27% | 60% | |
| 15 | 2.33 | 100% | 87% | 73% | 47% | 27% | 20% | 20% | 47% | |
| 15 | 1.53 | 93% | 87% | 67% | 33% | 13% | 7% | 20% | 20% | |
| 15 | 0.87 | 93% | 67% | 53% | 20% | 13% | 13% | 33% | 40% | |
| 15 | 1.13 | 100% | 67% | 60% | 47% | 33% | 13% | 13% | 47% | |
| 15 | 1.2 | 93% | 67% | 33% | 27% | 7% | 7% | 40% | 53% | |
| 15 | 1.4 | 93% | 67% | 53% | 47% | 27% | 20% | 27% | 47% | |
| 15 | 1.47 | 93% | 67% | 53% | 40% | 13% | 0% | 20% | 60% | |
| 15 | 0.93 | 100% | 73% | 40% | 13% | 13% | 7% | 20% | 40% | |
| 15 | 2 | 100% | 87% | 73% | 53% | 27% | 7% | 20% | 60% | |
| 15 | 1.2 | 93% | 67% | 67% | 33% | 7% | 7% | 27% | 33% |
Goals per time segment
| Min 0-15 | Min 16-30 | Min 31-45 | Min 46-60 | Min 61-75 | Min 76-90 | 1st half | 2nd half | ||
|---|---|---|---|---|---|---|---|---|---|
| 36 | +4 -3 | +1 -1 | +7 -3 | +4 -3 | +3 -1 | +10 -1 | +12 -7 | +17 -5 | |
| 26 | +4 -5 | +1 -5 | +11 -6 | +4 -3 | +7 -0 | +8 -1 | +16 -16 | +19 -4 | |
| 24 | +2 -1 | +6 -2 | +5 -4 | +1 -1 | +4 -6 | +5 -7 | +13 -7 | +10 -14 | |
| 24 | +1 -2 | +4 -0 | +4 -2 | +3 -4 | +6 -4 | +4 -6 | +9 -4 | +13 -14 | |
| 23 | +3 -4 | +0 -2 | +2 -5 | +4 -3 | +5 -2 | +9 -6 | +5 -11 | +18 -11 | |
| 22 | +1 -4 | +3 -3 | +5 -3 | +2 -4 | +2 -3 | +5 -2 | +9 -10 | +9 -9 | |
| 21 | +2 -1 | +4 -0 | +1 -3 | +4 -2 | +2 -0 | +4 -4 | +7 -4 | +10 -6 | |
| 21 | +6 -2 | +5 -3 | +3 -3 | +6 -6 | +4 -3 | +6 -6 | +14 -8 | +16 -15 | |
| 20 | +3 -4 | +3 -2 | +4 -3 | +3 -3 | +1 -2 | +5 -8 | +10 -9 | +9 -13 | |
| 19 | +4 -2 | +2 -3 | +2 -2 | +3 -3 | +1 -2 | +4 -4 | +8 -7 | +8 -9 | |
| 19 | +1 -3 | +2 -6 | +3 -4 | +2 -3 | +3 -4 | +2 -6 | +6 -13 | +7 -13 | |
| 18 | +2 -2 | +3 -1 | +7 -5 | +5 -5 | +1 -4 | +3 -8 | +12 -8 | +9 -17 | |
| 18 | +2 -3 | +3 -3 | +3 -5 | +3 -3 | +1 -2 | +6 -7 | +8 -11 | +10 -12 | |
| 16 | +4 -4 | +2 -2 | +5 -5 | +4 -2 | +1 -4 | +2 -4 | +11 -11 | +7 -10 | |
| 14 | +3 -2 | +2 -4 | +1 -3 | +2 -5 | +2 -3 | +4 -6 | +6 -9 | +8 -14 | |
| 10 | +5 -5 | +0 -4 | +2 -9 | +2 -2 | +3 -6 | +5 -6 | +7 -18 | +10 -14 |
Exact score
| Avg | 0 goals | 1 goals | 2 goals | 3 goals | 4+ goals | |
|---|---|---|---|---|---|---|
| 1.2 | 40% | 20% | 20% | 20% | 0% | |
| 1.07 | 47% | 20% | 13% | 20% | 0% | |
| 1.93 | 13% | 33% | 27% | 13% | 14% | |
| 1.13 | 33% | 33% | 27% | 0% | 7% | |
| 1.27 | 33% | 20% | 33% | 13% | 1% | |
| 1.53 | 27% | 40% | 13% | 0% | 20% | |
| 2.33 | 13% | 13% | 40% | 13% | 21% | |
| 1.53 | 40% | 7% | 27% | 20% | 6% | |
| 0.87 | 27% | 60% | 13% | 0% | 0% | |
| 1.13 | 27% | 40% | 27% | 7% | 0% | |
| 1.2 | 13% | 53% | 33% | 0% | 1% | |
| 1.4 | 27% | 33% | 20% | 13% | 7% | |
| 1.47 | 27% | 33% | 7% | 33% | 0% | |
| 0.93 | 40% | 40% | 7% | 13% | 0% | |
| 2 | 20% | 13% | 33% | 20% | 14% | |
| 1.2 | 33% | 33% | 13% | 20% | 1% |
Home advantage
| 8 | 7 | 36 | 2.25 | 2.57 | -0.32 | |
| 7 | 8 | 26 | 1.86 | 1.63 | 0.23 | |
| 8 | 7 | 24 | 1.88 | 1.29 | 0.59 | |
| 7 | 8 | 24 | 1.57 | 1.63 | -0.06 | |
| 7 | 8 | 23 | 2.14 | 1.00 | 1.14 | |
| 8 | 7 | 22 | 1.25 | 1.71 | -0.46 | |
| 7 | 8 | 21 | 2.14 | 1.13 | 1.01 | |
| 7 | 8 | 21 | 2.14 | 0.75 | 1.39 | |
| 8 | 7 | 20 | 1.50 | 1.14 | 0.36 | |
| 8 | 7 | 19 | 1.13 | 1.43 | -0.30 | |
| 7 | 8 | 19 | 1.86 | 0.75 | 1.11 | |
| 8 | 7 | 18 | 1.50 | 0.86 | 0.64 | |
| 8 | 7 | 18 | 1.38 | 1.00 | 0.38 | |
| 8 | 7 | 16 | 1.75 | 0.29 | 1.46 | |
| 7 | 8 | 14 | 1.14 | 0.75 | 0.39 | |
| 7 | 8 | 10 | 1.29 | 0.13 | 1.16 |
