Overview
| Season ttl/avg | |
|---|---|
| Total goals | 27 |
| Home teams goals | 11 |
| Away teams goals | 16 |
| Season avg | 3.38 |
| Season BTTS % | 75% |
| xG avg | 2.31 |
Corners and cards
| Overall | Home | Away | |
|---|---|---|---|
| Corners avg | 10.13 | 3.88 | 6.25 |
| Cards avg | 3.63 | 1.63 | 2 |
League table
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAA Gent II | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 3.00 0.00 | 0.00 | 0.00 0.00 | 0.00 0.00 |
| 2 | AS Eupen | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 3.00 0.00 | 0.00 | 0.00 0.00 | 0.00 0.00 |
| 3 | Waasland-Beveren | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 3.00 0.00 | 0.00 | 0.00 0.00 | 0.00 0.00 |
| 4 | KV Kortrijk | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 3.00 0.00 | 0.00 | 0.47 2.53 | 0.24 -0.76 |
| 5 | Beerschot-Wilrijk | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3.00 0.00 | 0.00 | 0.67 1.33 | 0.13 -0.87 |
| 6 | Patro Eisden | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3.00 0.00 | 0.00 | 0.56 1.44 | 0.24 -0.76 |
| 7 | Club Brugge II | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 0.00 | 1.00 | 0.66 0.34 | 0.55 -0.45 |
| 8 | Francs Borains | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 0.00 | 1.00 | 0.55 0.45 | 0.66 -0.34 |
| 9 | Lommel United | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1.00 0.00 | 1.00 | 0.00 0.00 | 0.00 0.00 |
| 10 | RWDM | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1.00 0.00 | 1.00 | 0.00 0.00 | 0.00 0.00 |
| 11 | KRC Genk II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | |
| 12 | Lokeren-Temse | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 0.00 | 3.00 | 0.24 0.76 | 0.56 -1.44 |
| 13 | RFC Seraing | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 0.00 | 3.00 | 0.13 0.87 | 0.67 -1.33 |
| 14 | Lierse Kempenzonen | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 0.00 | 3.00 | 0.00 0.00 | 0.00 0.00 |
| 15 | RFC Liege | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 0.00 0.00 | 3.00 | 0.00 0.00 | 0.00 0.00 |
| 16 | RSC Anderlecht II | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0.00 0.00 | 3.00 | 0.24 0.76 | 0.47 -2.53 |
| 17 | Olympic Charleroi | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 0.00 0.00 | 3.00 | 0.00 0.00 | 0.00 0.00 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
Winning %
Season draws
1st goal
Season CS
Season GF
Avg xG for
Season GA
Avg xG against
Shots avg
SOG avg
Corners ttl avg
Corners for avg
Corners against avg
Scores
Over/Under
| MP | Avg | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | Clean sheet | First to score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 100% | 100% | 0% | 0% | 0% | 0% | 100% | 100% | |
| 1 | 2 | 100% | 100% | 0% | 0% | 0% | 0% | 100% | 100% | |
| 1 | 3 | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | |
| 1 | 2 | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | |
| 1 | 3 | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | |
| 1 | 2 | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 100% | |
| 1 | 1 | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 100% | |
| 1 | 1 | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 100% | |
| 1 | 0 | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 1 | 0 | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 1 | 1 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | |
| 1 | 1 | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 1 | 1 | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | |
| 1 | 1 | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 100% | |
| 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 1 | 4 | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 100% | |
| 1 | 3 | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% |
Goals per time segment
| Min 0-15 | Min 16-30 | Min 31-45 | Min 46-60 | Min 61-75 | Min 76-90 | 1st half | 2nd half | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | +0 -0 | +0 -0 | +1 -0 | +0 -0 | +0 -0 | +1 -0 | +1 -0 | +1 -0 | |
| 3 | +0 -0 | +0 -0 | +0 -0 | +1 -0 | +1 -0 | +0 -0 | +0 -0 | +2 -0 | |
| 3 | +0 -0 | +0 -1 | +1 -0 | +2 -0 | +0 -0 | +0 -0 | +1 -1 | +2 -0 | |
| 3 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -1 | +2 -0 | +0 -0 | +2 -1 | |
| 3 | +0 -0 | +1 -0 | +0 -0 | +0 -1 | +1 -0 | +0 -0 | +1 -0 | +1 -1 | |
| 3 | +1 -0 | +0 -0 | +1 -0 | +0 -0 | +1 -0 | +1 -1 | +2 -0 | +2 -1 | |
| 1 | +0 -0 | +0 -0 | +0 -1 | +2 -1 | +0 -1 | +1 -0 | +0 -1 | +3 -2 | |
| 1 | +0 -0 | +0 -0 | +0 -0 | +1 -0 | +0 -1 | +0 -0 | +0 -0 | +1 -1 | |
| 1 | +0 -0 | +0 -0 | +0 -0 | +0 -1 | +1 -0 | +0 -0 | +0 -0 | +1 -1 | |
| 1 | +0 -0 | +0 -0 | +1 -0 | +1 -2 | +1 -0 | +0 -1 | +1 -0 | +2 -3 | |
| - | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +1 -0 | +0 -2 | +0 -0 | +1 -2 | |
| - | +0 -0 | +0 -0 | +0 -0 | +0 -1 | +0 -1 | +0 -0 | +0 -0 | +0 -2 | |
| - | +0 -0 | +0 -0 | +0 -1 | +0 -0 | +0 -0 | +0 -1 | +0 -1 | +0 -1 | |
| - | +0 -1 | +0 -0 | +0 -1 | +0 -0 | +0 -1 | +1 -1 | +0 -2 | +1 -2 | |
| - | +0 -0 | +0 -1 | +0 -0 | +1 -0 | +0 -1 | +0 -0 | +0 -1 | +1 -1 | |
| - | +0 -0 | +1 -0 | +0 -1 | +0 -2 | +0 -0 | +0 -0 | +1 -1 | +0 -2 | |
| - | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 |
Exact score
| Avg | 0 goals | 1 goals | 2 goals | 3 goals | 4+ goals | |
|---|---|---|---|---|---|---|
| 2 | 0% | 0% | 100% | 0% | 0% | |
| 2 | 0% | 0% | 100% | 0% | 0% | |
| 3 | 0% | 0% | 0% | 100% | 0% | |
| 2 | 0% | 0% | 100% | 0% | 0% | |
| 3 | 0% | 0% | 0% | 100% | 0% | |
| 2 | 0% | 0% | 100% | 0% | 0% | |
| 1 | 0% | 100% | 0% | 0% | 0% | |
| 1 | 0% | 100% | 0% | 0% | 0% | |
| 0 | 100% | 0% | 0% | 0% | 0% | |
| 0 | 100% | 0% | 0% | 0% | 0% | |
| 1 | 0% | 100% | 0% | 0% | 0% | |
| 1 | 0% | 100% | 0% | 0% | 0% | |
| 1 | 0% | 100% | 0% | 0% | 0% | |
| 1 | 0% | 100% | 0% | 0% | 0% | |
| 0 | 0% | 0% | 0% | 0% | 100% | |
| 4 | 0% | 0% | 0% | 0% | 100% | |
| 3 | 0% | 0% | 0% | 100% | 0% |
Home advantage
| 0 | 1 | 3 | 0.00 | 3.00 | -3.00 | |
| 1 | 0 | 3 | 3.00 | 0.00 | 3.00 | |
| 0 | 1 | 3 | 0.00 | 3.00 | -3.00 | |
| 0 | 1 | 3 | 0.00 | 3.00 | -3.00 | |
| 1 | 0 | 3 | 3.00 | 0.00 | 3.00 | |
| 0 | 1 | 3 | 0.00 | 3.00 | -3.00 | |
| 0 | 1 | 1 | 0.00 | 1.00 | -1.00 | |
| 0 | 1 | 1 | 0.00 | 1.00 | -1.00 | |
| 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | |
| 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | |
| 1 | 0 | - | 0.00 | 0.00 | 0.00 | |
| 0 | 1 | - | 0.00 | 0.00 | 0.00 | |
| 1 | 0 | - | 0.00 | 0.00 | 0.00 | |
| 1 | 0 | - | 0.00 | 0.00 | 0.00 | |
| 0 | 1 | - | 0.00 | 0.00 | 0.00 | |
| 1 | 0 | - | 0.00 | 0.00 | 0.00 | |
| 0 | 0 | - | 0.00 | 0.00 | 0.00 |
