Overview
| Season ttl/avg | |
|---|---|
| Total goals | 7 |
| Home teams goals | 4 |
| Away teams goals | 3 |
| Season avg | 3.5 |
| Season BTTS % | 100% |
| xG avg | 3.91 |
Corners and cards
| Overall | Home | Away | |
|---|---|---|---|
| Corners avg | 9.5 | 7 | 2.5 |
| Cards avg | 2 | 1.5 | 0.5 |
League table
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levski Sofia | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 3.00 0.00 | 0.00 | 2.30 -0.30 | 0.27 -0.73 |
| 2 | Arda | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 1.00 | 0.00 | 0.00 0.00 | 0.00 0.00 |
| 3 | Septemvri Sofia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.00 1.00 | 0.00 | 0.00 0.00 | 0.00 0.00 |
| 4 | CSKA 1948 Sofia | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 0.00 | 1.00 | 1.04 0.96 | 0.22 -1.78 |
| 5 | Spartak Varna | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.00 0.00 | 1.00 | 0.22 1.78 | 1.04 -0.96 |
| 6 | Botev Plovdiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | |
| 7 | Botev Vratsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | |
| 8 | Cherno More | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | |
| 9 | CSKA Sofia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | |
| 10 | Lokomotiv Plovdiv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | |
| 11 | Lokomotiv Sofia 1929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | |
| 12 | Ludogorets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | |
| 13 | Slavia Sofia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 0.00 | 0.00 0.00 | 0.00 0.00 | |
| 14 | Dunav 2010 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0.00 0.00 | 3.00 | 0.27 0.73 | 2.30 0.30 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
Winning %
Season draws
1st goal
Season CS
Season GF
Avg xG for
Season GA
Avg xG against
Shots avg
SOG avg
Corners ttl avg
Corners for avg
Corners against avg
Scores
Over/Under
| MP | Avg | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | Clean sheet | First to score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 1 | 1 | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | |
| 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 1 | 2 | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 100% | |
| 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 1 | 2 | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 100% | |
| 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
| 1 | 2 | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% |
Goals per time segment
| Min 0-15 | Min 16-30 | Min 31-45 | Min 46-60 | Min 61-75 | Min 76-90 | 1st half | 2nd half | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | +0 -0 | +1 -0 | +0 -0 | +0 -0 | +1 -0 | +0 -1 | +1 -0 | +1 -1 | |
| 1 | +1 -0 | +0 -0 | +1 -0 | +0 -1 | +0 -0 | +0 -1 | +2 -0 | +0 -2 | |
| 1 | +0 -1 | +0 -0 | +0 -1 | +1 -0 | +0 -0 | +1 -0 | +0 -2 | +2 -0 | |
| - | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | |
| - | +0 -0 | +0 -1 | +0 -0 | +0 -0 | +0 -1 | +1 -0 | +0 -1 | +1 -1 | |
| - | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | |
| - | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | |
| - | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | |
| - | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | |
| - | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | |
| - | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | |
| - | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | |
| - | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | |
| - | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 | +0 -0 |
Exact score
| Avg | 0 goals | 1 goals | 2 goals | 3 goals | 4+ goals | |
|---|---|---|---|---|---|---|
| 0 | 0% | 0% | 0% | 0% | 100% | |
| 1 | 0% | 100% | 0% | 0% | 0% | |
| 0 | 0% | 0% | 0% | 0% | 100% | |
| 0 | 0% | 0% | 0% | 0% | 100% | |
| 2 | 0% | 0% | 100% | 0% | 0% | |
| 0 | 0% | 0% | 0% | 0% | 100% | |
| 0 | 0% | 0% | 0% | 0% | 100% | |
| 0 | 0% | 0% | 0% | 0% | 100% | |
| 0 | 0% | 0% | 0% | 0% | 100% | |
| 2 | 0% | 0% | 100% | 0% | 0% | |
| 0 | 0% | 0% | 0% | 0% | 100% | |
| 0 | 0% | 0% | 0% | 0% | 100% | |
| 0 | 0% | 0% | 0% | 0% | 100% | |
| 2 | 0% | 0% | 100% | 0% | 0% |
Home advantage
| 1 | 0 | 3 | 3.00 | 0.00 | 3.00 | |
| 1 | 0 | 1 | 1.00 | 0.00 | 1.00 | |
| 0 | 1 | 1 | 0.00 | 1.00 | -1.00 | |
| 0 | 0 | - | 0.00 | 0.00 | 0.00 | |
| 0 | 1 | - | 0.00 | 0.00 | 0.00 | |
| 0 | 0 | - | 0.00 | 0.00 | 0.00 | |
| 0 | 0 | - | 0.00 | 0.00 | 0.00 | |
| 0 | 0 | - | 0.00 | 0.00 | 0.00 | |
| 0 | 0 | - | 0.00 | 0.00 | 0.00 | |
| 0 | 0 | - | 0.00 | 0.00 | 0.00 | |
| 0 | 0 | - | 0.00 | 0.00 | 0.00 | |
| 0 | 0 | - | 0.00 | 0.00 | 0.00 | |
| 0 | 0 | - | 0.00 | 0.00 | 0.00 | |
| 0 | 0 | - | 0.00 | 0.00 | 0.00 |
