Overview
| Season ttl/avg | |
|---|---|
| Total goals | 344 |
| Home teams goals | 185 |
| Away teams goals | 159 |
| Season avg | 4.05 |
| Season BTTS % | 74% |
| xG avg | 3.52 |
Corners and cards
| Overall | Home | Away | |
|---|---|---|---|
| Corners avg | 12.16 | 6.53 | 5.64 |
| Cards avg | 4.21 | 1.89 | 2.32 |
League table
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Víkingur Reykjavík | 14 | 13 | 1 | 0 | 48 | 9 | 39 | 40 | 3.00 0.14 | 1.27 | 30.95 17.05 | 13.77 4.77 |
| 2 | KR | 15 | 10 | 2 | 3 | 53 | 36 | 17 | 32 | 1.67 -0.46 | 1.34 | 37.05 15.95 | 22.46 -13.54 |
| 3 | Fram | 14 | 9 | 3 | 2 | 38 | 26 | 12 | 30 | 2.17 0.03 | 1.34 | 27.96 10.04 | 19.45 -6.55 |
| 4 | Breidablik | 14 | 7 | 4 | 3 | 34 | 26 | 8 | 25 | 1.67 -0.12 | 1.37 | 23.93 10.07 | 25.89 -0.11 |
| 5 | Valur | 15 | 6 | 1 | 8 | 24 | 29 | -5 | 19 | 0.67 -0.60 | 1.41 | 24.06 -0.06 | 33.21 4.21 |
| 6 | Keflavík | 14 | 4 | 4 | 6 | 19 | 26 | -7 | 16 | 0.83 -0.31 | 1.43 | 22.83 -3.83 | 22.95 -3.05 |
| 7 | Stjarnan | 14 | 4 | 3 | 7 | 28 | 31 | -3 | 15 | 1.33 0.26 | 1.43 | 26.45 1.55 | 25.77 -5.23 |
| 8 | ÍBV | 14 | 4 | 3 | 7 | 24 | 31 | -7 | 15 | 2.17 1.10 | 1.43 | 18.56 5.44 | 21.99 -9.01 |
| 9 | ÍA | 14 | 4 | 3 | 7 | 19 | 28 | -9 | 15 | 1.00 -0.07 | 1.43 | 23.72 -4.72 | 23.93 -4.07 |
| 10 | KA | 14 | 4 | 1 | 9 | 22 | 30 | -8 | 13 | 0.50 -0.43 | 1.45 | 23.57 -1.57 | 28.01 -1.99 |
| 11 | FH | 14 | 2 | 5 | 7 | 20 | 31 | -11 | 11 | 1.50 0.71 | 1.46 | 23.38 -3.38 | 27.77 -3.23 |
| 12 | Thór | 14 | 2 | 2 | 10 | 15 | 41 | -26 | 8 | 0.33 -0.24 | 1.48 | 16.40 -1.40 | 33.67 -7.33 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
Winning %
Season draws
1st goal
Season CS
Season GF
Avg xG for
Season GA
Avg xG against
Shots avg
SOG avg
Corners ttl avg
Corners for avg
Corners against avg
Scores
Over/Under
| MP | Avg | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | Clean sheet | First to score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 1.43 | 100% | 93% | 64% | 43% | 36% | 21% | 7% | 50% | |
| 15 | 3.53 | 100% | 100% | 93% | 93% | 80% | 53% | 0% | 60% | |
| 14 | 2.43 | 93% | 86% | 79% | 57% | 43% | 29% | 21% | 50% | |
| 14 | 1.71 | 100% | 93% | 64% | 43% | 36% | 29% | 7% | 50% | |
| 14 | 1.36 | 100% | 79% | 64% | 43% | 21% | 14% | 14% | 57% | |
| 15 | 1.6 | 100% | 80% | 67% | 47% | 40% | 20% | 13% | 53% | |
| 14 | 3.43 | 100% | 100% | 71% | 71% | 50% | 14% | 50% | 86% | |
| 14 | 1.57 | 100% | 86% | 64% | 50% | 36% | 14% | 14% | 21% | |
| 14 | 1.36 | 93% | 86% | 64% | 43% | 21% | 7% | 14% | 29% | |
| 14 | 2.71 | 100% | 86% | 71% | 71% | 57% | 43% | 14% | 71% | |
| 14 | 1.07 | 100% | 79% | 71% | 57% | 43% | 36% | 7% | 21% | |
| 14 | 2 | 100% | 93% | 86% | 71% | 43% | 14% | 0% | 50% |
Goals per time segment
| Min 0-15 | Min 16-30 | Min 31-45 | Min 46-60 | Min 61-75 | Min 76-90 | 1st half | 2nd half | ||
|---|---|---|---|---|---|---|---|---|---|
| 40 | +5 -3 | +5 -1 | +7 -1 | +8 -3 | +10 -0 | +13 -1 | +17 -5 | +31 -4 | |
| 32 | +10 -9 | +8 -2 | +9 -6 | +6 -5 | +9 -5 | +11 -9 | +27 -17 | +26 -19 | |
| 30 | +7 -5 | +3 -1 | +7 -6 | +8 -5 | +5 -5 | +8 -4 | +17 -12 | +21 -14 | |
| 25 | +5 -4 | +5 -4 | +4 -4 | +8 -2 | +4 -8 | +8 -4 | +14 -12 | +20 -14 | |
| 19 | +5 -5 | +6 -2 | +3 -7 | +3 -3 | +1 -5 | +6 -7 | +14 -14 | +10 -15 | |
| 16 | +2 -4 | +1 -3 | +4 -3 | +3 -7 | +5 -1 | +4 -8 | +7 -10 | +12 -16 | |
| 15 | +4 -4 | +4 -7 | +3 -2 | +4 -9 | +4 -4 | +5 -5 | +11 -13 | +13 -18 | |
| 15 | +1 -2 | +1 -2 | +5 -3 | +7 -3 | +2 -9 | +3 -9 | +7 -7 | +12 -21 | |
| 15 | +6 -5 | +5 -5 | +5 -6 | +5 -8 | +3 -3 | +4 -4 | +16 -16 | +12 -15 | |
| 13 | +2 -5 | +3 -3 | +2 -8 | +3 -4 | +5 -3 | +7 -7 | +7 -16 | +15 -14 | |
| 11 | +5 -6 | +2 -4 | +6 -6 | +2 -4 | +2 -4 | +3 -7 | +13 -16 | +7 -15 | |
| 8 | +4 -4 | +0 -9 | +2 -5 | +2 -6 | +4 -7 | +3 -10 | +6 -18 | +9 -23 |
Exact score
| Avg | 0 goals | 1 goals | 2 goals | 3 goals | 4+ goals | |
|---|---|---|---|---|---|---|
| 1.43 | 21% | 28% | 36% | 14% | 1% | |
| 3.53 | 7% | 0% | 13% | 33% | 47% | |
| 2.43 | 7% | 21% | 28% | 21% | 23% | |
| 1.71 | 14% | 43% | 28% | 0% | 15% | |
| 1.36 | 21% | 36% | 28% | 14% | 1% | |
| 1.6 | 20% | 40% | 13% | 13% | 14% | |
| 3.43 | 0% | 7% | 21% | 28% | 44% | |
| 1.57 | 14% | 36% | 28% | 21% | 1% | |
| 1.36 | 7% | 64% | 14% | 14% | 1% | |
| 2.71 | 14% | 14% | 14% | 21% | 37% | |
| 1.07 | 28% | 43% | 21% | 7% | 1% | |
| 2 | 7% | 28% | 28% | 28% | 9% |
