Overview
| Season ttl/avg | |
|---|---|
| Total goals | 921 |
| Home teams goals | 486 |
| Away teams goals | 435 |
| Season avg | 3.01 |
| Season BTTS % | 57% |
| xG avg | 2.8 |
Corners and cards
| Overall | Home | Away | |
|---|---|---|---|
| Corners avg | 10.06 | 5.42 | 4.64 |
| Cards avg | 4.3 | 2.08 | 2.21 |
League table
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Nassr | 33 | 27 | 2 | 4 | 87 | 27 | 60 | 83 | 2.17 -0.35 | 1.32 | 68.39 18.61 | 26.98 -0.02 |
| 2 | Al Hilal | 33 | 24 | 9 | 0 | 84 | 27 | 57 | 81 | 2.67 0.22 | 1.32 | 64.14 19.86 | 31.74 4.74 |
| 3 | Al Ahli | 34 | 25 | 6 | 3 | 71 | 25 | 46 | 81 | 2.50 0.12 | 1.33 | 52.22 18.78 | 32.54 7.54 |
| 4 | Al Quadisiya | 33 | 22 | 8 | 3 | 78 | 33 | 45 | 74 | 2.33 0.09 | 1.34 | 57.08 20.92 | 35.76 2.76 |
| 5 | Al Ittihad | 33 | 16 | 7 | 10 | 54 | 43 | 11 | 55 | 1.67 0.00 | 1.37 | 51.38 2.62 | 42.02 -0.98 |
| 6 | Al Taawon | 33 | 15 | 8 | 10 | 59 | 44 | 15 | 53 | 1.17 -0.44 | 1.37 | 43.27 15.73 | 48.10 4.10 |
| 7 | Al Ittifaq | 33 | 14 | 7 | 12 | 50 | 54 | -4 | 49 | 1.17 -0.31 | 1.38 | 38.95 11.05 | 53.57 -0.43 |
| 8 | Neom SC | 33 | 12 | 8 | 13 | 42 | 47 | -5 | 44 | 1.33 0.00 | 1.39 | 45.47 -3.47 | 42.95 -4.05 |
| 9 | Al Hazm | 33 | 10 | 9 | 14 | 36 | 57 | -21 | 39 | 1.33 0.15 | 1.40 | 42.01 -6.01 | 45.98 -11.02 |
| 10 | Al Feiha | 33 | 10 | 8 | 15 | 41 | 53 | -12 | 38 | 0.83 -0.32 | 1.40 | 35.40 5.60 | 46.96 -6.04 |
| 11 | Al Khaleej | 34 | 10 | 7 | 17 | 54 | 62 | -8 | 37 | 1.00 -0.09 | 1.40 | 44.05 9.95 | 52.33 -9.67 |
| 12 | Al Fateh | 33 | 9 | 9 | 15 | 41 | 55 | -14 | 36 | 1.33 0.24 | 1.40 | 47.64 -6.64 | 53.20 -1.80 |
| 13 | Al Shabab | 34 | 8 | 11 | 15 | 44 | 57 | -13 | 35 | 0.67 -0.36 | 1.41 | 46.75 -2.75 | 42.94 -14.06 |
| 14 | Al Kholood | 33 | 9 | 5 | 19 | 39 | 61 | -22 | 32 | 1.00 0.03 | 1.41 | 36.90 2.10 | 52.62 -8.38 |
| 15 | Dhamk | 33 | 6 | 11 | 16 | 31 | 51 | -20 | 29 | 1.17 0.29 | 1.42 | 37.64 -6.64 | 44.07 -6.93 |
| 16 | Al Riyadh | 33 | 6 | 9 | 18 | 34 | 63 | -29 | 27 | 1.17 0.35 | 1.42 | 42.54 -8.54 | 49.16 -13.84 |
| 17 | Al Akhdoud | 33 | 5 | 5 | 23 | 27 | 69 | -42 | 20 | 0.67 0.06 | 1.43 | 30.67 -3.67 | 57.95 -11.05 |
| 18 | Al Najma | 34 | 3 | 7 | 24 | 32 | 76 | -44 | 16 | 0.83 0.36 | 1.44 | 34.84 -2.84 | 60.47 -15.53 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts | PPGΔ6 | oPPG | xGΔ | xGAΔ |
Winning %
Season draws
1st goal
Season CS
Season GF
Avg xG for
Season GA
Avg xG against
Shots avg
SOG avg
Corners ttl avg
Corners for avg
Corners against avg
Scores
Over/Under
| MP | Avg | 0.5+ | 1.5+ | 2.5+ | 3.5+ | 4.5+ | 5.5+ | Clean sheet | First to score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 2.09 | 94% | 74% | 53% | 32% | 21% | 6% | 50% | 76% | |
| 34 | 1.21 | 94% | 74% | 44% | 29% | 18% | 15% | 21% | 41% | |
| 34 | 1.5 | 91% | 79% | 59% | 47% | 24% | 6% | 26% | 53% | |
| 34 | 2.5 | 97% | 85% | 59% | 44% | 24% | 15% | 47% | 65% | |
| 34 | 1.29 | 91% | 76% | 44% | 38% | 26% | 12% | 21% | 38% | |
| 34 | 2.44 | 97% | 88% | 71% | 56% | 24% | 9% | 29% | 74% | |
| 34 | 2.68 | 100% | 88% | 65% | 50% | 32% | 12% | 50% | 79% | |
| 34 | 1.62 | 97% | 76% | 50% | 35% | 18% | 15% | 26% | 59% | |
| 34 | 1.21 | 94% | 82% | 53% | 26% | 21% | 3% | 21% | 50% | |
| 34 | 1.74 | 100% | 82% | 53% | 35% | 24% | 9% | 18% | 53% | |
| 34 | 1.59 | 97% | 79% | 68% | 53% | 35% | 3% | 12% | 41% | |
| 34 | 0.94 | 94% | 85% | 47% | 18% | 6% | 3% | 18% | 29% | |
| 34 | 1.03 | 100% | 82% | 50% | 35% | 15% | 6% | 12% | 32% | |
| 34 | 1.12 | 94% | 88% | 59% | 26% | 9% | 3% | 12% | 26% | |
| 34 | 1.26 | 97% | 74% | 53% | 26% | 12% | 3% | 18% | 50% | |
| 34 | 0.94 | 91% | 76% | 68% | 44% | 21% | 12% | 12% | 29% | |
| 34 | 0.79 | 94% | 74% | 53% | 35% | 18% | 9% | 12% | 24% | |
| 34 | 1.15 | 88% | 76% | 65% | 32% | 21% | 9% | 18% | 35% |
Goals per time segment
| Min 0-15 | Min 16-30 | Min 31-45 | Min 46-60 | Min 61-75 | Min 76-90 | 1st half | 2nd half | ||
|---|---|---|---|---|---|---|---|---|---|
| 83 | +12 -2 | +5 -4 | +20 -3 | +15 -10 | +10 -2 | +29 -7 | +37 -9 | +54 -19 | |
| 81 | +8 -1 | +14 -4 | +9 -7 | +10 -5 | +12 -2 | +18 -6 | +31 -12 | +40 -13 | |
| 81 | +10 -8 | +9 -0 | +22 -6 | +15 -5 | +9 -2 | +20 -6 | +41 -14 | +44 -13 | |
| 74 | +17 -5 | +4 -3 | +14 -7 | +12 -7 | +14 -6 | +22 -6 | +35 -15 | +48 -19 | |
| 55 | +8 -5 | +10 -6 | +10 -9 | +9 -14 | +4 -4 | +14 -10 | +28 -20 | +27 -28 | |
| 53 | +9 -2 | +6 -6 | +10 -8 | +11 -9 | +15 -6 | +8 -15 | +25 -16 | +34 -30 | |
| 49 | +7 -6 | +8 -7 | +7 -12 | +11 -8 | +8 -11 | +10 -11 | +22 -25 | +29 -30 | |
| 44 | +8 -8 | +8 -3 | +5 -6 | +8 -10 | +3 -8 | +11 -13 | +21 -17 | +22 -31 | |
| 39 | +3 -10 | +4 -5 | +7 -6 | +8 -9 | +2 -9 | +14 -18 | +14 -21 | +24 -36 | |
| 38 | +4 -7 | +8 -3 | +7 -13 | +8 -4 | +7 -10 | +7 -17 | +19 -23 | +22 -31 | |
| 37 | +9 -5 | +9 -5 | +5 -15 | +10 -12 | +7 -5 | +14 -20 | +23 -25 | +31 -37 | |
| 36 | +5 -6 | +1 -10 | +10 -9 | +8 -9 | +8 -9 | +9 -12 | +16 -25 | +25 -30 | |
| 35 | +4 -10 | +5 -8 | +9 -15 | +10 -8 | +9 -5 | +7 -11 | +18 -33 | +26 -24 | |
| 32 | +10 -14 | +4 -12 | +10 -8 | +2 -9 | +2 -9 | +11 -9 | +24 -34 | +15 -27 | |
| 29 | +2 -8 | +5 -9 | +8 -10 | +6 -11 | +4 -4 | +7 -13 | +15 -27 | +17 -28 | |
| 27 | +4 -11 | +6 -10 | +5 -9 | +6 -12 | +3 -8 | +11 -13 | +15 -30 | +20 -33 | |
| 20 | +4 -8 | +3 -10 | +5 -14 | +6 -13 | +2 -11 | +7 -14 | +12 -32 | +15 -38 | |
| 16 | +4 -12 | +3 -7 | +6 -12 | +11 -11 | +3 -11 | +5 -23 | +13 -31 | +19 -45 |
Exact score
| Avg | 0 goals | 1 goals | 2 goals | 3 goals | 4+ goals | |
|---|---|---|---|---|---|---|
| 2.09 | 9% | 32% | 21% | 21% | 17% | |
| 1.21 | 24% | 38% | 32% | 6% | 0% | |
| 1.5 | 26% | 28% | 24% | 12% | 10% | |
| 2.5 | 3% | 24% | 32% | 21% | 20% | |
| 1.29 | 26% | 38% | 18% | 15% | 3% | |
| 2.44 | 6% | 24% | 26% | 18% | 26% | |
| 2.68 | 0% | 24% | 32% | 15% | 29% | |
| 1.62 | 18% | 38% | 24% | 9% | 11% | |
| 1.21 | 32% | 38% | 15% | 9% | 6% | |
| 1.74 | 18% | 35% | 26% | 9% | 12% | |
| 1.59 | 26% | 28% | 21% | 6% | 19% | |
| 0.94 | 28% | 56% | 6% | 9% | 1% | |
| 1.03 | 24% | 56% | 15% | 6% | 0% | |
| 1.12 | 35% | 24% | 35% | 6% | 0% | |
| 1.26 | 21% | 47% | 21% | 9% | 2% | |
| 0.94 | 32% | 44% | 21% | 3% | 0% | |
| 0.79 | 47% | 32% | 15% | 6% | 0% | |
| 1.15 | 44% | 26% | 18% | 3% | 9% |
Home advantage
| 17 | 17 | 83 | 2.71 | 2.35 | 0.36 | |
| 17 | 17 | 81 | 2.65 | 2.12 | 0.53 | |
| 17 | 17 | 81 | 2.53 | 2.41 | 0.12 | |
| 17 | 17 | 74 | 2.29 | 2.24 | 0.05 | |
| 17 | 17 | 55 | 1.82 | 1.41 | 0.41 | |
| 17 | 17 | 53 | 1.53 | 1.59 | -0.06 | |
| 17 | 17 | 49 | 1.59 | 1.35 | 0.24 | |
| 17 | 17 | 44 | 1.29 | 1.35 | -0.06 | |
| 17 | 17 | 39 | 1.53 | 0.94 | 0.59 | |
| 17 | 17 | 38 | 1.41 | 0.82 | 0.59 | |
| 17 | 17 | 37 | 1.18 | 1.00 | 0.18 | |
| 17 | 17 | 36 | 1.47 | 0.71 | 0.76 | |
| 17 | 17 | 35 | 1.29 | 0.76 | 0.53 | |
| 17 | 17 | 32 | 0.76 | 1.18 | -0.42 | |
| 17 | 17 | 29 | 1.06 | 0.65 | 0.41 | |
| 17 | 17 | 27 | 1.18 | 0.59 | 0.59 | |
| 17 | 17 | 20 | 0.88 | 0.29 | 0.59 | |
| 17 | 17 | 16 | 0.76 | 0.18 | 0.58 |
