- Hungary NB I
- Debrecen vs Újpest
- Value betting model
Reference odds
B
1
1.65X
4.102
4.50P
1
1.71X
3.792
4.59Match results
Home win | 2.27 (44.1%) |
Draw | 4.29 (23.3%) |
Away win | 3.07 (32.5%) |
Double chance
1X | 1.48 (67.4%) |
X2 | 1.79 (55.9%) |
12 | 1.30 (76.6%) |
Both teams to score
Yes1.59 (62.8%)
No2.69 (37.2%)
Exact goals
0
23.81 (4.2%)
1
7.51 (13.3%)
2
4.74 (21.1%)
3
4.49 (22.3%)
4
5.66 (17.7%)
5
8.93 (11.2%)
6
16.92 (5.9%)
7+
23.42 (4.3%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 4.68 | 1.27 |
| 4.25 | 4.26 | 1.31 |
| 4 | 3.85 | 1.35 |
| 3.75 | 3.02 | 1.50 |
| 3.5 | 2.56 | 1.64 |
| 3.25 | 2.28 | 1.79 |
| 3 | 1.99 | 2.01 |
| 2.75 | 1.77 | 2.30 |
| 2.5 | 1.63 | 2.59 |
| 2.25 | 1.46 | 3.19 |
| 2 | 1.29 | 4.51 |
| 1.75 | 1.24 | 5.11 |
| 1.5 | 1.21 | 5.71 |
| 1.25 | 1.13 | 8.60 |
| 1 | 1.05 | 20.64 |
| 0.75 | 1.05 | 22.23 |
| 0.5 | 1.04 | 23.81 |
Match results
Home win | 2.27 (44.1%) |
Draw | 4.29 (23.3%) |
Away win | 3.07 (32.5%) |
Double chance
1X | 1.48 (67.4%) |
X2 | 1.79 (55.9%) |
12 | 1.30 (76.6%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 28.33 (3.5%) | 15.58 (6.4%) | 1.11 (90.0%) |
-2 | 10.05 (10.0%) | 7.52 (13.3%) | 1.30 (76.8%) |
-1 | 4.30 (23.2%) | 4.79 (20.9%) | 1.79 (55.9%) |
1 | 1.48 (67.5%) | 5.69 (17.6%) | 6.69 (14.9%) |
2 | 1.18 (85.1%) | 10.59 (9.4%) | 18.18 (5.5%) |
3 | 1.06 (94.5%) | 26.04 (3.8%) | 60.24 (1.7%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 26.51 | 1.04 |
| -2.75 | 14.36 | 1.07 |
| -2.5 | 10.05 | 1.11 |
| -2.25 | 9.38 | 1.12 |
| -2 | 8.71 | 1.13 |
| -1.75 | 5.63 | 1.22 |
| -1.5 | 4.30 | 1.30 |
| -1.25 | 3.85 | 1.35 |
| -1 | 3.41 | 1.42 |
| -0.75 | 2.66 | 1.60 |
| -0.5 | 2.27 | 1.79 |
| -0.25 | 2.00 | 2.00 |
| 0 | 1.74 | 2.36 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.02 | 57.93 |
| 2.75 | 1.04 | 27.40 |
| 2.5 | 1.06 | 18.18 |
| 2.25 | 1.06 | 17.32 |
| 2 | 1.06 | 16.47 |
| 1.75 | 1.12 | 9.32 |
| 1.5 | 1.18 | 6.69 |
| 1.25 | 1.20 | 6.10 |
| 1 | 1.22 | 5.52 |
| 0.75 | 1.35 | 3.84 |
| 0.5 | 1.48 | 3.07 |
| 0.25 | 1.58 | 2.72 |
| 0 | 1.74 | 2.36 |
Scores
Home win
1:0
13.85 (7.2%)
2:0
16.10 (6.2%)
2:1
11.10 (9.0%)
3:0
28.09 (3.6%)
3:1
19.34 (5.2%)
3:2
26.74 (3.7%)
4:0
65.36 (1.5%)
4:1
45.05 (2.2%)
4:2
62.11 (1.6%)
4:3
128.21 (0.8%)
Draw
0:0
23.81 (4.2%)
1:1
9.54 (10.5%)
2:2
15.31 (6.5%)
3:3
55.25 (1.8%)
4:4
357.14 (0.3%)
Away win
0:1
16.42 (6.1%)
0:2
22.62 (4.4%)
0:3
46.95 (2.1%)
0:4
129.87 (0.8%)
1:2
13.18 (7.6%)
1:3
27.25 (3.7%)
1:4
75.19 (1.3%)
2:3
31.65 (3.2%)
2:4
87.72 (1.1%)
3:4
151.52 (0.7%)
Other21.51 (4.7%)

