- Indonesia Liga 1
- Bhayangkara vs Persib
- Value betting model
Reference odds
B
1
4.10X
3.502
1.75P
1
5.02X
3.542
1.75Match results
Home win | 3.05 (32.7%) |
Draw | 4.22 (23.7%) |
Away win | 2.30 (43.6%) |
Double chance
1X | 1.77 (56.4%) |
X2 | 1.49 (67.3%) |
12 | 1.31 (76.3%) |
Both teams to score
Yes1.62 (61.6%)
No2.60 (38.4%)
Exact goals
0
21.98 (4.5%)
1
7.11 (14.1%)
2
4.60 (21.7%)
3
4.47 (22.4%)
4
5.78 (17.3%)
5
9.36 (10.7%)
6
18.15 (5.5%)
7+
26.18 (3.8%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 5.00 | 1.25 |
| 4.25 | 4.57 | 1.28 |
| 4 | 4.13 | 1.32 |
| 3.75 | 3.19 | 1.46 |
| 3.5 | 2.68 | 1.59 |
| 3.25 | 2.38 | 1.72 |
| 3 | 2.08 | 1.92 |
| 2.75 | 1.83 | 2.20 |
| 2.5 | 1.68 | 2.48 |
| 2.25 | 1.49 | 3.02 |
| 2 | 1.31 | 4.21 |
| 1.75 | 1.26 | 4.79 |
| 1.5 | 1.23 | 5.37 |
| 1.25 | 1.14 | 8.03 |
| 1 | 1.06 | 18.89 |
| 0.75 | 1.05 | 20.43 |
| 0.5 | 1.05 | 21.98 |
Match results
Home win | 3.05 (32.7%) |
Draw | 4.22 (23.7%) |
Away win | 2.30 (43.6%) |
Double chance
1X | 1.77 (56.4%) |
X2 | 1.49 (67.3%) |
12 | 1.31 (76.3%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 61.73 (1.6%) | 26.25 (3.8%) | 1.06 (94.6%) |
-2 | 18.42 (5.4%) | 10.55 (9.5%) | 1.18 (85.1%) |
-1 | 6.71 (14.9%) | 5.61 (17.8%) | 1.49 (67.3%) |
1 | 1.77 (56.4%) | 4.77 (21.0%) | 4.42 (22.6%) |
2 | 1.29 (77.4%) | 7.62 (13.1%) | 10.54 (9.5%) |
3 | 1.10 (90.5%) | 16.13 (6.2%) | 30.40 (3.3%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 59.38 | 1.02 |
| -2.75 | 27.83 | 1.04 |
| -2.5 | 18.42 | 1.06 |
| -2.25 | 17.54 | 1.06 |
| -2 | 16.67 | 1.06 |
| -1.75 | 9.37 | 1.12 |
| -1.5 | 6.71 | 1.18 |
| -1.25 | 6.11 | 1.20 |
| -1 | 5.51 | 1.22 |
| -0.75 | 3.82 | 1.35 |
| -0.5 | 3.05 | 1.49 |
| -0.25 | 2.69 | 1.59 |
| 0 | 2.33 | 1.75 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.04 | 28.51 |
| 2.75 | 1.07 | 15.16 |
| 2.5 | 1.10 | 10.54 |
| 2.25 | 1.11 | 9.85 |
| 2 | 1.12 | 9.15 |
| 1.75 | 1.21 | 5.82 |
| 1.5 | 1.29 | 4.42 |
| 1.25 | 1.34 | 3.96 |
| 1 | 1.40 | 3.50 |
| 0.75 | 1.59 | 2.71 |
| 0.5 | 1.77 | 2.30 |
| 0.25 | 1.98 | 2.02 |
| 0 | 2.33 | 1.75 |
Scores
Home win
1:0
15.48 (6.5%)
2:0
21.79 (4.6%)
2:1
13.05 (7.7%)
3:0
46.08 (2.2%)
3:1
27.55 (3.6%)
3:2
33.00 (3.0%)
4:0
129.87 (0.8%)
4:1
77.52 (1.3%)
4:2
93.46 (1.1%)
4:3
166.67 (0.6%)
Draw
0:0
21.98 (4.5%)
1:1
9.27 (10.8%)
2:2
15.63 (6.4%)
3:3
59.17 (1.7%)
4:4
400.00 (0.3%)
Away win
0:1
13.16 (7.6%)
0:2
15.75 (6.3%)
0:3
28.33 (3.5%)
0:4
68.03 (1.5%)
1:2
11.10 (9.0%)
1:3
19.92 (5.0%)
1:4
47.85 (2.1%)
2:3
28.09 (3.6%)
2:4
67.11 (1.5%)
3:4
142.86 (0.7%)
Other23.58 (4.2%)

