- Indonesia Liga 1
- Persebaya Surabaya vs PSBS Biak Numfor
- Value betting model
Reference odds
B
1
1.04X
15.002
34.00P
1
1.02X
15.862
21.85Match results
Home win | 2.00 (49.9%) |
Draw | 4.04 (24.7%) |
Away win | 3.95 (25.3%) |
Double chance
1X | 1.34 (74.6%) |
X2 | 2.00 (50.0%) |
12 | 1.33 (75.2%) |
Both teams to score
Yes1.89 (52.9%)
No2.12 (47.1%)
Exact goals
0
14.88 (6.7%)
1
5.51 (18.1%)
2
4.08 (24.5%)
3
4.54 (22.0%)
4
6.72 (14.9%)
5
12.45 (8.0%)
6
27.78 (3.6%)
7+
49.50 (2.0%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 7.33 | 1.16 |
| 4.25 | 6.78 | 1.17 |
| 4 | 6.24 | 1.19 |
| 3.75 | 4.39 | 1.30 |
| 3.5 | 3.51 | 1.40 |
| 3.25 | 3.12 | 1.47 |
| 3 | 2.73 | 1.58 |
| 2.75 | 2.25 | 1.80 |
| 2.5 | 1.98 | 2.03 |
| 2.25 | 1.74 | 2.36 |
| 2 | 1.49 | 3.04 |
| 1.75 | 1.40 | 3.53 |
| 1.5 | 1.33 | 4.02 |
| 1.25 | 1.21 | 5.76 |
| 1 | 1.09 | 12.18 |
| 0.75 | 1.08 | 13.53 |
| 0.5 | 1.07 | 14.88 |
Match results
Home win | 2.00 (49.9%) |
Draw | 4.04 (24.7%) |
Away win | 3.95 (25.3%) |
Double chance
1X | 1.34 (74.6%) |
X2 | 2.00 (50.0%) |
12 | 1.33 (75.2%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 26.32 (3.8%) | 13.81 (7.2%) | 1.12 (89.0%) |
-2 | 9.06 (11.0%) | 6.57 (15.2%) | 1.36 (73.7%) |
-1 | 3.81 (26.3%) | 4.23 (23.6%) | 2.00 (50.1%) |
1 | 1.34 (74.7%) | 6.35 (15.8%) | 10.46 (9.6%) |
2 | 1.11 (90.4%) | 14.77 (6.8%) | 35.84 (2.8%) |
3 | 1.03 (97.2%) | 46.51 (2.1%) | 156.25 (0.6%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 24.41 | 1.04 |
| -2.75 | 12.99 | 1.08 |
| -2.5 | 9.06 | 1.12 |
| -2.25 | 8.37 | 1.14 |
| -2 | 7.68 | 1.15 |
| -1.75 | 4.95 | 1.25 |
| -1.5 | 3.81 | 1.36 |
| -1.25 | 3.36 | 1.42 |
| -1 | 2.91 | 1.52 |
| -0.75 | 2.32 | 1.76 |
| -0.5 | 2.00 | 2.00 |
| -0.25 | 1.76 | 2.33 |
| 0 | 1.51 | 2.97 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.01 | 152.89 |
| 2.75 | 1.02 | 57.68 |
| 2.5 | 1.03 | 35.84 |
| 2.25 | 1.03 | 34.63 |
| 2 | 1.03 | 33.42 |
| 1.75 | 1.07 | 15.65 |
| 1.5 | 1.11 | 10.46 |
| 1.25 | 1.12 | 9.64 |
| 1 | 1.13 | 8.81 |
| 0.75 | 1.23 | 5.28 |
| 0.5 | 1.34 | 3.95 |
| 0.25 | 1.41 | 3.46 |
| 0 | 1.51 | 2.97 |
Scores
Home win
1:0
9.18 (10.9%)
2:0
11.34 (8.8%)
2:1
10.50 (9.5%)
3:0
21.01 (4.8%)
3:1
19.46 (5.1%)
3:2
35.97 (2.8%)
4:0
51.81 (1.9%)
4:1
48.08 (2.1%)
4:2
89.29 (1.1%)
4:3
250.00 (0.4%)
Draw
0:0
14.88 (6.7%)
1:1
8.50 (11.8%)
2:2
19.46 (5.1%)
3:3
100.00 (1.0%)
4:4
909.09 (0.1%)
Away win
0:1
13.77 (7.3%)
0:2
25.51 (3.9%)
0:3
70.92 (1.4%)
0:4
263.16 (0.4%)
1:2
15.75 (6.3%)
1:3
43.67 (2.3%)
1:4
161.29 (0.6%)
2:3
54.05 (1.8%)
2:4
200.00 (0.5%)
3:4
370.37 (0.3%)
Other34.25 (2.9%)

