- Indonesia Liga 1
- PSM vs Bhayangkara
- Value betting model
Reference odds
B
1
2.10X
3.402
3.10P
1
2.17X
3.522
3.27Match results
Home win | 2.48 (40.3%) |
Draw | 3.76 (26.6%) |
Away win | 3.02 (33.1%) |
Double chance
1X | 1.50 (66.8%) |
X2 | 1.67 (59.8%) |
12 | 1.36 (73.4%) |
Both teams to score
Yes1.93 (51.8%)
No2.07 (48.2%)
Exact goals
0
12.80 (7.8%)
1
5.02 (19.9%)
2
3.94 (25.4%)
3
4.63 (21.6%)
4
7.27 (13.8%)
5
14.25 (7.0%)
6
33.56 (3.0%)
7+
64.10 (1.6%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 8.65 | 1.13 |
| 4.25 | 8.06 | 1.14 |
| 4 | 7.46 | 1.15 |
| 3.75 | 5.05 | 1.25 |
| 3.5 | 3.95 | 1.34 |
| 3.25 | 3.52 | 1.40 |
| 3 | 3.10 | 1.48 |
| 2.75 | 2.47 | 1.68 |
| 2.5 | 2.13 | 1.88 |
| 2.25 | 1.86 | 2.16 |
| 2 | 1.59 | 2.69 |
| 1.75 | 1.47 | 3.15 |
| 1.5 | 1.38 | 3.61 |
| 1.25 | 1.25 | 5.07 |
| 1 | 1.11 | 10.25 |
| 0.75 | 1.09 | 11.53 |
| 0.5 | 1.08 | 12.80 |
Match results
Home win | 2.48 (40.3%) |
Draw | 3.76 (26.6%) |
Away win | 3.02 (33.1%) |
Double chance
1X | 1.50 (66.8%) |
X2 | 1.67 (59.8%) |
12 | 1.36 (73.4%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 51.02 (2.0%) | 21.14 (4.7%) | 1.07 (93.3%) |
-2 | 14.95 (6.7%) | 8.45 (11.8%) | 1.23 (81.5%) |
-1 | 5.40 (18.5%) | 4.60 (21.7%) | 1.67 (59.8%) |
1 | 1.50 (66.8%) | 5.18 (19.3%) | 7.23 (13.8%) |
2 | 1.16 (86.2%) | 10.71 (9.3%) | 22.22 (4.5%) |
3 | 1.05 (95.5%) | 30.12 (3.3%) | 84.75 (1.2%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 48.61 | 1.02 |
| -2.75 | 22.57 | 1.05 |
| -2.5 | 14.95 | 1.07 |
| -2.25 | 14.06 | 1.08 |
| -2 | 13.18 | 1.08 |
| -1.75 | 7.46 | 1.15 |
| -1.5 | 5.40 | 1.23 |
| -1.25 | 4.81 | 1.26 |
| -1 | 4.23 | 1.31 |
| -0.75 | 3.03 | 1.49 |
| -0.5 | 2.48 | 1.67 |
| -0.25 | 2.15 | 1.87 |
| 0 | 1.82 | 2.21 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.01 | 81.93 |
| 2.75 | 1.03 | 34.63 |
| 2.5 | 1.05 | 22.22 |
| 2.25 | 1.05 | 21.18 |
| 2 | 1.05 | 20.15 |
| 1.75 | 1.11 | 10.40 |
| 1.5 | 1.16 | 7.23 |
| 1.25 | 1.18 | 6.53 |
| 1 | 1.21 | 5.83 |
| 0.75 | 1.35 | 3.85 |
| 0.5 | 1.50 | 3.02 |
| 0.25 | 1.62 | 2.62 |
| 0 | 1.82 | 2.21 |
Scores
Home win
1:0
9.49 (10.5%)
2:0
14.04 (7.1%)
2:1
11.71 (8.5%)
3:0
31.25 (3.2%)
3:1
26.04 (3.8%)
3:2
43.29 (2.3%)
4:0
92.59 (1.1%)
4:1
76.92 (1.3%)
4:2
128.21 (0.8%)
4:3
322.58 (0.3%)
Draw
0:0
12.80 (7.8%)
1:1
7.91 (12.7%)
2:2
19.53 (5.1%)
3:3
108.70 (0.9%)
4:4
1111.11 (0.1%)
Away win
0:1
10.67 (9.4%)
0:2
17.79 (5.6%)
0:3
44.44 (2.3%)
0:4
149.25 (0.7%)
1:2
13.18 (7.6%)
1:3
32.89 (3.0%)
1:4
109.89 (0.9%)
2:3
48.78 (2.1%)
2:4
163.93 (0.6%)
3:4
357.14 (0.3%)
Other50.00 (2.0%)

