- Indonesia Liga 1
- Madura United vs Bali United
- Value betting model
Reference odds
B
1
2.30X
3.602
2.62P
1
2.33X
3.892
2.75Match results
Home win | 2.64 (37.9%) |
Draw | 4.08 (24.5%) |
Away win | 2.67 (37.5%) |
Double chance
1X | 1.60 (62.5%) |
X2 | 1.61 (62.0%) |
12 | 1.33 (75.4%) |
Both teams to score
Yes1.68 (59.4%)
No2.46 (40.6%)
Exact goals
0
19.12 (5.2%)
1
6.48 (15.4%)
2
4.39 (22.8%)
3
4.46 (22.4%)
4
6.05 (16.5%)
5
10.26 (9.8%)
6
20.83 (4.8%)
7+
32.89 (3.0%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 5.69 | 1.21 |
| 4.25 | 5.22 | 1.24 |
| 4 | 4.75 | 1.27 |
| 3.75 | 3.55 | 1.39 |
| 3.5 | 2.93 | 1.52 |
| 3.25 | 2.60 | 1.62 |
| 3 | 2.27 | 1.79 |
| 2.75 | 1.96 | 2.04 |
| 2.5 | 1.77 | 2.30 |
| 2.25 | 1.57 | 2.76 |
| 2 | 1.37 | 3.74 |
| 1.75 | 1.31 | 4.29 |
| 1.5 | 1.26 | 4.84 |
| 1.25 | 1.16 | 7.13 |
| 1 | 1.07 | 16.17 |
| 0.75 | 1.06 | 17.64 |
| 0.5 | 1.06 | 19.12 |
Match results
Home win | 2.64 (37.9%) |
Draw | 4.08 (24.5%) |
Away win | 2.67 (37.5%) |
Double chance
1X | 1.60 (62.5%) |
X2 | 1.61 (62.0%) |
12 | 1.33 (75.4%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 46.30 (2.2%) | 21.10 (4.7%) | 1.07 (93.1%) |
-2 | 14.49 (6.9%) | 8.94 (11.2%) | 1.22 (81.9%) |
-1 | 5.53 (18.1%) | 5.04 (19.9%) | 1.61 (62.1%) |
1 | 1.60 (62.5%) | 5.08 (19.7%) | 5.62 (17.8%) |
2 | 1.22 (82.2%) | 9.05 (11.1%) | 14.84 (6.7%) |
3 | 1.07 (93.3%) | 21.51 (4.7%) | 47.85 (2.1%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 44.10 | 1.02 |
| -2.75 | 21.55 | 1.05 |
| -2.5 | 14.49 | 1.07 |
| -2.25 | 13.68 | 1.08 |
| -2 | 12.87 | 1.08 |
| -1.75 | 7.56 | 1.15 |
| -1.5 | 5.53 | 1.22 |
| -1.25 | 4.98 | 1.25 |
| -1 | 4.43 | 1.29 |
| -0.75 | 3.22 | 1.45 |
| -0.5 | 2.64 | 1.61 |
| -0.25 | 2.31 | 1.76 |
| 0 | 1.99 | 2.01 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.02 | 45.62 |
| 2.75 | 1.05 | 22.12 |
| 2.5 | 1.07 | 14.84 |
| 2.25 | 1.08 | 14.02 |
| 2 | 1.08 | 13.20 |
| 1.75 | 1.15 | 7.70 |
| 1.5 | 1.22 | 5.62 |
| 1.25 | 1.25 | 5.07 |
| 1 | 1.29 | 4.51 |
| 0.75 | 1.44 | 3.26 |
| 0.5 | 1.60 | 2.67 |
| 0.25 | 1.75 | 2.34 |
| 0 | 1.99 | 2.01 |
Scores
Home win
1:0
12.90 (7.8%)
2:0
17.45 (5.7%)
2:1
11.86 (8.4%)
3:0
35.34 (2.8%)
3:1
24.04 (4.2%)
3:2
32.68 (3.1%)
4:0
95.24 (1.1%)
4:1
64.94 (1.5%)
4:2
88.50 (1.1%)
4:3
181.82 (0.5%)
Draw
0:0
19.12 (5.2%)
1:1
8.78 (11.4%)
2:2
16.16 (6.2%)
3:3
66.67 (1.5%)
4:4
500.00 (0.2%)
Away win
0:1
13.00 (7.7%)
0:2
17.67 (5.7%)
0:3
36.10 (2.8%)
0:4
98.04 (1.0%)
1:2
11.95 (8.4%)
1:3
24.39 (4.1%)
1:4
66.23 (1.5%)
2:3
33.00 (3.0%)
2:4
89.29 (1.1%)
3:4
181.82 (0.5%)
Other29.41 (3.4%)

