- Indonesia Liga 1
- PSIM Yogyakarta vs Madura United
- Value betting model
Reference odds
B
1
2.15X
3.252
3.10P
1
2.22X
3.892
2.91Match results
Home win | 2.04 (48.9%) |
Draw | 4.00 (25.0%) |
Away win | 3.84 (26.0%) |
Double chance
1X | 1.35 (73.9%) |
X2 | 1.96 (51.0%) |
12 | 1.33 (75.0%) |
Both teams to score
Yes1.89 (52.8%)
No2.12 (47.2%)
Exact goals
0
14.58 (6.9%)
1
5.44 (18.4%)
2
4.06 (24.6%)
3
4.55 (22.0%)
4
6.78 (14.7%)
5
12.66 (7.9%)
6
28.41 (3.5%)
7+
51.28 (1.9%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 7.48 | 1.15 |
| 4.25 | 6.93 | 1.17 |
| 4 | 6.38 | 1.19 |
| 3.75 | 4.47 | 1.29 |
| 3.5 | 3.56 | 1.39 |
| 3.25 | 3.17 | 1.46 |
| 3 | 2.77 | 1.56 |
| 2.75 | 2.28 | 1.79 |
| 2.5 | 2.00 | 2.01 |
| 2.25 | 1.75 | 2.34 |
| 2 | 1.50 | 2.99 |
| 1.75 | 1.40 | 3.48 |
| 1.5 | 1.34 | 3.96 |
| 1.25 | 1.22 | 5.66 |
| 1 | 1.09 | 11.90 |
| 0.75 | 1.08 | 13.24 |
| 0.5 | 1.07 | 14.58 |
Match results
Home win | 2.04 (48.9%) |
Draw | 4.00 (25.0%) |
Away win | 3.84 (26.0%) |
Double chance
1X | 1.35 (73.9%) |
X2 | 1.96 (51.0%) |
12 | 1.33 (75.0%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 28.01 (3.6%) | 14.39 (7.0%) | 1.12 (89.5%) |
-2 | 9.51 (10.5%) | 6.71 (14.9%) | 1.34 (74.6%) |
-1 | 3.93 (25.4%) | 4.26 (23.5%) | 1.96 (51.1%) |
1 | 1.35 (74.0%) | 6.21 (16.1%) | 10.07 (9.9%) |
2 | 1.11 (90.1%) | 14.31 (7.0%) | 34.01 (2.9%) |
3 | 1.03 (97.1%) | 44.64 (2.2%) | 142.86 (0.7%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 26.06 | 1.04 |
| -2.75 | 13.70 | 1.08 |
| -2.5 | 9.51 | 1.12 |
| -2.25 | 8.80 | 1.13 |
| -2 | 8.09 | 1.14 |
| -1.75 | 5.15 | 1.24 |
| -1.5 | 3.93 | 1.34 |
| -1.25 | 3.47 | 1.40 |
| -1 | 3.01 | 1.50 |
| -0.75 | 2.37 | 1.73 |
| -0.5 | 2.04 | 1.96 |
| -0.25 | 1.79 | 2.27 |
| 0 | 1.53 | 2.88 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.01 | 139.66 |
| 2.75 | 1.02 | 54.33 |
| 2.5 | 1.03 | 34.01 |
| 2.25 | 1.03 | 32.82 |
| 2 | 1.03 | 31.64 |
| 1.75 | 1.07 | 15.00 |
| 1.5 | 1.11 | 10.07 |
| 1.25 | 1.12 | 9.26 |
| 1 | 1.13 | 8.45 |
| 0.75 | 1.24 | 5.11 |
| 0.5 | 1.35 | 3.84 |
| 0.25 | 1.42 | 3.36 |
| 0 | 1.53 | 2.88 |
Scores
Home win
1:0
9.17 (10.9%)
2:0
11.53 (8.7%)
2:1
10.58 (9.4%)
3:0
21.79 (4.6%)
3:1
19.96 (5.0%)
3:2
36.63 (2.7%)
4:0
54.64 (1.8%)
4:1
50.25 (2.0%)
4:2
92.59 (1.1%)
4:3
256.41 (0.4%)
Draw
0:0
14.58 (6.9%)
1:1
8.42 (11.9%)
2:2
19.42 (5.1%)
3:3
101.01 (1.0%)
4:4
909.09 (0.1%)
Away win
0:1
13.39 (7.5%)
0:2
24.57 (4.1%)
0:3
67.57 (1.5%)
0:4
250.00 (0.4%)
1:2
15.43 (6.5%)
1:3
42.55 (2.4%)
1:4
156.25 (0.6%)
2:3
53.48 (1.9%)
2:4
196.08 (0.5%)
3:4
370.37 (0.3%)
Other35.84 (2.8%)

