- France National
- Dijon vs Bourg-en-Bresse
- Value betting model
Reference odds
B
1
1.50X
3.602
6.00P
1
1.48X
4.152
7.23Match results
Home win | 1.94 (51.6%) |
Draw | 4.16 (24.0%) |
Away win | 4.12 (24.3%) |
Double chance
1X | 1.32 (75.6%) |
X2 | 2.07 (48.3%) |
12 | 1.32 (75.9%) |
Both teams to score
Yes1.85 (54.2%)
No2.18 (45.8%)
Exact goals
0
16.29 (6.1%)
1
5.84 (17.1%)
2
4.18 (23.9%)
3
4.50 (22.2%)
4
6.45 (15.5%)
5
11.55 (8.7%)
6
24.88 (4.0%)
7+
42.74 (2.3%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 6.66 | 1.18 |
| 4.25 | 6.14 | 1.20 |
| 4 | 5.63 | 1.22 |
| 3.75 | 4.05 | 1.33 |
| 3.5 | 3.28 | 1.44 |
| 3.25 | 2.91 | 1.52 |
| 3 | 2.55 | 1.65 |
| 2.75 | 2.13 | 1.88 |
| 2.5 | 1.90 | 2.12 |
| 2.25 | 1.67 | 2.50 |
| 2 | 1.44 | 3.27 |
| 1.75 | 1.36 | 3.78 |
| 1.5 | 1.30 | 4.30 |
| 1.25 | 1.19 | 6.22 |
| 1 | 1.08 | 13.50 |
| 0.75 | 1.07 | 14.89 |
| 0.5 | 1.07 | 16.29 |
Match results
Home win | 1.94 (51.6%) |
Draw | 4.16 (24.0%) |
Away win | 4.12 (24.3%) |
Double chance
1X | 1.32 (75.6%) |
X2 | 2.07 (48.3%) |
12 | 1.32 (75.9%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 22.83 (4.4%) | 12.77 (7.8%) | 1.14 (87.8%) |
-2 | 8.19 (12.2%) | 6.33 (15.8%) | 1.39 (72.0%) |
-1 | 3.57 (28.0%) | 4.24 (23.6%) | 2.07 (48.4%) |
1 | 1.32 (75.7%) | 6.61 (15.1%) | 10.92 (9.2%) |
2 | 1.10 (90.8%) | 15.43 (6.5%) | 37.31 (2.7%) |
3 | 1.03 (97.3%) | 48.54 (2.1%) | 161.29 (0.6%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 21.04 | 1.05 |
| -2.75 | 11.58 | 1.09 |
| -2.5 | 8.19 | 1.14 |
| -2.25 | 7.54 | 1.15 |
| -2 | 6.90 | 1.17 |
| -1.75 | 4.58 | 1.28 |
| -1.5 | 3.57 | 1.39 |
| -1.25 | 3.15 | 1.47 |
| -1 | 2.73 | 1.58 |
| -0.75 | 2.22 | 1.82 |
| -0.5 | 1.94 | 2.07 |
| -0.25 | 1.70 | 2.42 |
| 0 | 1.47 | 3.13 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.01 | 157.97 |
| 2.75 | 1.02 | 59.98 |
| 2.5 | 1.03 | 37.31 |
| 2.25 | 1.03 | 36.10 |
| 2 | 1.03 | 34.90 |
| 1.75 | 1.07 | 16.34 |
| 1.5 | 1.10 | 10.92 |
| 1.25 | 1.11 | 10.09 |
| 1 | 1.12 | 9.26 |
| 0.75 | 1.22 | 5.52 |
| 0.5 | 1.32 | 4.12 |
| 0.25 | 1.38 | 3.62 |
| 0 | 1.47 | 3.13 |
Scores
Home win
1:0
9.58 (10.4%)
2:0
11.26 (8.9%)
2:1
10.34 (9.7%)
3:0
19.88 (5.0%)
3:1
18.25 (5.5%)
3:2
33.44 (3.0%)
4:0
46.73 (2.1%)
4:1
42.92 (2.3%)
4:2
78.74 (1.3%)
4:3
217.39 (0.5%)
Draw
0:0
16.29 (6.1%)
1:1
8.79 (11.4%)
2:2
18.98 (5.3%)
3:3
91.74 (1.1%)
4:4
769.23 (0.1%)
Away win
0:1
14.95 (6.7%)
0:2
27.40 (3.6%)
0:3
75.19 (1.3%)
0:4
277.78 (0.4%)
1:2
16.13 (6.2%)
1:3
44.44 (2.3%)
1:4
163.93 (0.6%)
2:3
52.08 (1.9%)
2:4
192.31 (0.5%)
3:4
333.33 (0.3%)
Other29.41 (3.4%)

