- South Africa Premier Soccer League
- Durban City vs Orbit College
- Value betting model
Reference odds
B
1
1.75X
3.002
4.75P
1
1.78X
3.152
5.72Match results
Home win | 2.35 (42.5%) |
Draw | 3.64 (27.5%) |
Away win | 3.34 (29.9%) |
Double chance
1X | 1.43 (70.0%) |
X2 | 1.74 (57.4%) |
12 | 1.38 (72.5%) |
Both teams to score
Yes2.09 (47.9%)
No1.92 (52.1%)
Exact goals
0
10.80 (9.3%)
1
4.54 (22.0%)
2
3.82 (26.2%)
3
4.81 (20.8%)
4
8.08 (12.4%)
5
17.01 (5.9%)
6
42.74 (2.3%)
7+
93.46 (1.1%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 10.76 | 1.10 |
| 4.25 | 10.10 | 1.11 |
| 4 | 9.43 | 1.12 |
| 3.75 | 6.06 | 1.20 |
| 3.5 | 4.61 | 1.28 |
| 3.25 | 4.13 | 1.32 |
| 3 | 3.65 | 1.38 |
| 2.75 | 2.79 | 1.56 |
| 2.5 | 2.35 | 1.74 |
| 2.25 | 2.05 | 1.96 |
| 2 | 1.74 | 2.36 |
| 1.75 | 1.56 | 2.78 |
| 1.5 | 1.46 | 3.20 |
| 1.25 | 1.30 | 4.39 |
| 1 | 1.14 | 8.42 |
| 0.75 | 1.12 | 9.61 |
| 0.5 | 1.10 | 10.80 |
Match results
Home win | 2.35 (42.5%) |
Draw | 3.64 (27.5%) |
Away win | 3.34 (29.9%) |
Double chance
1X | 1.43 (70.0%) |
X2 | 1.74 (57.4%) |
12 | 1.38 (72.5%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 49.50 (2.0%) | 20.12 (5.0%) | 1.08 (93.0%) |
-2 | 14.31 (7.0%) | 7.97 (12.5%) | 1.24 (80.5%) |
-1 | 5.12 (19.5%) | 4.35 (23.0%) | 1.74 (57.5%) |
1 | 1.43 (70.1%) | 5.41 (18.5%) | 8.73 (11.5%) |
2 | 1.13 (88.5%) | 12.36 (8.1%) | 29.67 (3.4%) |
3 | 1.03 (96.6%) | 38.76 (2.6%) | 126.58 (0.8%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 47.04 | 1.02 |
| -2.75 | 21.65 | 1.05 |
| -2.5 | 14.31 | 1.08 |
| -2.25 | 13.41 | 1.08 |
| -2 | 12.51 | 1.09 |
| -1.75 | 7.07 | 1.16 |
| -1.5 | 5.12 | 1.24 |
| -1.25 | 4.53 | 1.28 |
| -1 | 3.94 | 1.34 |
| -0.75 | 2.85 | 1.54 |
| -0.5 | 2.35 | 1.74 |
| -0.25 | 2.03 | 1.97 |
| 0 | 1.70 | 2.42 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.01 | 123.32 |
| 2.75 | 1.02 | 47.46 |
| 2.5 | 1.03 | 29.67 |
| 2.25 | 1.04 | 28.47 |
| 2 | 1.04 | 27.27 |
| 1.75 | 1.08 | 12.94 |
| 1.5 | 1.13 | 8.73 |
| 1.25 | 1.14 | 7.92 |
| 1 | 1.16 | 7.11 |
| 0.75 | 1.30 | 4.39 |
| 0.5 | 1.43 | 3.34 |
| 0.25 | 1.53 | 2.88 |
| 0 | 1.70 | 2.42 |
Scores
Home win
1:0
8.18 (12.2%)
2:0
12.41 (8.1%)
2:1
11.70 (8.6%)
3:0
28.17 (3.5%)
3:1
26.60 (3.8%)
3:2
50.25 (2.0%)
4:0
85.47 (1.2%)
4:1
80.65 (1.2%)
4:2
151.52 (0.7%)
4:3
434.78 (0.2%)
Draw
0:0
10.80 (9.3%)
1:1
7.72 (13.0%)
2:2
22.08 (4.5%)
3:3
142.86 (0.7%)
4:4
1666.67 (0.1%)
Away win
0:1
10.19 (9.8%)
0:2
19.23 (5.2%)
0:3
54.35 (1.8%)
0:4
204.08 (0.5%)
1:2
14.58 (6.9%)
1:3
41.15 (2.4%)
1:4
156.25 (0.6%)
2:3
62.50 (1.6%)
2:4
238.10 (0.4%)
3:4
526.32 (0.2%)
Other64.10 (1.6%)

