- England National League
- Braintree Town vs Woking
- Value betting model
Reference odds
B
1
3.60X
3.602
1.90P
1
3.58X
3.492
2.06Match results
Home win | 2.28 (44.0%) |
Draw | 3.96 (25.2%) |
Away win | 3.25 (30.8%) |
Double chance
1X | 1.45 (69.2%) |
X2 | 1.79 (56.0%) |
12 | 1.34 (74.7%) |
Both teams to score
Yes1.81 (55.3%)
No2.24 (44.7%)
Exact goals
0
15.65 (6.4%)
1
5.69 (17.6%)
2
4.14 (24.2%)
3
4.51 (22.1%)
4
6.57 (15.2%)
5
11.93 (8.4%)
6
26.04 (3.8%)
7+
44.84 (2.2%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 6.92 | 1.17 |
| 4.25 | 6.39 | 1.19 |
| 4 | 5.87 | 1.21 |
| 3.75 | 4.19 | 1.31 |
| 3.5 | 3.37 | 1.42 |
| 3.25 | 3.00 | 1.50 |
| 3 | 2.62 | 1.62 |
| 2.75 | 2.18 | 1.85 |
| 2.5 | 1.93 | 2.08 |
| 2.25 | 1.70 | 2.44 |
| 2 | 1.46 | 3.16 |
| 1.75 | 1.38 | 3.67 |
| 1.5 | 1.32 | 4.17 |
| 1.25 | 1.20 | 6.01 |
| 1 | 1.08 | 12.90 |
| 0.75 | 1.08 | 14.27 |
| 0.5 | 1.07 | 15.65 |
Match results
Home win | 2.28 (44.0%) |
Draw | 3.96 (25.2%) |
Away win | 3.25 (30.8%) |
Double chance
1X | 1.45 (69.2%) |
X2 | 1.79 (56.0%) |
12 | 1.34 (74.7%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 35.84 (2.8%) | 17.09 (5.9%) | 1.09 (91.4%) |
-2 | 11.57 (8.6%) | 7.58 (13.2%) | 1.28 (78.2%) |
-1 | 4.58 (21.8%) | 4.52 (22.1%) | 1.78 (56.0%) |
1 | 1.44 (69.2%) | 5.59 (17.9%) | 7.76 (12.9%) |
2 | 1.15 (87.1%) | 11.56 (8.6%) | 23.58 (4.2%) |
3 | 1.04 (95.8%) | 32.26 (3.1%) | 87.72 (1.1%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 33.75 | 1.03 |
| -2.75 | 16.99 | 1.06 |
| -2.5 | 11.57 | 1.09 |
| -2.25 | 10.81 | 1.10 |
| -2 | 10.05 | 1.11 |
| -1.75 | 6.13 | 1.19 |
| -1.5 | 4.58 | 1.28 |
| -1.25 | 4.07 | 1.33 |
| -1 | 3.57 | 1.39 |
| -0.75 | 2.70 | 1.59 |
| -0.5 | 2.28 | 1.78 |
| -0.25 | 1.99 | 2.01 |
| 0 | 1.70 | 2.43 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.01 | 85.00 |
| 2.75 | 1.03 | 36.60 |
| 2.5 | 1.04 | 23.58 |
| 2.25 | 1.05 | 22.56 |
| 2 | 1.05 | 21.54 |
| 1.75 | 1.10 | 11.17 |
| 1.5 | 1.15 | 7.76 |
| 1.25 | 1.17 | 7.06 |
| 1 | 1.19 | 6.37 |
| 0.75 | 1.32 | 4.17 |
| 0.5 | 1.45 | 3.25 |
| 0.25 | 1.54 | 2.84 |
| 0 | 1.70 | 2.43 |
Scores
Home win
1:0
10.29 (9.7%)
2:0
13.55 (7.4%)
2:1
11.01 (9.1%)
3:0
26.74 (3.7%)
3:1
21.74 (4.6%)
3:2
35.34 (2.8%)
4:0
70.42 (1.4%)
4:1
57.14 (1.8%)
4:2
92.59 (1.1%)
4:3
227.27 (0.4%)
Draw
0:0
15.65 (6.4%)
1:1
8.37 (11.9%)
2:2
17.89 (5.6%)
3:3
86.21 (1.2%)
4:4
714.29 (0.1%)
Away win
0:1
12.72 (7.9%)
0:2
20.66 (4.8%)
0:3
50.51 (2.0%)
0:4
163.93 (0.6%)
1:2
13.61 (7.3%)
1:3
33.22 (3.0%)
1:4
107.53 (0.9%)
2:3
43.67 (2.3%)
2:4
142.86 (0.7%)
3:4
277.78 (0.4%)
Other36.10 (2.8%)

