- England National League
- Carlisle United vs Sutton United
- Value betting model
Reference odds
B
1
1.57X
4.102
5.00P
1
1.61X
4.312
4.96Match results
Home win | 1.92 (52.1%) |
Draw | 4.68 (21.4%) |
Away win | 3.78 (26.5%) |
Double chance
1X | 1.36 (73.5%) |
X2 | 2.09 (47.9%) |
12 | 1.27 (78.6%) |
Both teams to score
Yes1.52 (65.8%)
No2.92 (34.3%)
Exact goals
0
31.55 (3.2%)
1
9.12 (11.0%)
2
5.29 (18.9%)
3
4.60 (21.7%)
4
5.34 (18.7%)
5
7.73 (12.9%)
6
13.44 (7.4%)
7+
16.34 (6.1%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 3.77 | 1.36 |
| 4.25 | 3.42 | 1.41 |
| 4 | 3.07 | 1.48 |
| 3.75 | 2.53 | 1.66 |
| 3.5 | 2.21 | 1.83 |
| 3.25 | 1.97 | 2.03 |
| 3 | 1.73 | 2.37 |
| 2.75 | 1.59 | 2.70 |
| 2.5 | 1.49 | 3.03 |
| 2.25 | 1.35 | 3.84 |
| 2 | 1.21 | 5.74 |
| 1.75 | 1.19 | 6.41 |
| 1.5 | 1.16 | 7.08 |
| 1.25 | 1.10 | 10.93 |
| 1 | 1.04 | 28.09 |
| 0.75 | 1.03 | 29.82 |
| 0.5 | 1.03 | 31.55 |
Match results
Home win | 1.92 (52.1%) |
Draw | 4.68 (21.4%) |
Away win | 3.78 (26.5%) |
Double chance
1X | 1.36 (73.5%) |
X2 | 2.09 (47.9%) |
12 | 1.27 (78.6%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 16.42 (6.1%) | 11.34 (8.8%) | 1.18 (85.1%) |
-2 | 6.71 (14.9%) | 6.37 (15.7%) | 1.44 (69.4%) |
-1 | 3.27 (30.6%) | 4.65 (21.5%) | 2.09 (47.9%) |
1 | 1.36 (73.5%) | 6.72 (14.9%) | 8.61 (11.6%) |
2 | 1.13 (88.4%) | 13.30 (7.5%) | 24.39 (4.1%) |
3 | 1.04 (95.9%) | 34.25 (2.9%) | 84.75 (1.2%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 14.97 | 1.07 |
| -2.75 | 9.10 | 1.12 |
| -2.5 | 6.71 | 1.18 |
| -2.25 | 6.18 | 1.19 |
| -2 | 5.65 | 1.21 |
| -1.75 | 4.05 | 1.33 |
| -1.5 | 3.27 | 1.44 |
| -1.25 | 2.91 | 1.52 |
| -1 | 2.56 | 1.64 |
| -0.75 | 2.16 | 1.86 |
| -0.5 | 1.92 | 2.09 |
| -0.25 | 1.71 | 2.40 |
| 0 | 1.51 | 2.97 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.01 | 82.27 |
| 2.75 | 1.03 | 37.33 |
| 2.5 | 1.04 | 24.39 |
| 2.25 | 1.04 | 23.47 |
| 2 | 1.05 | 22.56 |
| 1.75 | 1.09 | 12.24 |
| 1.5 | 1.13 | 8.61 |
| 1.25 | 1.14 | 7.97 |
| 1 | 1.16 | 7.33 |
| 0.75 | 1.26 | 4.86 |
| 0.5 | 1.36 | 3.78 |
| 0.25 | 1.42 | 3.37 |
| 0 | 1.51 | 2.97 |
Scores
Home win
1:0
15.43 (6.5%)
2:0
15.13 (6.6%)
2:1
10.74 (9.3%)
3:0
22.27 (4.5%)
3:1
15.80 (6.3%)
3:2
22.37 (4.5%)
4:0
43.67 (2.3%)
4:1
30.96 (3.2%)
4:2
43.86 (2.3%)
4:3
93.46 (1.1%)
Draw
0:0
31.55 (3.2%)
1:1
10.95 (9.1%)
2:2
15.22 (6.6%)
3:3
47.62 (2.1%)
4:4
263.16 (0.4%)
Away win
0:1
22.32 (4.5%)
0:2
31.65 (3.2%)
0:3
67.57 (1.5%)
0:4
192.31 (0.5%)
1:2
15.53 (6.4%)
1:3
33.00 (3.0%)
1:4
93.46 (1.1%)
2:3
32.36 (3.1%)
2:4
91.74 (1.1%)
3:4
135.14 (0.7%)
Other14.33 (7.0%)

