- Spain La Liga
- Valencia CF vs FC Barcelona
- Value betting model
Reference odds
B
1
3.40X
4.102
1.90P
1
3.58X
4.132
1.97Match results
Home win | 3.79 (26.4%) |
Draw | 4.70 (21.3%) |
Away win | 1.91 (52.3%) |
Double chance
1X | 2.10 (47.7%) |
X2 | 1.36 (73.6%) |
12 | 1.27 (78.7%) |
Both teams to score
Yes1.51 (66.1%)
No2.95 (33.9%)
Exact goals
0
32.47 (3.1%)
1
9.33 (10.7%)
2
5.36 (18.7%)
3
4.62 (21.6%)
4
5.31 (18.8%)
5
7.63 (13.1%)
6
13.14 (7.6%)
7+
15.72 (6.4%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 3.69 | 1.37 |
| 4.25 | 3.35 | 1.43 |
| 4 | 3.00 | 1.50 |
| 3.75 | 2.48 | 1.67 |
| 3.5 | 2.18 | 1.85 |
| 3.25 | 1.94 | 2.06 |
| 3 | 1.71 | 2.41 |
| 2.75 | 1.57 | 2.75 |
| 2.5 | 1.48 | 3.08 |
| 2.25 | 1.34 | 3.92 |
| 2 | 1.20 | 5.89 |
| 1.75 | 1.18 | 6.57 |
| 1.5 | 1.16 | 7.25 |
| 1.25 | 1.10 | 11.21 |
| 1 | 1.04 | 28.99 |
| 0.75 | 1.03 | 30.73 |
| 0.5 | 1.03 | 32.47 |
Match results
Home win | 3.79 (26.4%) |
Draw | 4.70 (21.3%) |
Away win | 1.91 (52.3%) |
Double chance
1X | 2.10 (47.7%) |
X2 | 1.36 (73.6%) |
12 | 1.27 (78.7%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 82.64 (1.2%) | 34.25 (2.9%) | 1.04 (95.9%) |
-2 | 24.21 (4.1%) | 13.33 (7.5%) | 1.13 (88.4%) |
-1 | 8.60 (11.6%) | 6.77 (14.8%) | 1.36 (73.6%) |
1 | 2.10 (47.7%) | 4.66 (21.4%) | 3.24 (30.9%) |
2 | 1.45 (69.1%) | 6.35 (15.8%) | 6.60 (15.2%) |
3 | 1.18 (84.9%) | 11.22 (8.9%) | 16.03 (6.2%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 80.23 | 1.01 |
| -2.75 | 36.91 | 1.03 |
| -2.5 | 24.21 | 1.04 |
| -2.25 | 23.31 | 1.04 |
| -2 | 22.40 | 1.05 |
| -1.75 | 12.21 | 1.09 |
| -1.5 | 8.60 | 1.13 |
| -1.25 | 7.96 | 1.14 |
| -1 | 7.33 | 1.16 |
| -0.75 | 4.87 | 1.26 |
| -0.5 | 3.79 | 1.36 |
| -0.25 | 3.39 | 1.42 |
| 0 | 2.98 | 1.50 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.07 | 14.60 |
| 2.75 | 1.13 | 8.93 |
| 2.5 | 1.18 | 6.60 |
| 2.25 | 1.20 | 6.08 |
| 2 | 1.22 | 5.56 |
| 1.75 | 1.33 | 4.00 |
| 1.5 | 1.45 | 3.24 |
| 1.25 | 1.53 | 2.89 |
| 1 | 1.65 | 2.54 |
| 0.75 | 1.87 | 2.15 |
| 0.5 | 2.10 | 1.91 |
| 0.25 | 2.41 | 1.71 |
| 0 | 2.98 | 1.50 |
Scores
Home win
1:0
22.88 (4.4%)
2:0
32.15 (3.1%)
2:1
15.63 (6.4%)
3:0
68.03 (1.5%)
3:1
33.00 (3.0%)
3:2
32.05 (3.1%)
4:0
192.31 (0.5%)
4:1
92.59 (1.1%)
4:2
90.09 (1.1%)
4:3
131.58 (0.8%)
Draw
0:0
32.47 (3.1%)
1:1
11.10 (9.0%)
2:2
15.17 (6.6%)
3:3
46.73 (2.1%)
4:4
256.41 (0.4%)
Away win
0:1
15.75 (6.3%)
0:2
15.29 (6.5%)
0:3
22.27 (4.5%)
0:4
43.29 (2.3%)
1:2
10.78 (9.3%)
1:3
15.70 (6.4%)
1:4
30.49 (3.3%)
2:3
22.08 (4.5%)
2:4
42.92 (2.3%)
3:4
90.91 (1.1%)
Other13.81 (7.2%)

