- Spain La Liga
- Real Sociedad vs Valencia CF
- Value betting model
Reference odds
B
1
2.37X
3.102
3.10P
1
2.46X
3.302
3.14Match results
Home win | 2.08 (48.1%) |
Draw | 3.94 (25.4%) |
Away win | 3.78 (26.4%) |
Double chance
1X | 1.36 (73.5%) |
X2 | 1.93 (51.8%) |
12 | 1.34 (74.6%) |
Both teams to score
Yes1.92 (52.0%)
No2.08 (48.0%)
Exact goals
0
13.87 (7.2%)
1
5.28 (18.9%)
2
4.01 (24.9%)
3
4.58 (21.9%)
4
6.96 (14.4%)
5
13.23 (7.6%)
6
30.12 (3.3%)
7+
56.18 (1.8%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 7.90 | 1.15 |
| 4.25 | 7.33 | 1.16 |
| 4 | 6.76 | 1.17 |
| 3.75 | 4.68 | 1.27 |
| 3.5 | 3.70 | 1.37 |
| 3.25 | 3.30 | 1.44 |
| 3 | 2.89 | 1.53 |
| 2.75 | 2.35 | 1.74 |
| 2.5 | 2.05 | 1.96 |
| 2.25 | 1.79 | 2.27 |
| 2 | 1.54 | 2.87 |
| 1.75 | 1.43 | 3.35 |
| 1.5 | 1.35 | 3.82 |
| 1.25 | 1.23 | 5.43 |
| 1 | 1.10 | 11.24 |
| 0.75 | 1.09 | 12.56 |
| 0.5 | 1.08 | 13.87 |
Match results
Home win | 2.08 (48.1%) |
Draw | 3.94 (25.4%) |
Away win | 3.78 (26.4%) |
Double chance
1X | 1.36 (73.5%) |
X2 | 1.93 (51.8%) |
12 | 1.34 (74.6%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 30.03 (3.3%) | 14.97 (6.7%) | 1.11 (90.0%) |
-2 | 9.99 (10.0%) | 6.84 (14.6%) | 1.33 (75.4%) |
-1 | 4.06 (24.6%) | 4.25 (23.5%) | 1.93 (51.8%) |
1 | 1.36 (73.6%) | 6.10 (16.4%) | 9.95 (10.1%) |
2 | 1.11 (90.0%) | 14.10 (7.1%) | 33.78 (3.0%) |
3 | 1.03 (97.0%) | 44.25 (2.3%) | 142.86 (0.7%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 28.02 | 1.04 |
| -2.75 | 14.49 | 1.07 |
| -2.5 | 9.99 | 1.11 |
| -2.25 | 9.26 | 1.12 |
| -2 | 8.53 | 1.13 |
| -1.75 | 5.35 | 1.23 |
| -1.5 | 4.06 | 1.33 |
| -1.25 | 3.58 | 1.39 |
| -1 | 3.11 | 1.48 |
| -0.75 | 2.42 | 1.70 |
| -0.5 | 2.08 | 1.93 |
| -0.25 | 1.81 | 2.23 |
| 0 | 1.55 | 2.82 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.01 | 139.63 |
| 2.75 | 1.02 | 54.03 |
| 2.5 | 1.03 | 33.78 |
| 2.25 | 1.03 | 32.59 |
| 2 | 1.03 | 31.39 |
| 1.75 | 1.07 | 14.83 |
| 1.5 | 1.11 | 9.95 |
| 1.25 | 1.12 | 9.13 |
| 1 | 1.14 | 8.32 |
| 0.75 | 1.25 | 5.03 |
| 0.5 | 1.36 | 3.78 |
| 0.25 | 1.44 | 3.30 |
| 0 | 1.55 | 2.82 |
Scores
Home win
1:0
8.95 (11.2%)
2:0
11.55 (8.7%)
2:1
10.70 (9.3%)
3:0
22.37 (4.5%)
3:1
20.70 (4.8%)
3:2
38.31 (2.6%)
4:0
57.80 (1.7%)
4:1
53.48 (1.9%)
4:2
99.01 (1.0%)
4:3
277.78 (0.4%)
Draw
0:0
13.87 (7.2%)
1:1
8.29 (12.1%)
2:2
19.80 (5.1%)
3:3
106.38 (0.9%)
4:4
1000.00 (0.1%)
Away win
0:1
12.85 (7.8%)
0:2
23.81 (4.2%)
0:3
66.23 (1.5%)
0:4
243.90 (0.4%)
1:2
15.34 (6.5%)
1:3
42.55 (2.4%)
1:4
158.73 (0.6%)
2:3
54.95 (1.8%)
2:4
204.08 (0.5%)
3:4
400.00 (0.3%)
Other38.76 (2.6%)

