- England EFL League One
- Huddersfield Town vs Cardiff City
- Value betting model
Reference odds
B
1
3.00X
3.602
2.20P
1
3.05X
3.692
2.27Match results
Home win | 2.64 (37.8%) |
Draw | 4.26 (23.5%) |
Away win | 2.59 (38.6%) |
Double chance
1X | 1.63 (61.3%) |
X2 | 1.61 (62.2%) |
12 | 1.31 (76.5%) |
Both teams to score
Yes1.58 (63.3%)
No2.73 (36.6%)
Exact goals
0
24.04 (4.2%)
1
7.56 (13.2%)
2
4.76 (21.0%)
3
4.49 (22.3%)
4
5.64 (17.7%)
5
8.88 (11.3%)
6
16.72 (6.0%)
7+
23.20 (4.3%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 4.64 | 1.28 |
| 4.25 | 4.23 | 1.31 |
| 4 | 3.82 | 1.36 |
| 3.75 | 3.00 | 1.50 |
| 3.5 | 2.55 | 1.65 |
| 3.25 | 2.26 | 1.79 |
| 3 | 1.98 | 2.02 |
| 2.75 | 1.76 | 2.31 |
| 2.5 | 1.62 | 2.60 |
| 2.25 | 1.45 | 3.21 |
| 2 | 1.28 | 4.54 |
| 1.75 | 1.24 | 5.15 |
| 1.5 | 1.21 | 5.75 |
| 1.25 | 1.13 | 8.67 |
| 1 | 1.05 | 20.86 |
| 0.75 | 1.05 | 22.45 |
| 0.5 | 1.04 | 24.04 |
Match results
Home win | 2.64 (37.8%) |
Draw | 4.26 (23.5%) |
Away win | 2.59 (38.6%) |
Double chance
1X | 1.63 (61.3%) |
X2 | 1.61 (62.2%) |
12 | 1.31 (76.5%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 41.15 (2.4%) | 20.12 (5.0%) | 1.08 (92.6%) |
-2 | 13.51 (7.4%) | 8.94 (11.2%) | 1.23 (81.4%) |
-1 | 5.38 (18.6%) | 5.20 (19.2%) | 1.61 (62.2%) |
1 | 1.63 (61.4%) | 5.14 (19.4%) | 5.21 (19.2%) |
2 | 1.24 (80.8%) | 8.70 (11.5%) | 12.99 (7.7%) |
3 | 1.08 (92.3%) | 19.42 (5.1%) | 39.22 (2.5%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 39.11 | 1.03 |
| -2.75 | 19.84 | 1.05 |
| -2.5 | 13.51 | 1.08 |
| -2.25 | 12.76 | 1.09 |
| -2 | 12.00 | 1.09 |
| -1.75 | 7.26 | 1.16 |
| -1.5 | 5.38 | 1.23 |
| -1.25 | 4.86 | 1.26 |
| -1 | 4.35 | 1.30 |
| -0.75 | 3.21 | 1.45 |
| -0.5 | 2.64 | 1.61 |
| -0.25 | 2.33 | 1.75 |
| 0 | 2.02 | 1.98 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.03 | 37.20 |
| 2.75 | 1.06 | 19.01 |
| 2.5 | 1.08 | 12.99 |
| 2.25 | 1.09 | 12.24 |
| 2 | 1.10 | 11.49 |
| 1.75 | 1.17 | 7.01 |
| 1.5 | 1.24 | 5.21 |
| 1.25 | 1.27 | 4.70 |
| 1 | 1.31 | 4.20 |
| 0.75 | 1.47 | 3.12 |
| 0.5 | 1.63 | 2.59 |
| 0.25 | 1.78 | 2.28 |
| 0 | 2.02 | 1.98 |
Scores
Home win
1:0
15.22 (6.6%)
2:0
19.27 (5.2%)
2:1
12.03 (8.3%)
3:0
36.63 (2.7%)
3:1
22.88 (4.4%)
3:2
28.57 (3.5%)
4:0
92.59 (1.1%)
4:1
57.80 (1.7%)
4:2
72.46 (1.4%)
4:3
135.14 (0.7%)
Draw
0:0
24.04 (4.2%)
1:1
9.51 (10.5%)
2:2
15.06 (6.6%)
3:3
53.48 (1.9%)
4:4
344.83 (0.3%)
Away win
0:1
15.04 (6.7%)
0:2
18.80 (5.3%)
0:3
35.21 (2.8%)
0:4
87.72 (1.1%)
1:2
11.89 (8.4%)
1:3
22.27 (4.5%)
1:4
55.87 (1.8%)
2:3
28.25 (3.5%)
2:4
70.42 (1.4%)
3:4
133.33 (0.8%)
Other22.03 (4.5%)

