- England EFL League One
- Mansfield Town vs Cardiff City
- Value betting model
Reference odds
B
1
3.10X
4.002
2.00P
1
3.27X
4.162
1.98Match results
Home win | 2.78 (36.0%) |
Draw | 4.23 (23.7%) |
Away win | 2.48 (40.3%) |
Double chance
1X | 1.68 (59.6%) |
X2 | 1.56 (64.0%) |
12 | 1.31 (76.3%) |
Both teams to score
Yes1.60 (62.6%)
No2.68 (37.4%)
Exact goals
0
23.09 (4.3%)
1
7.36 (13.6%)
2
4.69 (21.3%)
3
4.48 (22.3%)
4
5.71 (17.5%)
5
9.09 (11.0%)
6
17.39 (5.8%)
7+
24.39 (4.1%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 4.80 | 1.26 |
| 4.25 | 4.38 | 1.30 |
| 4 | 3.96 | 1.34 |
| 3.75 | 3.08 | 1.48 |
| 3.5 | 2.61 | 1.62 |
| 3.25 | 2.32 | 1.76 |
| 3 | 2.02 | 1.98 |
| 2.75 | 1.79 | 2.26 |
| 2.5 | 1.65 | 2.55 |
| 2.25 | 1.47 | 3.12 |
| 2 | 1.30 | 4.39 |
| 1.75 | 1.25 | 4.98 |
| 1.5 | 1.22 | 5.58 |
| 1.25 | 1.14 | 8.38 |
| 1 | 1.05 | 19.96 |
| 0.75 | 1.05 | 21.53 |
| 0.5 | 1.05 | 23.09 |
Match results
Home win | 2.78 (36.0%) |
Draw | 4.23 (23.7%) |
Away win | 2.48 (40.3%) |
Double chance
1X | 1.68 (59.6%) |
X2 | 1.56 (64.0%) |
12 | 1.31 (76.3%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 47.85 (2.1%) | 22.12 (4.5%) | 1.07 (93.4%) |
-2 | 15.13 (6.6%) | 9.44 (10.6%) | 1.21 (82.8%) |
-1 | 5.81 (17.2%) | 5.33 (18.8%) | 1.56 (64.0%) |
1 | 1.68 (59.7%) | 5.00 (20.0%) | 4.92 (20.3%) |
2 | 1.26 (79.7%) | 8.31 (12.0%) | 12.06 (8.3%) |
3 | 1.09 (91.7%) | 18.21 (5.5%) | 35.71 (2.8%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 45.68 | 1.02 |
| -2.75 | 22.47 | 1.05 |
| -2.5 | 15.13 | 1.07 |
| -2.25 | 14.33 | 1.08 |
| -2 | 13.53 | 1.08 |
| -1.75 | 7.96 | 1.14 |
| -1.5 | 5.81 | 1.21 |
| -1.25 | 5.27 | 1.23 |
| -1 | 4.72 | 1.27 |
| -0.75 | 3.41 | 1.42 |
| -0.5 | 2.78 | 1.56 |
| -0.25 | 2.45 | 1.69 |
| 0 | 2.12 | 1.89 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.03 | 33.75 |
| 2.75 | 1.06 | 17.54 |
| 2.5 | 1.09 | 12.06 |
| 2.25 | 1.10 | 11.34 |
| 2 | 1.10 | 10.61 |
| 1.75 | 1.18 | 6.57 |
| 1.5 | 1.26 | 4.92 |
| 1.25 | 1.29 | 4.43 |
| 1 | 1.34 | 3.94 |
| 0.75 | 1.51 | 2.97 |
| 0.5 | 1.68 | 2.48 |
| 0.25 | 1.84 | 2.19 |
| 0 | 2.12 | 1.89 |
Scores
Home win
1:0
15.20 (6.6%)
2:0
20.00 (5.0%)
2:1
12.35 (8.1%)
3:0
39.53 (2.5%)
3:1
24.39 (4.1%)
3:2
30.12 (3.3%)
4:0
104.17 (1.0%)
4:1
64.10 (1.6%)
4:2
79.37 (1.3%)
4:3
147.06 (0.7%)
Draw
0:0
23.09 (4.3%)
1:1
9.38 (10.7%)
2:2
15.24 (6.6%)
3:3
55.56 (1.8%)
4:4
357.14 (0.3%)
Away win
0:1
14.27 (7.0%)
0:2
17.61 (5.7%)
0:3
32.57 (3.1%)
0:4
80.65 (1.2%)
1:2
11.59 (8.6%)
1:3
21.46 (4.7%)
1:4
52.91 (1.9%)
2:3
28.25 (3.5%)
2:4
69.93 (1.4%)
3:4
136.99 (0.7%)
Other22.94 (4.4%)

