- Germany 2. Bundesliga
- Schalke 04 vs Fortuna Düsseldorf
- Value betting model
Reference odds
B
1
1.50X
4.002
5.00P
1
1.54X
4.502
6.13Match results
Home win | 2.14 (46.8%) |
Draw | 4.37 (22.9%) |
Away win | 3.30 (30.3%) |
Double chance
1X | 1.44 (69.7%) |
X2 | 1.88 (53.2%) |
12 | 1.30 (77.1%) |
Both teams to score
Yes1.58 (63.4%)
No2.73 (36.6%)
Exact goals
0
25.25 (4.0%)
1
7.82 (12.8%)
2
4.84 (20.6%)
3
4.50 (22.2%)
4
5.57 (17.9%)
5
8.64 (11.6%)
6
16.03 (6.2%)
7+
21.74 (4.6%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 4.46 | 1.29 |
| 4.25 | 4.06 | 1.33 |
| 4 | 3.66 | 1.38 |
| 3.75 | 2.90 | 1.53 |
| 3.5 | 2.48 | 1.68 |
| 3.25 | 2.20 | 1.83 |
| 3 | 1.93 | 2.08 |
| 2.75 | 1.73 | 2.38 |
| 2.5 | 1.60 | 2.68 |
| 2.25 | 1.43 | 3.31 |
| 2 | 1.27 | 4.74 |
| 1.75 | 1.23 | 5.36 |
| 1.5 | 1.20 | 5.97 |
| 1.25 | 1.12 | 9.04 |
| 1 | 1.05 | 22.03 |
| 0.75 | 1.04 | 23.64 |
| 0.5 | 1.04 | 25.25 |
Match results
Home win | 2.14 (46.8%) |
Draw | 4.37 (22.9%) |
Away win | 3.30 (30.3%) |
Double chance
1X | 1.44 (69.7%) |
X2 | 1.88 (53.2%) |
12 | 1.30 (77.1%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 23.75 (4.2%) | 13.95 (7.2%) | 1.13 (88.6%) |
-2 | 8.79 (11.4%) | 7.07 (14.1%) | 1.34 (74.5%) |
-1 | 3.92 (25.5%) | 4.70 (21.3%) | 1.88 (53.2%) |
1 | 1.43 (69.7%) | 5.99 (16.7%) | 7.34 (13.6%) |
2 | 1.16 (86.4%) | 11.47 (8.7%) | 20.41 (4.9%) |
3 | 1.05 (95.1%) | 28.99 (3.5%) | 68.97 (1.5%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 22.05 | 1.05 |
| -2.75 | 12.37 | 1.09 |
| -2.5 | 8.79 | 1.13 |
| -2.25 | 8.17 | 1.14 |
| -2 | 7.54 | 1.15 |
| -1.75 | 5.04 | 1.25 |
| -1.5 | 3.92 | 1.34 |
| -1.25 | 3.50 | 1.40 |
| -1 | 3.08 | 1.48 |
| -0.75 | 2.47 | 1.68 |
| -0.5 | 2.14 | 1.88 |
| -0.25 | 1.89 | 2.12 |
| 0 | 1.65 | 2.55 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.02 | 66.59 |
| 2.75 | 1.03 | 30.95 |
| 2.5 | 1.05 | 20.41 |
| 2.25 | 1.05 | 19.52 |
| 2 | 1.06 | 18.63 |
| 1.75 | 1.11 | 10.33 |
| 1.5 | 1.16 | 7.34 |
| 1.25 | 1.18 | 6.73 |
| 1 | 1.20 | 6.12 |
| 0.75 | 1.32 | 4.17 |
| 0.5 | 1.44 | 3.30 |
| 0.25 | 1.52 | 2.92 |
| 0 | 1.65 | 2.55 |
Scores
Home win
1:0
13.97 (7.2%)
2:0
15.43 (6.5%)
2:1
10.87 (9.2%)
3:0
25.58 (3.9%)
3:1
18.02 (5.5%)
3:2
25.38 (3.9%)
4:0
56.50 (1.8%)
4:1
39.84 (2.5%)
4:2
56.18 (1.8%)
4:3
119.05 (0.8%)
Draw
0:0
25.25 (4.0%)
1:1
9.83 (10.2%)
2:2
15.31 (6.5%)
3:3
53.48 (1.9%)
4:4
333.33 (0.3%)
Away win
0:1
17.79 (5.6%)
0:2
25.06 (4.0%)
0:3
52.91 (1.9%)
0:4
149.25 (0.7%)
1:2
13.85 (7.2%)
1:3
29.24 (3.4%)
1:4
82.64 (1.2%)
2:3
32.36 (3.1%)
2:4
90.91 (1.1%)
3:4
151.52 (0.7%)
Other19.53 (5.1%)

