- Turkey Süper Lig
- Fenerbahçe vs Eyüpspor
- Value betting model
Reference odds
B
1
1.44X
5.002
5.75P
1
1.43X
5.192
6.44Match results
Home win | 1.59 (63.0%) |
Draw | 5.07 (19.7%) |
Away win | 5.82 (17.2%) |
Double chance
1X | 1.21 (82.8%) |
X2 | 2.71 (36.9%) |
12 | 1.25 (80.2%) |
Both teams to score
Yes1.74 (57.6%)
No2.36 (42.4%)
Exact goals
0
25.25 (4.0%)
1
7.83 (12.8%)
2
4.85 (20.6%)
3
4.50 (22.2%)
4
5.58 (17.9%)
5
8.63 (11.6%)
6
16.03 (6.2%)
7+
21.65 (4.6%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 4.45 | 1.29 |
| 4.25 | 4.06 | 1.33 |
| 4 | 3.66 | 1.38 |
| 3.75 | 2.90 | 1.53 |
| 3.5 | 2.48 | 1.68 |
| 3.25 | 2.20 | 1.83 |
| 3 | 1.93 | 2.08 |
| 2.75 | 1.73 | 2.38 |
| 2.5 | 1.60 | 2.68 |
| 2.25 | 1.43 | 3.32 |
| 2 | 1.27 | 4.74 |
| 1.75 | 1.23 | 5.36 |
| 1.5 | 1.20 | 5.98 |
| 1.25 | 1.12 | 9.05 |
| 1 | 1.05 | 22.03 |
| 0.75 | 1.04 | 23.64 |
| 0.5 | 1.04 | 25.25 |
Match results
Home win | 1.59 (63.0%) |
Draw | 5.07 (19.7%) |
Away win | 5.82 (17.2%) |
Double chance
1X | 1.21 (82.8%) |
X2 | 2.71 (36.9%) |
12 | 1.25 (80.2%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 10.80 (9.3%) | 8.51 (11.8%) | 1.27 (79.0%) |
-2 | 4.76 (21.0%) | 5.27 (19.0%) | 1.67 (60.0%) |
-1 | 2.50 (40.0%) | 4.33 (23.1%) | 2.71 (37.0%) |
1 | 1.21 (82.8%) | 9.01 (11.1%) | 16.42 (6.1%) |
2 | 1.06 (93.9%) | 22.73 (4.4%) | 59.17 (1.7%) |
3 | 1.02 (98.3%) | 76.34 (1.3%) | 263.16 (0.4%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 9.53 | 1.12 |
| -2.75 | 6.22 | 1.19 |
| -2.5 | 4.76 | 1.27 |
| -2.25 | 4.31 | 1.30 |
| -2 | 3.86 | 1.35 |
| -1.75 | 2.97 | 1.51 |
| -1.5 | 2.50 | 1.67 |
| -1.25 | 2.21 | 1.82 |
| -1 | 1.92 | 2.08 |
| -0.75 | 1.72 | 2.39 |
| -0.5 | 1.59 | 2.71 |
| -0.25 | 1.43 | 3.33 |
| 0 | 1.27 | 4.67 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.00 | 259.71 |
| 2.75 | 1.01 | 95.99 |
| 2.5 | 1.02 | 59.17 |
| 2.25 | 1.02 | 57.87 |
| 2 | 1.02 | 56.57 |
| 1.75 | 1.04 | 25.14 |
| 1.5 | 1.07 | 16.42 |
| 1.25 | 1.07 | 15.51 |
| 1 | 1.07 | 14.60 |
| 0.75 | 1.14 | 8.11 |
| 0.5 | 1.21 | 5.82 |
| 0.25 | 1.24 | 5.24 |
| 0 | 1.27 | 4.67 |
Scores
Home win
1:0
11.60 (8.6%)
2:0
10.64 (9.4%)
2:1
10.13 (9.9%)
3:0
14.64 (6.8%)
3:1
13.95 (7.2%)
3:2
26.53 (3.8%)
4:0
26.88 (3.7%)
4:1
25.58 (3.9%)
4:2
48.78 (2.1%)
4:3
138.89 (0.7%)
Draw
0:0
25.25 (4.0%)
1:1
11.05 (9.0%)
2:2
19.31 (5.2%)
3:3
75.76 (1.3%)
4:4
526.32 (0.2%)
Away win
0:1
24.10 (4.2%)
0:2
45.87 (2.2%)
0:3
131.58 (0.8%)
0:4
500.00 (0.2%)
1:2
21.05 (4.8%)
1:3
60.24 (1.7%)
1:4
227.27 (0.4%)
2:3
55.25 (1.8%)
2:4
208.33 (0.5%)
3:4
285.71 (0.4%)
Other13.50 (7.4%)

