- Turkey Süper Lig
- Rizespor vs Konyaspor
- Value betting model
Reference odds
B
1
1.65X
4.002
4.75P
1
1.75X
4.042
4.61Match results
Home win | 2.51 (39.8%) |
Draw | 3.94 (25.4%) |
Away win | 2.87 (34.8%) |
Double chance
1X | 1.53 (65.2%) |
X2 | 1.66 (60.2%) |
12 | 1.34 (74.6%) |
Both teams to score
Yes1.78 (56.1%)
No2.28 (43.9%)
Exact goals
0
15.95 (6.3%)
1
5.76 (17.3%)
2
4.16 (24.0%)
3
4.50 (22.2%)
4
6.50 (15.4%)
5
11.74 (8.5%)
6
25.45 (3.9%)
7+
43.48 (2.3%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 6.78 | 1.17 |
| 4.25 | 6.26 | 1.19 |
| 4 | 5.74 | 1.21 |
| 3.75 | 4.11 | 1.32 |
| 3.5 | 3.32 | 1.43 |
| 3.25 | 2.95 | 1.51 |
| 3 | 2.58 | 1.63 |
| 2.75 | 2.16 | 1.87 |
| 2.5 | 1.91 | 2.10 |
| 2.25 | 1.68 | 2.47 |
| 2 | 1.45 | 3.22 |
| 1.75 | 1.37 | 3.72 |
| 1.5 | 1.31 | 4.23 |
| 1.25 | 1.20 | 6.11 |
| 1 | 1.08 | 13.18 |
| 0.75 | 1.07 | 14.57 |
| 0.5 | 1.07 | 15.95 |
Match results
Home win | 2.51 (39.8%) |
Draw | 3.94 (25.4%) |
Away win | 2.87 (34.8%) |
Double chance
1X | 1.53 (65.2%) |
X2 | 1.66 (60.2%) |
12 | 1.34 (74.6%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 45.87 (2.2%) | 20.28 (4.9%) | 1.08 (92.9%) |
-2 | 14.06 (7.1%) | 8.49 (11.8%) | 1.23 (81.1%) |
-1 | 5.29 (18.9%) | 4.78 (20.9%) | 1.66 (60.2%) |
1 | 1.53 (65.2%) | 5.18 (19.3%) | 6.46 (15.5%) |
2 | 1.18 (84.5%) | 9.95 (10.1%) | 18.38 (5.4%) |
3 | 1.06 (94.6%) | 25.71 (3.9%) | 64.52 (1.6%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 43.61 | 1.02 |
| -2.75 | 21.00 | 1.05 |
| -2.5 | 14.06 | 1.08 |
| -2.25 | 13.24 | 1.08 |
| -2 | 12.41 | 1.09 |
| -1.75 | 7.24 | 1.16 |
| -1.5 | 5.29 | 1.23 |
| -1.25 | 4.74 | 1.27 |
| -1 | 4.19 | 1.31 |
| -0.75 | 3.05 | 1.49 |
| -0.5 | 2.51 | 1.66 |
| -0.25 | 2.19 | 1.84 |
| 0 | 1.87 | 2.14 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.02 | 62.01 |
| 2.75 | 1.04 | 28.06 |
| 2.5 | 1.06 | 18.38 |
| 2.25 | 1.06 | 17.46 |
| 2 | 1.06 | 16.53 |
| 1.75 | 1.12 | 9.08 |
| 1.5 | 1.18 | 6.46 |
| 1.25 | 1.21 | 5.83 |
| 1 | 1.24 | 5.21 |
| 0.75 | 1.39 | 3.59 |
| 0.5 | 1.53 | 2.87 |
| 0.25 | 1.66 | 2.51 |
| 0 | 1.87 | 2.14 |
Scores
Home win
1:0
11.09 (9.0%)
2:0
15.38 (6.5%)
2:1
11.57 (8.6%)
3:0
32.05 (3.1%)
3:1
24.10 (4.2%)
3:2
36.23 (2.8%)
4:0
89.29 (1.1%)
4:1
67.11 (1.5%)
4:2
101.01 (1.0%)
4:3
227.27 (0.4%)
Draw
0:0
15.95 (6.3%)
1:1
8.33 (12.0%)
2:2
17.39 (5.8%)
3:3
81.97 (1.2%)
4:4
666.67 (0.1%)
Away win
0:1
12.00 (8.3%)
0:2
18.05 (5.5%)
0:3
40.65 (2.5%)
0:4
121.95 (0.8%)
1:2
12.53 (8.0%)
1:3
28.25 (3.5%)
1:4
84.75 (1.2%)
2:3
39.22 (2.5%)
2:4
117.65 (0.9%)
3:4
243.90 (0.4%)
Other36.90 (2.7%)

