- Azerbaijan Premyer Liqası
- Araz vs Kapaz
- Value betting model
Reference odds
B
1
2.05X
3.302
3.00P
1
2.11X
3.052
3.62Match results
Home win | 2.33 (43.0%) |
Draw | 3.70 (27.0%) |
Away win | 3.33 (30.0%) |
Double chance
1X | 1.43 (70.0%) |
X2 | 1.75 (57.0%) |
12 | 1.37 (73.0%) |
Both teams to score
Yes2.03 (49.3%)
No1.97 (50.7%)
Exact goals
0
11.59 (8.6%)
1
4.73 (21.1%)
2
3.86 (25.9%)
3
4.73 (21.1%)
4
7.72 (13.0%)
5
15.77 (6.3%)
6
38.61 (2.6%)
7+
79.37 (1.3%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 9.81 | 1.11 |
| 4.25 | 9.18 | 1.12 |
| 4 | 8.54 | 1.13 |
| 3.75 | 5.61 | 1.22 |
| 3.5 | 4.32 | 1.30 |
| 3.25 | 3.86 | 1.35 |
| 3 | 3.41 | 1.42 |
| 2.75 | 2.65 | 1.61 |
| 2.5 | 2.26 | 1.80 |
| 2.25 | 1.97 | 2.04 |
| 2 | 1.67 | 2.49 |
| 1.75 | 1.52 | 2.92 |
| 1.5 | 1.42 | 3.36 |
| 1.25 | 1.27 | 4.66 |
| 1 | 1.12 | 9.14 |
| 0.75 | 1.11 | 10.36 |
| 0.5 | 1.09 | 11.59 |
Match results
Home win | 2.33 (43.0%) |
Draw | 3.70 (27.0%) |
Away win | 3.33 (30.0%) |
Double chance
1X | 1.43 (70.0%) |
X2 | 1.75 (57.0%) |
12 | 1.37 (73.0%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 46.08 (2.2%) | 19.31 (5.2%) | 1.08 (92.7%) |
-2 | 13.61 (7.3%) | 7.86 (12.7%) | 1.25 (79.9%) |
-1 | 4.98 (20.1%) | 4.37 (22.9%) | 1.75 (57.0%) |
1 | 1.43 (70.0%) | 5.46 (18.3%) | 8.56 (11.7%) |
2 | 1.13 (88.3%) | 12.22 (8.2%) | 28.57 (3.5%) |
3 | 1.04 (96.5%) | 37.59 (2.7%) | 119.05 (0.8%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 43.70 | 1.02 |
| -2.75 | 20.46 | 1.05 |
| -2.5 | 13.61 | 1.08 |
| -2.25 | 12.74 | 1.09 |
| -2 | 11.87 | 1.09 |
| -1.75 | 6.83 | 1.17 |
| -1.5 | 4.98 | 1.25 |
| -1.25 | 4.41 | 1.29 |
| -1 | 3.84 | 1.35 |
| -0.75 | 2.81 | 1.55 |
| -0.5 | 2.33 | 1.75 |
| -0.25 | 2.01 | 1.99 |
| 0 | 1.70 | 2.43 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.01 | 115.88 |
| 2.75 | 1.02 | 45.47 |
| 2.5 | 1.04 | 28.57 |
| 2.25 | 1.04 | 27.40 |
| 2 | 1.04 | 26.23 |
| 1.75 | 1.09 | 12.64 |
| 1.5 | 1.13 | 8.56 |
| 1.25 | 1.15 | 7.78 |
| 1 | 1.17 | 6.99 |
| 0.75 | 1.30 | 4.36 |
| 0.5 | 1.43 | 3.33 |
| 0.25 | 1.53 | 2.88 |
| 0 | 1.70 | 2.43 |
Scores
Home win
1:0
8.52 (11.7%)
2:0
12.53 (8.0%)
2:1
11.49 (8.7%)
3:0
27.62 (3.6%)
3:1
25.38 (3.9%)
3:2
46.51 (2.1%)
4:0
81.30 (1.2%)
4:1
74.63 (1.3%)
4:2
136.99 (0.7%)
4:3
370.37 (0.3%)
Draw
0:0
11.59 (8.6%)
1:1
7.82 (12.8%)
2:2
21.10 (4.7%)
3:3
128.21 (0.8%)
4:4
1428.57 (0.1%)
Away win
0:1
10.63 (9.4%)
0:2
19.49 (5.1%)
0:3
53.76 (1.9%)
0:4
196.08 (0.5%)
1:2
14.35 (7.0%)
1:3
39.53 (2.5%)
1:4
144.93 (0.7%)
2:3
58.14 (1.7%)
2:4
212.77 (0.5%)
3:4
476.19 (0.2%)
Other56.82 (1.8%)

