- Azerbaijan Premyer Liqası
- Araz vs Zira
- Value betting model
Reference odds
B
1
2.55X
3.252
2.40P
1
2.67X
3.512
2.39Match results
Home win | 2.39 (41.8%) |
Draw | 3.84 (26.1%) |
Away win | 3.12 (32.1%) |
Double chance
1X | 1.47 (67.9%) |
X2 | 1.72 (58.1%) |
12 | 1.35 (73.9%) |
Both teams to score
Yes1.88 (53.2%)
No2.14 (46.8%)
Exact goals
0
13.87 (7.2%)
1
5.27 (19.0%)
2
4.01 (24.9%)
3
4.58 (21.9%)
4
6.96 (14.4%)
5
13.21 (7.6%)
6
30.21 (3.3%)
7+
55.87 (1.8%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 7.89 | 1.15 |
| 4.25 | 7.33 | 1.16 |
| 4 | 6.76 | 1.17 |
| 3.75 | 4.68 | 1.27 |
| 3.5 | 3.70 | 1.37 |
| 3.25 | 3.30 | 1.44 |
| 3 | 2.89 | 1.53 |
| 2.75 | 2.35 | 1.74 |
| 2.5 | 2.05 | 1.96 |
| 2.25 | 1.79 | 2.27 |
| 2 | 1.54 | 2.87 |
| 1.75 | 1.43 | 3.34 |
| 1.5 | 1.35 | 3.82 |
| 1.25 | 1.23 | 5.42 |
| 1 | 1.10 | 11.24 |
| 0.75 | 1.09 | 12.55 |
| 0.5 | 1.08 | 13.87 |
Match results
Home win | 2.39 (41.8%) |
Draw | 3.84 (26.1%) |
Away win | 3.12 (32.1%) |
Double chance
1X | 1.47 (67.9%) |
X2 | 1.72 (58.1%) |
12 | 1.35 (73.9%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 43.86 (2.3%) | 19.27 (5.2%) | 1.08 (92.5%) |
-2 | 13.39 (7.5%) | 8.05 (12.4%) | 1.25 (80.1%) |
-1 | 5.03 (19.9%) | 4.56 (21.9%) | 1.72 (58.2%) |
1 | 1.47 (67.9%) | 5.35 (18.7%) | 7.47 (13.4%) |
2 | 1.15 (86.6%) | 11.07 (9.0%) | 22.94 (4.4%) |
3 | 1.05 (95.6%) | 31.15 (3.2%) | 86.96 (1.1%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 41.58 | 1.02 |
| -2.75 | 19.98 | 1.05 |
| -2.5 | 13.39 | 1.08 |
| -2.25 | 12.55 | 1.09 |
| -2 | 11.72 | 1.09 |
| -1.75 | 6.85 | 1.17 |
| -1.5 | 5.03 | 1.25 |
| -1.25 | 4.47 | 1.29 |
| -1 | 3.92 | 1.34 |
| -0.75 | 2.88 | 1.53 |
| -0.5 | 2.39 | 1.72 |
| -0.25 | 2.08 | 1.93 |
| 0 | 1.77 | 2.30 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.01 | 84.17 |
| 2.75 | 1.03 | 35.72 |
| 2.5 | 1.05 | 22.94 |
| 2.25 | 1.05 | 21.90 |
| 2 | 1.05 | 20.86 |
| 1.75 | 1.10 | 10.76 |
| 1.5 | 1.15 | 7.47 |
| 1.25 | 1.17 | 6.77 |
| 1 | 1.20 | 6.07 |
| 0.75 | 1.33 | 3.99 |
| 0.5 | 1.47 | 3.12 |
| 0.25 | 1.59 | 2.71 |
| 0 | 1.77 | 2.30 |
Scores
Home win
1:0
9.77 (10.2%)
2:0
13.76 (7.3%)
2:1
11.38 (8.8%)
3:0
29.07 (3.4%)
3:1
24.04 (4.2%)
3:2
39.68 (2.5%)
4:0
81.97 (1.2%)
4:1
67.57 (1.5%)
4:2
112.36 (0.9%)
4:3
277.78 (0.4%)
Draw
0:0
13.87 (7.2%)
1:1
8.08 (12.4%)
2:2
18.80 (5.3%)
3:3
98.04 (1.0%)
4:4
909.09 (0.1%)
Away win
0:1
11.47 (8.7%)
0:2
18.94 (5.3%)
0:3
46.95 (2.1%)
0:4
156.25 (0.6%)
1:2
13.35 (7.5%)
1:3
33.11 (3.0%)
1:4
109.89 (0.9%)
2:3
46.51 (2.1%)
2:4
153.85 (0.7%)
3:4
322.58 (0.3%)
Other44.05 (2.3%)

