- Spain Segunda División
- Real Valladolid vs Deportivo La Coruña
- Value betting model
Reference odds
B
1
3.60X
3.302
2.10P
1
4.11X
3.442
1.97Match results
Home win | 2.40 (41.7%) |
Draw | 4.16 (24.1%) |
Away win | 2.92 (34.2%) |
Double chance
1X | 1.52 (65.7%) |
X2 | 1.72 (58.3%) |
12 | 1.32 (75.9%) |
Both teams to score
Yes1.65 (60.7%)
No2.54 (39.3%)
Exact goals
0
20.70 (4.8%)
1
6.83 (14.6%)
2
4.51 (22.2%)
3
4.47 (22.4%)
4
5.89 (17.0%)
5
9.73 (10.3%)
6
19.23 (5.2%)
7+
28.57 (3.5%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 5.27 | 1.23 |
| 4.25 | 4.82 | 1.26 |
| 4 | 4.37 | 1.30 |
| 3.75 | 3.33 | 1.43 |
| 3.5 | 2.78 | 1.56 |
| 3.25 | 2.47 | 1.68 |
| 3 | 2.16 | 1.86 |
| 2.75 | 1.88 | 2.13 |
| 2.5 | 1.71 | 2.40 |
| 2.25 | 1.52 | 2.91 |
| 2 | 1.33 | 4.00 |
| 1.75 | 1.28 | 4.57 |
| 1.5 | 1.24 | 5.14 |
| 1.25 | 1.15 | 7.63 |
| 1 | 1.06 | 17.67 |
| 0.75 | 1.06 | 19.19 |
| 0.5 | 1.05 | 20.70 |
Match results
Home win | 2.40 (41.7%) |
Draw | 4.16 (24.1%) |
Away win | 2.92 (34.2%) |
Double chance
1X | 1.52 (65.7%) |
X2 | 1.72 (58.3%) |
12 | 1.32 (75.9%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 34.84 (2.9%) | 17.64 (5.7%) | 1.09 (91.5%) |
-2 | 11.71 (8.5%) | 8.01 (12.5%) | 1.27 (79.0%) |
-1 | 4.76 (21.0%) | 4.84 (20.7%) | 1.71 (58.3%) |
1 | 1.52 (65.8%) | 5.41 (18.5%) | 6.34 (15.8%) |
2 | 1.19 (84.2%) | 10.03 (10.0%) | 17.24 (5.8%) |
3 | 1.06 (94.2%) | 24.69 (4.0%) | 57.14 (1.8%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 32.87 | 1.03 |
| -2.75 | 17.03 | 1.06 |
| -2.5 | 11.71 | 1.09 |
| -2.25 | 10.98 | 1.10 |
| -2 | 10.25 | 1.11 |
| -1.75 | 6.34 | 1.19 |
| -1.5 | 4.76 | 1.27 |
| -1.25 | 4.27 | 1.31 |
| -1 | 3.77 | 1.36 |
| -0.75 | 2.86 | 1.54 |
| -0.5 | 2.40 | 1.71 |
| -0.25 | 2.11 | 1.90 |
| 0 | 1.82 | 2.22 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.02 | 54.83 |
| 2.75 | 1.04 | 25.95 |
| 2.5 | 1.06 | 17.24 |
| 2.25 | 1.07 | 16.38 |
| 2 | 1.07 | 15.52 |
| 1.75 | 1.13 | 8.81 |
| 1.5 | 1.19 | 6.34 |
| 1.25 | 1.21 | 5.76 |
| 1 | 1.24 | 5.17 |
| 0.75 | 1.38 | 3.63 |
| 0.5 | 1.52 | 2.92 |
| 0.25 | 1.64 | 2.57 |
| 0 | 1.82 | 2.22 |
Scores
Home win
1:0
12.94 (7.7%)
2:0
16.18 (6.2%)
2:1
11.31 (8.8%)
3:0
30.30 (3.3%)
3:1
21.19 (4.7%)
3:2
29.67 (3.4%)
4:0
75.76 (1.3%)
4:1
52.91 (1.9%)
4:2
74.07 (1.4%)
4:3
156.25 (0.6%)
Draw
0:0
20.70 (4.8%)
1:1
9.05 (11.1%)
2:2
15.82 (6.3%)
3:3
62.11 (1.6%)
4:4
434.78 (0.2%)
Away win
0:1
14.47 (6.9%)
0:2
20.24 (4.9%)
0:3
42.55 (2.4%)
0:4
119.05 (0.8%)
1:2
12.66 (7.9%)
1:3
26.53 (3.8%)
1:4
74.07 (1.4%)
2:3
33.22 (3.0%)
2:4
92.59 (1.1%)
3:4
175.44 (0.6%)
Other25.77 (3.9%)

