- Italy Serie A
- Fiorentina vs Genoa
- Value betting model
Reference odds
B
1
2.05X
3.402
3.70P
1
2.07X
3.352
4.04Match results
Home win | 2.08 (48.1%) |
Draw | 4.12 (24.3%) |
Away win | 3.62 (27.6%) |
Double chance
1X | 1.38 (72.4%) |
X2 | 1.93 (51.9%) |
12 | 1.32 (75.7%) |
Both teams to score
Yes1.77 (56.6%)
No2.30 (43.4%)
Exact goals
0
17.45 (5.7%)
1
6.11 (16.4%)
2
4.27 (23.4%)
3
4.48 (22.3%)
4
6.27 (16.0%)
5
10.96 (9.1%)
6
22.99 (4.3%)
7+
37.45 (2.7%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 6.20 | 1.19 |
| 4.25 | 5.70 | 1.21 |
| 4 | 5.21 | 1.24 |
| 3.75 | 3.82 | 1.36 |
| 3.5 | 3.12 | 1.47 |
| 3.25 | 2.77 | 1.57 |
| 3 | 2.42 | 1.71 |
| 2.75 | 2.05 | 1.95 |
| 2.5 | 1.84 | 2.20 |
| 2.25 | 1.62 | 2.61 |
| 2 | 1.41 | 3.46 |
| 1.75 | 1.33 | 3.99 |
| 1.5 | 1.28 | 4.52 |
| 1.25 | 1.18 | 6.60 |
| 1 | 1.07 | 14.59 |
| 0.75 | 1.07 | 16.02 |
| 0.5 | 1.06 | 17.45 |
Match results
Home win | 2.08 (48.1%) |
Draw | 4.12 (24.3%) |
Away win | 3.62 (27.6%) |
Double chance
1X | 1.38 (72.4%) |
X2 | 1.93 (51.9%) |
12 | 1.32 (75.7%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 26.46 (3.8%) | 14.25 (7.0%) | 1.12 (89.2%) |
-2 | 9.26 (10.8%) | 6.84 (14.6%) | 1.34 (74.6%) |
-1 | 3.94 (25.4%) | 4.41 (22.7%) | 1.93 (51.9%) |
1 | 1.38 (72.4%) | 6.10 (16.4%) | 8.92 (11.2%) |
2 | 1.13 (88.8%) | 13.09 (7.6%) | 28.01 (3.6%) |
3 | 1.04 (96.4%) | 37.74 (2.6%) | 108.70 (0.9%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 24.60 | 1.04 |
| -2.75 | 13.24 | 1.08 |
| -2.5 | 9.26 | 1.12 |
| -2.25 | 8.58 | 1.13 |
| -2 | 7.91 | 1.14 |
| -1.75 | 5.12 | 1.24 |
| -1.5 | 3.94 | 1.34 |
| -1.25 | 3.49 | 1.40 |
| -1 | 3.04 | 1.49 |
| -0.75 | 2.41 | 1.71 |
| -0.5 | 2.08 | 1.93 |
| -0.25 | 1.83 | 2.21 |
| 0 | 1.57 | 2.74 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.01 | 105.82 |
| 2.75 | 1.02 | 43.95 |
| 2.5 | 1.04 | 28.01 |
| 2.25 | 1.04 | 26.94 |
| 2 | 1.04 | 25.87 |
| 1.75 | 1.08 | 13.01 |
| 1.5 | 1.13 | 8.92 |
| 1.25 | 1.14 | 8.19 |
| 1 | 1.16 | 7.46 |
| 0.75 | 1.27 | 4.73 |
| 0.5 | 1.38 | 3.62 |
| 0.25 | 1.46 | 3.18 |
| 0 | 1.57 | 2.74 |
Scores
Home win
1:0
10.52 (9.5%)
2:0
12.67 (7.9%)
2:1
10.56 (9.5%)
3:0
22.88 (4.4%)
3:1
19.08 (5.2%)
3:2
31.85 (3.1%)
4:0
55.25 (1.8%)
4:1
46.08 (2.2%)
4:2
76.92 (1.3%)
4:3
192.31 (0.5%)
Draw
0:0
17.45 (5.7%)
1:1
8.76 (11.4%)
2:2
17.61 (5.7%)
3:3
79.37 (1.3%)
4:4
625.00 (0.2%)
Away win
0:1
14.56 (6.9%)
0:2
24.27 (4.1%)
0:3
60.61 (1.7%)
0:4
204.08 (0.5%)
1:2
14.62 (6.8%)
1:3
36.50 (2.7%)
1:4
121.95 (0.8%)
2:3
44.05 (2.3%)
2:4
147.06 (0.7%)
3:4
263.16 (0.4%)
Other29.07 (3.4%)

