- Israel Israeli Premier League
- Maccabi Haifa vs Hapoel Be'er Sheva
- Value betting model
Reference odds
B
1
3.40X
4.002
1.72P
1
4.03X
3.782
1.85Match results
Home win | 3.28 (30.5%) |
Draw | 5.37 (18.6%) |
Away win | 1.97 (50.8%) |
Double chance
1X | 2.04 (49.1%) |
X2 | 1.44 (69.5%) |
12 | 1.23 (81.3%) |
Both teams to score
Yes1.25 (80.0%)
No4.99 (20.0%)
Exact goals
0
98.04 (1.0%)
1
21.46 (4.7%)
2
9.35 (10.7%)
3
6.11 (16.4%)
4
5.32 (18.8%)
5
5.80 (17.2%)
6
7.58 (13.2%)
7+
5.56 (18.0%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 2.07 | 1.94 |
| 4.25 | 1.87 | 2.15 |
| 4 | 1.68 | 2.48 |
| 3.75 | 1.57 | 2.77 |
| 3.5 | 1.49 | 3.05 |
| 3.25 | 1.37 | 3.74 |
| 3 | 1.24 | 5.11 |
| 2.75 | 1.22 | 5.61 |
| 2.5 | 1.20 | 6.11 |
| 2.25 | 1.13 | 8.58 |
| 2 | 1.07 | 15.72 |
| 1.75 | 1.06 | 16.66 |
| 1.5 | 1.06 | 17.61 |
| 1.25 | 1.04 | 29.16 |
| 1 | 1.01 | 93.47 |
| 0.75 | 1.01 | 95.75 |
| 0.5 | 1.01 | 98.04 |
Match results
Home win | 3.28 (30.5%) |
Draw | 5.37 (18.6%) |
Away win | 1.97 (50.8%) |
Double chance
1X | 2.04 (49.1%) |
X2 | 1.44 (69.5%) |
12 | 1.23 (81.3%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 37.31 (2.7%) | 22.73 (4.4%) | 1.08 (92.9%) |
-2 | 14.12 (7.1%) | 11.25 (8.9%) | 1.19 (84.0%) |
-1 | 6.26 (16.0%) | 6.90 (14.5%) | 1.44 (69.5%) |
1 | 2.03 (49.1%) | 5.38 (18.6%) | 3.10 (32.3%) |
2 | 1.48 (67.8%) | 6.83 (14.6%) | 5.68 (17.6%) |
3 | 1.21 (82.4%) | 10.75 (9.3%) | 12.03 (8.3%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 35.67 | 1.03 |
| -2.75 | 20.04 | 1.05 |
| -2.5 | 14.12 | 1.08 |
| -2.25 | 13.50 | 1.08 |
| -2 | 12.87 | 1.08 |
| -1.75 | 8.29 | 1.14 |
| -1.5 | 6.26 | 1.19 |
| -1.25 | 5.81 | 1.21 |
| -1 | 5.35 | 1.23 |
| -0.75 | 4.00 | 1.33 |
| -0.5 | 3.28 | 1.44 |
| -0.25 | 2.98 | 1.51 |
| 0 | 2.67 | 1.60 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.10 | 10.91 |
| 2.75 | 1.16 | 7.36 |
| 2.5 | 1.21 | 5.68 |
| 2.25 | 1.23 | 5.26 |
| 2 | 1.26 | 4.85 |
| 1.75 | 1.37 | 3.72 |
| 1.5 | 1.48 | 3.10 |
| 1.25 | 1.55 | 2.81 |
| 1 | 1.66 | 2.52 |
| 0.75 | 1.85 | 2.18 |
| 0.5 | 2.04 | 1.97 |
| 0.25 | 2.28 | 1.78 |
| 0 | 2.67 | 1.60 |
Scores
Home win
1:0
49.02 (2.0%)
2:0
48.78 (2.1%)
2:1
18.90 (5.3%)
3:0
72.99 (1.4%)
3:1
28.17 (3.5%)
3:2
21.88 (4.6%)
4:0
144.93 (0.7%)
4:1
56.18 (1.8%)
4:2
43.48 (2.3%)
4:3
50.51 (2.0%)
Draw
0:0
98.04 (1.0%)
1:1
18.98 (5.3%)
2:2
14.64 (6.8%)
3:3
25.45 (3.9%)
4:4
78.74 (1.3%)
Away win
0:1
38.17 (2.6%)
0:2
29.59 (3.4%)
0:3
34.36 (2.9%)
0:4
53.48 (1.9%)
1:2
14.73 (6.8%)
1:3
17.12 (5.8%)
1:4
26.53 (3.8%)
2:3
17.04 (5.9%)
2:4
26.39 (3.8%)
3:4
39.37 (2.5%)
Other6.02 (16.6%)

