- Turkey 1. Lig
- Çorum Belediyespor vs BB Erzurumspor
- Value betting model
Reference odds
B
1
1.55X
3.752
5.00P
1
1.51X
4.182
5.69Match results
Home win | 2.10 (47.7%) |
Draw | 4.19 (23.8%) |
Away win | 3.52 (28.4%) |
Double chance
1X | 1.40 (71.5%) |
X2 | 1.91 (52.3%) |
12 | 1.31 (76.1%) |
Both teams to score
Yes1.71 (58.5%)
No2.41 (41.5%)
Exact goals
0
19.31 (5.2%)
1
6.52 (15.3%)
2
4.41 (22.7%)
3
4.47 (22.4%)
4
6.04 (16.6%)
5
10.18 (9.8%)
6
20.70 (4.8%)
7+
32.05 (3.1%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 5.63 | 1.22 |
| 4.25 | 5.16 | 1.24 |
| 4 | 4.69 | 1.27 |
| 3.75 | 3.52 | 1.40 |
| 3.5 | 2.91 | 1.52 |
| 3.25 | 2.59 | 1.63 |
| 3 | 2.26 | 1.80 |
| 2.75 | 1.95 | 2.05 |
| 2.5 | 1.76 | 2.31 |
| 2.25 | 1.56 | 2.78 |
| 2 | 1.36 | 3.77 |
| 1.75 | 1.30 | 4.32 |
| 1.5 | 1.26 | 4.87 |
| 1.25 | 1.16 | 7.19 |
| 1 | 1.07 | 16.34 |
| 0.75 | 1.06 | 17.82 |
| 0.5 | 1.06 | 19.31 |
Match results
Home win | 2.10 (47.7%) |
Draw | 4.19 (23.8%) |
Away win | 3.52 (28.4%) |
Double chance
1X | 1.40 (71.5%) |
X2 | 1.91 (52.3%) |
12 | 1.31 (76.1%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 25.84 (3.9%) | 14.16 (7.1%) | 1.12 (89.1%) |
-2 | 9.15 (10.9%) | 6.90 (14.5%) | 1.34 (74.6%) |
-1 | 3.93 (25.4%) | 4.49 (22.3%) | 1.91 (52.3%) |
1 | 1.40 (71.6%) | 6.05 (16.5%) | 8.40 (11.9%) |
2 | 1.14 (88.1%) | 12.56 (8.0%) | 25.38 (3.9%) |
3 | 1.04 (96.1%) | 34.72 (2.9%) | 94.34 (1.1%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 24.02 | 1.04 |
| -2.75 | 13.04 | 1.08 |
| -2.5 | 9.15 | 1.12 |
| -2.25 | 8.49 | 1.13 |
| -2 | 7.82 | 1.15 |
| -1.75 | 5.10 | 1.24 |
| -1.5 | 3.93 | 1.34 |
| -1.25 | 3.50 | 1.40 |
| -1 | 3.06 | 1.49 |
| -0.75 | 2.43 | 1.70 |
| -0.5 | 2.10 | 1.91 |
| -0.25 | 1.85 | 2.18 |
| 0 | 1.60 | 2.68 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.01 | 91.62 |
| 2.75 | 1.03 | 39.42 |
| 2.5 | 1.04 | 25.38 |
| 2.25 | 1.04 | 24.37 |
| 2 | 1.04 | 23.36 |
| 1.75 | 1.09 | 12.12 |
| 1.5 | 1.14 | 8.40 |
| 1.25 | 1.15 | 7.71 |
| 1 | 1.17 | 7.02 |
| 0.75 | 1.28 | 4.55 |
| 0.5 | 1.40 | 3.52 |
| 0.25 | 1.48 | 3.10 |
| 0 | 1.60 | 2.68 |
Scores
Home win
1:0
11.35 (8.8%)
2:0
13.35 (7.5%)
2:1
10.60 (9.4%)
3:0
23.58 (4.2%)
3:1
18.69 (5.3%)
3:2
29.67 (3.4%)
4:0
55.56 (1.8%)
4:1
44.05 (2.3%)
4:2
69.93 (1.4%)
4:3
166.67 (0.6%)
Draw
0:0
19.31 (5.2%)
1:1
9.01 (11.1%)
2:2
16.84 (5.9%)
3:3
70.92 (1.4%)
4:4
526.32 (0.2%)
Away win
0:1
15.31 (6.5%)
0:2
24.33 (4.1%)
0:3
57.80 (1.7%)
0:4
185.19 (0.5%)
1:2
14.31 (7.0%)
1:3
34.01 (2.9%)
1:4
107.53 (0.9%)
2:3
40.00 (2.5%)
2:4
126.58 (0.8%)
3:4
222.22 (0.4%)
Other26.11 (3.8%)

