- Japan J2 League
- Roasso Kumamoto vs Ventforet Kofu
- Value betting model
Reference odds
B
1
1.80X
3.302
4.50P
1
1.87X
3.372
4.55Match results
Home win | 2.40 (41.7%) |
Draw | 3.88 (25.8%) |
Away win | 3.08 (32.5%) |
Double chance
1X | 1.48 (67.5%) |
X2 | 1.72 (58.3%) |
12 | 1.35 (74.2%) |
Both teams to score
Yes1.85 (54.2%)
No2.18 (45.8%)
Exact goals
0
14.58 (6.9%)
1
5.44 (18.4%)
2
4.06 (24.6%)
3
4.55 (22.0%)
4
6.78 (14.8%)
5
12.67 (7.9%)
6
28.49 (3.5%)
7+
50.51 (2.0%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 7.47 | 1.15 |
| 4.25 | 6.92 | 1.17 |
| 4 | 6.37 | 1.19 |
| 3.75 | 4.46 | 1.29 |
| 3.5 | 3.55 | 1.39 |
| 3.25 | 3.16 | 1.46 |
| 3 | 2.77 | 1.56 |
| 2.75 | 2.27 | 1.79 |
| 2.5 | 2.00 | 2.01 |
| 2.25 | 1.75 | 2.34 |
| 2 | 1.50 | 2.99 |
| 1.75 | 1.40 | 3.48 |
| 1.5 | 1.34 | 3.96 |
| 1.25 | 1.22 | 5.66 |
| 1 | 1.09 | 11.90 |
| 0.75 | 1.08 | 13.24 |
| 0.5 | 1.07 | 14.58 |
Match results
Home win | 2.40 (41.7%) |
Draw | 3.88 (25.8%) |
Away win | 3.08 (32.5%) |
Double chance
1X | 1.48 (67.5%) |
X2 | 1.72 (58.3%) |
12 | 1.35 (74.2%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 42.74 (2.3%) | 19.12 (5.2%) | 1.08 (92.4%) |
-2 | 13.21 (7.6%) | 8.06 (12.4%) | 1.25 (80.0%) |
-1 | 5.01 (20.0%) | 4.60 (21.7%) | 1.71 (58.3%) |
1 | 1.48 (67.5%) | 5.34 (18.7%) | 7.26 (13.8%) |
2 | 1.16 (86.2%) | 10.87 (9.2%) | 21.83 (4.6%) |
3 | 1.05 (95.4%) | 29.94 (3.3%) | 80.65 (1.2%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 40.50 | 1.03 |
| -2.75 | 19.65 | 1.05 |
| -2.5 | 13.21 | 1.08 |
| -2.25 | 12.39 | 1.09 |
| -2 | 11.57 | 1.09 |
| -1.75 | 6.81 | 1.17 |
| -1.5 | 5.01 | 1.25 |
| -1.25 | 4.46 | 1.29 |
| -1 | 3.92 | 1.34 |
| -0.75 | 2.89 | 1.53 |
| -0.5 | 2.40 | 1.71 |
| -0.25 | 2.09 | 1.92 |
| 0 | 1.78 | 2.28 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.01 | 77.95 |
| 2.75 | 1.03 | 33.79 |
| 2.5 | 1.05 | 21.83 |
| 2.25 | 1.05 | 20.83 |
| 2 | 1.05 | 19.83 |
| 1.75 | 1.11 | 10.39 |
| 1.5 | 1.16 | 7.26 |
| 1.25 | 1.18 | 6.58 |
| 1 | 1.20 | 5.90 |
| 0.75 | 1.34 | 3.92 |
| 0.5 | 1.48 | 3.08 |
| 0.25 | 1.60 | 2.68 |
| 0 | 1.78 | 2.28 |
Scores
Home win
1:0
10.13 (9.9%)
2:0
14.06 (7.1%)
2:1
11.35 (8.8%)
3:0
29.33 (3.4%)
3:1
23.64 (4.2%)
3:2
38.17 (2.6%)
4:0
81.30 (1.2%)
4:1
65.79 (1.5%)
4:2
106.38 (0.9%)
4:3
256.41 (0.4%)
Draw
0:0
14.58 (6.9%)
1:1
8.17 (12.2%)
2:2
18.28 (5.5%)
3:3
92.59 (1.1%)
4:4
833.33 (0.1%)
Away win
0:1
11.76 (8.5%)
0:2
18.98 (5.3%)
0:3
45.87 (2.2%)
0:4
147.06 (0.7%)
1:2
13.18 (7.6%)
1:3
31.85 (3.1%)
1:4
103.09 (1.0%)
2:3
44.25 (2.3%)
2:4
142.86 (0.7%)
3:4
294.12 (0.3%)
Other40.98 (2.4%)

