- Israel Israeli Premier League
- Ashdod vs Maccabi Bnei Raina
- Value betting model
Reference odds
B
1
2.05X
3.502
3.20P
1
2.11X
3.672
3.28Match results
Home win | 1.76 (56.8%) |
Draw | 3.65 (27.4%) |
Away win | 6.33 (15.8%) |
Double chance
1X | 1.19 (84.2%) |
X2 | 2.32 (43.2%) |
12 | 1.38 (72.6%) |
Both teams to score
Yes2.93 (34.1%)
No1.52 (65.9%)
Exact goals
0
7.46 (13.4%)
1
3.71 (26.9%)
2
3.69 (27.1%)
3
5.52 (18.1%)
4
10.96 (9.1%)
5
27.32 (3.7%)
6
81.30 (1.2%)
7+
217.39 (0.5%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 18.69 | 1.06 |
| 4.25 | 17.84 | 1.06 |
| 4 | 16.99 | 1.06 |
| 3.75 | 9.63 | 1.12 |
| 3.5 | 6.91 | 1.17 |
| 3.25 | 6.28 | 1.19 |
| 3 | 5.66 | 1.21 |
| 2.75 | 3.86 | 1.35 |
| 2.5 | 3.07 | 1.48 |
| 2.25 | 2.65 | 1.61 |
| 2 | 2.24 | 1.81 |
| 1.75 | 1.87 | 2.14 |
| 1.5 | 1.68 | 2.48 |
| 1.25 | 1.45 | 3.22 |
| 1 | 1.22 | 5.45 |
| 0.75 | 1.18 | 6.46 |
| 0.5 | 1.15 | 7.46 |
Match results
Home win | 1.76 (56.8%) |
Draw | 3.65 (27.4%) |
Away win | 6.33 (15.8%) |
Double chance
1X | 1.19 (84.2%) |
X2 | 2.32 (43.2%) |
12 | 1.38 (72.6%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 28.25 (3.5%) | 12.99 (7.7%) | 1.13 (88.8%) |
-2 | 8.90 (11.2%) | 5.71 (17.5%) | 1.40 (71.3%) |
-1 | 3.48 (28.7%) | 3.56 (28.1%) | 2.32 (43.2%) |
1 | 1.19 (84.2%) | 8.37 (11.9%) | 26.04 (3.8%) |
2 | 1.04 (96.2%) | 31.65 (3.2%) | 147.06 (0.7%) |
3 | 1.01 (99.3%) | 169.49 (0.6%) | 1111.11 (0.1%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 26.07 | 1.04 |
| -2.75 | 13.01 | 1.08 |
| -2.5 | 8.90 | 1.13 |
| -2.25 | 8.12 | 1.14 |
| -2 | 7.34 | 1.16 |
| -1.75 | 4.56 | 1.28 |
| -1.5 | 3.48 | 1.40 |
| -1.25 | 2.99 | 1.50 |
| -1 | 2.50 | 1.67 |
| -0.75 | 2.01 | 1.99 |
| -0.5 | 1.76 | 2.32 |
| -0.25 | 1.52 | 2.93 |
| 0 | 1.28 | 4.60 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.00 | 1104.56 |
| 2.75 | 1.00 | 258.97 |
| 2.5 | 1.01 | 147.06 |
| 2.25 | 1.01 | 144.74 |
| 2 | 1.01 | 142.41 |
| 1.75 | 1.02 | 43.55 |
| 1.5 | 1.04 | 26.04 |
| 1.25 | 1.04 | 24.49 |
| 1 | 1.05 | 22.93 |
| 0.75 | 1.12 | 9.58 |
| 0.5 | 1.19 | 6.33 |
| 0.25 | 1.22 | 5.47 |
| 0 | 1.28 | 4.60 |
Scores
Home win
1:0
5.29 (18.9%)
2:0
7.51 (13.3%)
2:1
12.52 (8.0%)
3:0
15.97 (6.3%)
3:1
26.60 (3.8%)
3:2
88.50 (1.1%)
4:0
45.25 (2.2%)
4:1
75.76 (1.3%)
4:2
250.00 (0.4%)
4:3
1250.00 (0.1%)
Draw
0:0
7.46 (13.4%)
1:1
8.82 (11.3%)
2:2
41.67 (2.4%)
3:3
434.78 (0.2%)
4:4
10000.00 (0.0%)
Away win
0:1
12.44 (8.0%)
0:2
41.49 (2.4%)
0:3
208.33 (0.5%)
0:4
1428.57 (0.1%)
1:2
29.41 (3.4%)
1:3
147.06 (0.7%)
1:4
1000.00 (0.1%)
2:3
208.33 (0.5%)
2:4
1428.57 (0.1%)
3:4
3333.33 (0.0%)
Other66.67 (1.5%)