- Peru Primera División
- UTC Cajamarca vs Alianza Universidad
- Value betting model
Reference odds
B
1
2.20X
3.252
3.20P
1
2.08X
3.532
3.32Match results
Home win | 2.86 (35.0%) |
Draw | 3.79 (26.4%) |
Away win | 2.59 (38.7%) |
Double chance
1X | 1.63 (61.3%) |
X2 | 1.54 (65.0%) |
12 | 1.36 (73.7%) |
Both teams to score
Yes1.89 (52.9%)
No2.12 (47.1%)
Exact goals
0
13.46 (7.4%)
1
5.18 (19.3%)
2
3.98 (25.1%)
3
4.60 (21.8%)
4
7.07 (14.1%)
5
13.59 (7.4%)
6
31.45 (3.2%)
7+
58.14 (1.7%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 8.16 | 1.14 |
| 4.25 | 7.58 | 1.15 |
| 4 | 7.00 | 1.17 |
| 3.75 | 4.81 | 1.26 |
| 3.5 | 3.79 | 1.36 |
| 3.25 | 3.38 | 1.42 |
| 3 | 2.96 | 1.51 |
| 2.75 | 2.39 | 1.72 |
| 2.5 | 2.08 | 1.93 |
| 2.25 | 1.82 | 2.23 |
| 2 | 1.56 | 2.80 |
| 1.75 | 1.44 | 3.27 |
| 1.5 | 1.36 | 3.74 |
| 1.25 | 1.23 | 5.29 |
| 1 | 1.10 | 10.86 |
| 0.75 | 1.09 | 12.16 |
| 0.5 | 1.08 | 13.46 |
Match results
Home win | 2.86 (35.0%) |
Draw | 3.79 (26.4%) |
Away win | 2.59 (38.7%) |
Double chance
1X | 1.63 (61.3%) |
X2 | 1.54 (65.0%) |
12 | 1.36 (73.7%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 70.92 (1.4%) | 26.81 (3.7%) | 1.05 (94.9%) |
-2 | 19.46 (5.1%) | 9.99 (10.0%) | 1.18 (84.9%) |
-1 | 6.60 (15.2%) | 5.05 (19.8%) | 1.54 (65.0%) |
1 | 1.63 (61.3%) | 4.75 (21.1%) | 5.68 (17.6%) |
2 | 1.21 (82.4%) | 8.84 (11.3%) | 15.87 (6.3%) |
3 | 1.07 (93.7%) | 22.37 (4.5%) | 54.64 (1.8%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 68.28 | 1.01 |
| -2.75 | 29.96 | 1.03 |
| -2.5 | 19.46 | 1.05 |
| -2.25 | 18.48 | 1.06 |
| -2 | 17.51 | 1.06 |
| -1.75 | 9.36 | 1.12 |
| -1.5 | 6.60 | 1.18 |
| -1.25 | 5.95 | 1.20 |
| -1 | 5.29 | 1.23 |
| -0.75 | 3.59 | 1.39 |
| -0.5 | 2.86 | 1.54 |
| -0.25 | 2.48 | 1.67 |
| 0 | 2.11 | 1.90 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.02 | 52.20 |
| 2.75 | 1.04 | 24.05 |
| 2.5 | 1.07 | 15.87 |
| 2.25 | 1.07 | 14.98 |
| 2 | 1.08 | 14.08 |
| 1.75 | 1.15 | 7.89 |
| 1.5 | 1.21 | 5.68 |
| 1.25 | 1.24 | 5.08 |
| 1 | 1.29 | 4.48 |
| 0.75 | 1.46 | 3.18 |
| 0.5 | 1.63 | 2.59 |
| 0.25 | 1.80 | 2.24 |
| 0 | 2.11 | 1.90 |
Scores
Home win
1:0
10.68 (9.4%)
2:0
16.95 (5.9%)
2:1
12.66 (7.9%)
3:0
40.32 (2.5%)
3:1
30.12 (3.3%)
3:2
45.05 (2.2%)
4:0
128.21 (0.8%)
4:1
95.24 (1.1%)
4:2
142.86 (0.7%)
4:3
322.58 (0.3%)
Draw
0:0
13.46 (7.4%)
1:1
7.97 (12.5%)
2:2
18.90 (5.3%)
3:3
101.01 (1.0%)
4:4
1000.00 (0.1%)
Away win
0:1
10.05 (10.0%)
0:2
14.99 (6.7%)
0:3
33.56 (3.0%)
0:4
100.00 (1.0%)
1:2
11.90 (8.4%)
1:3
26.67 (3.8%)
1:4
79.37 (1.3%)
2:3
42.37 (2.4%)
2:4
126.58 (0.8%)
3:4
303.03 (0.3%)
Other46.51 (2.1%)

