- USA MLS
- Atlanta United FC vs LA Galaxy
- Value betting model
Reference odds
B
1
2.30X
3.602
2.90P
1
2.37X
3.652
2.97Match results
Home win | 2.70 (37.0%) |
Draw | 4.08 (24.5%) |
Away win | 2.60 (38.4%) |
Double chance
1X | 1.62 (61.6%) |
X2 | 1.59 (62.9%) |
12 | 1.33 (75.4%) |
Both teams to score
Yes1.68 (59.5%)
No2.47 (40.6%)
Exact goals
0
19.12 (5.2%)
1
6.48 (15.4%)
2
4.39 (22.8%)
3
4.47 (22.4%)
4
6.06 (16.5%)
5
10.26 (9.8%)
6
20.83 (4.8%)
7+
32.68 (3.1%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 5.68 | 1.21 |
| 4.25 | 5.21 | 1.24 |
| 4 | 4.74 | 1.27 |
| 3.75 | 3.55 | 1.39 |
| 3.5 | 2.93 | 1.52 |
| 3.25 | 2.60 | 1.63 |
| 3 | 2.27 | 1.79 |
| 2.75 | 1.96 | 2.04 |
| 2.5 | 1.77 | 2.30 |
| 2.25 | 1.57 | 2.76 |
| 2 | 1.37 | 3.74 |
| 1.75 | 1.31 | 4.29 |
| 1.5 | 1.26 | 4.84 |
| 1.25 | 1.16 | 7.13 |
| 1 | 1.07 | 16.17 |
| 0.75 | 1.06 | 17.64 |
| 0.5 | 1.06 | 19.12 |
Match results
Home win | 2.70 (37.0%) |
Draw | 4.08 (24.5%) |
Away win | 2.60 (38.4%) |
Double chance
1X | 1.62 (61.6%) |
X2 | 1.59 (62.9%) |
12 | 1.33 (75.4%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 49.50 (2.0%) | 21.98 (4.5%) | 1.07 (93.4%) |
-2 | 15.22 (6.6%) | 9.17 (10.9%) | 1.21 (82.5%) |
-1 | 5.72 (17.5%) | 5.11 (19.6%) | 1.59 (63.0%) |
1 | 1.62 (61.6%) | 5.01 (20.0%) | 5.43 (18.4%) |
2 | 1.23 (81.6%) | 8.80 (11.4%) | 14.18 (7.0%) |
3 | 1.08 (93.0%) | 20.66 (4.8%) | 45.25 (2.2%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 47.25 | 1.02 |
| -2.75 | 22.75 | 1.05 |
| -2.5 | 15.22 | 1.07 |
| -2.25 | 14.39 | 1.07 |
| -2 | 13.56 | 1.08 |
| -1.75 | 7.87 | 1.15 |
| -1.5 | 5.72 | 1.21 |
| -1.25 | 5.16 | 1.24 |
| -1 | 4.60 | 1.28 |
| -0.75 | 3.31 | 1.43 |
| -0.5 | 2.70 | 1.59 |
| -0.25 | 2.37 | 1.73 |
| 0 | 2.04 | 1.97 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.02 | 43.06 |
| 2.75 | 1.05 | 21.08 |
| 2.5 | 1.08 | 14.18 |
| 2.25 | 1.08 | 13.38 |
| 2 | 1.09 | 12.57 |
| 1.75 | 1.16 | 7.41 |
| 1.5 | 1.23 | 5.43 |
| 1.25 | 1.26 | 4.89 |
| 1 | 1.30 | 4.35 |
| 0.75 | 1.46 | 3.17 |
| 0.5 | 1.62 | 2.60 |
| 0.25 | 1.78 | 2.29 |
| 0 | 2.04 | 1.97 |
Scores
Home win
1:0
13.09 (7.6%)
2:0
17.92 (5.6%)
2:1
12.03 (8.3%)
3:0
36.90 (2.7%)
3:1
24.69 (4.0%)
3:2
33.22 (3.0%)
4:0
101.01 (1.0%)
4:1
67.57 (1.5%)
4:2
90.91 (1.1%)
4:3
181.82 (0.5%)
Draw
0:0
19.12 (5.2%)
1:1
8.78 (11.4%)
2:2
16.16 (6.2%)
3:3
66.67 (1.5%)
4:4
500.00 (0.2%)
Away win
0:1
12.82 (7.8%)
0:2
17.21 (5.8%)
0:3
34.60 (2.9%)
0:4
93.46 (1.1%)
1:2
11.79 (8.5%)
1:3
23.75 (4.2%)
1:4
63.69 (1.6%)
2:3
32.47 (3.1%)
2:4
86.96 (1.1%)
3:4
178.57 (0.6%)
Other29.33 (3.4%)

