- Finland Veikkausliiga
- VPS vs KuPS
- Value betting model
Reference odds
B
1
3.40X
3.202
2.05P
1
3.66X
3.392
2.15Match results
Home win | 2.96 (33.8%) |
Draw | 4.27 (23.4%) |
Away win | 2.34 (42.8%) |
Double chance
1X | 1.75 (57.2%) |
X2 | 1.51 (66.2%) |
12 | 1.31 (76.6%) |
Both teams to score
Yes1.59 (63.0%)
No2.70 (37.0%)
Exact goals
0
23.81 (4.2%)
1
7.51 (13.3%)
2
4.74 (21.1%)
3
4.48 (22.3%)
4
5.66 (17.7%)
5
8.93 (11.2%)
6
16.89 (5.9%)
7+
23.47 (4.3%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 4.68 | 1.27 |
| 4.25 | 4.26 | 1.31 |
| 4 | 3.85 | 1.35 |
| 3.75 | 3.02 | 1.50 |
| 3.5 | 2.56 | 1.64 |
| 3.25 | 2.27 | 1.78 |
| 3 | 1.99 | 2.01 |
| 2.75 | 1.77 | 2.30 |
| 2.5 | 1.63 | 2.59 |
| 2.25 | 1.46 | 3.19 |
| 2 | 1.29 | 4.50 |
| 1.75 | 1.24 | 5.11 |
| 1.5 | 1.21 | 5.71 |
| 1.25 | 1.13 | 8.59 |
| 1 | 1.05 | 20.64 |
| 0.75 | 1.05 | 22.22 |
| 0.5 | 1.04 | 23.81 |
Match results
Home win | 2.96 (33.8%) |
Draw | 4.27 (23.4%) |
Away win | 2.34 (42.8%) |
Double chance
1X | 1.75 (57.2%) |
X2 | 1.51 (66.2%) |
12 | 1.31 (76.6%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 54.95 (1.8%) | 24.45 (4.1%) | 1.06 (94.1%) |
-2 | 16.92 (5.9%) | 10.14 (9.9%) | 1.19 (84.2%) |
-1 | 6.34 (15.8%) | 5.56 (18.0%) | 1.51 (66.2%) |
1 | 1.75 (57.2%) | 4.86 (20.6%) | 4.50 (22.2%) |
2 | 1.29 (77.8%) | 7.78 (12.8%) | 10.66 (9.4%) |
3 | 1.10 (90.6%) | 16.39 (6.1%) | 30.49 (3.3%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 52.70 | 1.02 |
| -2.75 | 25.34 | 1.04 |
| -2.5 | 16.92 | 1.06 |
| -2.25 | 16.09 | 1.07 |
| -2 | 15.25 | 1.07 |
| -1.75 | 8.77 | 1.13 |
| -1.5 | 6.34 | 1.19 |
| -1.25 | 5.77 | 1.21 |
| -1 | 5.20 | 1.24 |
| -0.75 | 3.67 | 1.37 |
| -0.5 | 2.96 | 1.51 |
| -0.25 | 2.61 | 1.62 |
| 0 | 2.27 | 1.79 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.04 | 28.63 |
| 2.75 | 1.07 | 15.32 |
| 2.5 | 1.10 | 10.66 |
| 2.25 | 1.11 | 9.98 |
| 2 | 1.12 | 9.29 |
| 1.75 | 1.20 | 5.92 |
| 1.5 | 1.29 | 4.50 |
| 1.25 | 1.33 | 4.04 |
| 1 | 1.39 | 3.57 |
| 0.75 | 1.57 | 2.76 |
| 0.5 | 1.75 | 2.34 |
| 0.25 | 1.94 | 2.06 |
| 0 | 2.27 | 1.79 |
Scores
Home win
1:0
16.08 (6.2%)
2:0
21.74 (4.6%)
2:1
12.87 (7.8%)
3:0
44.05 (2.3%)
3:1
26.04 (3.8%)
3:2
30.86 (3.2%)
4:0
119.05 (0.8%)
4:1
70.42 (1.4%)
4:2
83.33 (1.2%)
4:3
147.06 (0.7%)
Draw
0:0
23.81 (4.2%)
1:1
9.51 (10.5%)
2:2
15.22 (6.6%)
3:3
54.64 (1.8%)
4:4
344.83 (0.3%)
Away win
0:1
14.08 (7.1%)
0:2
16.67 (6.0%)
0:3
29.59 (3.4%)
0:4
69.93 (1.4%)
1:2
11.26 (8.9%)
1:3
20.00 (5.0%)
1:4
47.39 (2.1%)
2:3
27.03 (3.7%)
2:4
64.10 (1.6%)
3:4
129.87 (0.8%)
Other21.83 (4.6%)

