- South Korea K League 1
- Incheon United vs Gwangju
- Value betting model
Reference odds
B
1
1.48X
3.602
7.00P
1
1.52X
4.022
7.76Match results
Home win | 2.40 (41.6%) |
Draw | 3.48 (28.7%) |
Away win | 3.37 (29.6%) |
Double chance
1X | 1.42 (70.3%) |
X2 | 1.71 (58.3%) |
12 | 1.40 (71.3%) |
Both teams to score
Yes2.25 (44.5%)
No1.80 (55.5%)
Exact goals
0
9.21 (10.9%)
1
4.15 (24.1%)
2
3.74 (26.8%)
3
5.05 (19.8%)
4
9.10 (11.0%)
5
20.49 (4.9%)
6
55.56 (1.8%)
7+
131.58 (0.8%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 13.44 | 1.08 |
| 4.25 | 12.70 | 1.09 |
| 4 | 11.96 | 1.09 |
| 3.75 | 7.31 | 1.16 |
| 3.5 | 5.43 | 1.23 |
| 3.25 | 4.89 | 1.26 |
| 3 | 4.35 | 1.30 |
| 2.75 | 3.18 | 1.46 |
| 2.5 | 2.62 | 1.62 |
| 2.25 | 2.27 | 1.79 |
| 2 | 1.92 | 2.09 |
| 1.75 | 1.68 | 2.48 |
| 1.5 | 1.54 | 2.86 |
| 1.25 | 1.35 | 3.84 |
| 1 | 1.17 | 6.99 |
| 0.75 | 1.14 | 8.10 |
| 0.5 | 1.12 | 9.21 |
Match results
Home win | 2.40 (41.6%) |
Draw | 3.48 (28.7%) |
Away win | 3.37 (29.6%) |
Double chance
1X | 1.42 (70.3%) |
X2 | 1.71 (58.3%) |
12 | 1.40 (71.3%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 59.17 (1.7%) | 22.08 (4.5%) | 1.07 (93.8%) |
-2 | 16.08 (6.2%) | 8.26 (12.1%) | 1.22 (81.7%) |
-1 | 5.46 (18.3%) | 4.29 (23.3%) | 1.71 (58.4%) |
1 | 1.42 (70.4%) | 5.33 (18.8%) | 9.20 (10.9%) |
2 | 1.12 (89.1%) | 12.76 (7.8%) | 33.00 (3.0%) |
3 | 1.03 (97.0%) | 42.37 (2.4%) | 149.25 (0.7%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 56.49 | 1.02 |
| -2.75 | 24.71 | 1.04 |
| -2.5 | 16.08 | 1.07 |
| -2.25 | 15.10 | 1.07 |
| -2 | 14.13 | 1.08 |
| -1.75 | 7.66 | 1.15 |
| -1.5 | 5.46 | 1.22 |
| -1.25 | 4.82 | 1.26 |
| -1 | 4.19 | 1.31 |
| -0.75 | 2.95 | 1.51 |
| -0.5 | 2.40 | 1.71 |
| -0.25 | 2.06 | 1.95 |
| 0 | 1.71 | 2.41 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.01 | 145.73 |
| 2.75 | 1.02 | 53.42 |
| 2.5 | 1.03 | 33.00 |
| 2.25 | 1.03 | 31.71 |
| 2 | 1.03 | 30.42 |
| 1.75 | 1.08 | 13.82 |
| 1.5 | 1.12 | 9.20 |
| 1.25 | 1.14 | 8.34 |
| 1 | 1.15 | 7.47 |
| 0.75 | 1.29 | 4.47 |
| 0.5 | 1.42 | 3.37 |
| 0.25 | 1.53 | 2.89 |
| 0 | 1.71 | 2.41 |
Scores
Home win
1:0
7.49 (13.4%)
2:0
12.17 (8.2%)
2:1
12.30 (8.1%)
3:0
29.67 (3.4%)
3:1
30.03 (3.3%)
3:2
60.61 (1.7%)
4:0
96.15 (1.0%)
4:1
97.09 (1.0%)
4:2
196.08 (0.5%)
4:3
588.24 (0.2%)
Draw
0:0
9.21 (10.9%)
1:1
7.56 (13.2%)
2:2
24.81 (4.0%)
3:3
185.19 (0.5%)
4:4
2500.00 (0.0%)
Away win
0:1
9.30 (10.8%)
0:2
18.80 (5.3%)
0:3
56.82 (1.8%)
0:4
232.56 (0.4%)
1:2
15.27 (6.6%)
1:3
46.30 (2.2%)
1:4
188.68 (0.5%)
2:3
75.19 (1.3%)
2:4
303.03 (0.3%)
3:4
769.23 (0.1%)
Other84.75 (1.2%)

