- Uzbekistan Uzbekistan Super League
- Sogdiana vs Xorazm
- Value betting model
Reference odds
B
1
1.85X
3.252
3.75P
1
1.90X
3.502
3.96Match results
Home win | 1.66 (60.3%) |
Draw | 4.28 (23.4%) |
Away win | 6.13 (16.3%) |
Double chance
1X | 1.20 (83.6%) |
X2 | 2.52 (39.7%) |
12 | 1.31 (76.6%) |
Both teams to score
Yes2.27 (44.1%)
No1.79 (55.9%)
Exact goals
0
12.18 (8.2%)
1
4.87 (20.5%)
2
3.90 (25.6%)
3
4.68 (21.4%)
4
7.49 (13.4%)
5
14.97 (6.7%)
6
35.84 (2.8%)
7+
71.94 (1.4%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 9.21 | 1.12 |
| 4.25 | 8.59 | 1.13 |
| 4 | 7.98 | 1.14 |
| 3.75 | 5.32 | 1.23 |
| 3.5 | 4.13 | 1.32 |
| 3.25 | 3.69 | 1.37 |
| 3 | 3.25 | 1.45 |
| 2.75 | 2.56 | 1.64 |
| 2.5 | 2.19 | 1.84 |
| 2.25 | 1.91 | 2.10 |
| 2 | 1.63 | 2.59 |
| 1.75 | 1.49 | 3.03 |
| 1.5 | 1.40 | 3.48 |
| 1.25 | 1.26 | 4.86 |
| 1 | 1.12 | 9.68 |
| 0.75 | 1.10 | 10.93 |
| 0.5 | 1.09 | 12.18 |
Match results
Home win | 1.66 (60.3%) |
Draw | 4.28 (23.4%) |
Away win | 6.13 (16.3%) |
Double chance
1X | 1.20 (83.6%) |
X2 | 2.52 (39.7%) |
12 | 1.31 (76.6%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 17.30 (5.8%) | 10.24 (9.8%) | 1.18 (84.5%) |
-2 | 6.43 (15.6%) | 5.34 (18.7%) | 1.52 (65.7%) |
-1 | 2.92 (34.3%) | 3.84 (26.0%) | 2.52 (39.7%) |
1 | 1.19 (83.7%) | 8.64 (11.6%) | 21.10 (4.7%) |
2 | 1.05 (95.3%) | 26.95 (3.7%) | 97.09 (1.0%) |
3 | 1.01 (99.0%) | 116.28 (0.9%) | 588.24 (0.2%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 15.61 | 1.07 |
| -2.75 | 8.92 | 1.13 |
| -2.5 | 6.43 | 1.18 |
| -2.25 | 5.83 | 1.21 |
| -2 | 5.23 | 1.24 |
| -1.75 | 3.64 | 1.38 |
| -1.5 | 2.92 | 1.52 |
| -1.25 | 2.54 | 1.65 |
| -1 | 2.16 | 1.86 |
| -0.75 | 1.84 | 2.19 |
| -0.5 | 1.66 | 2.52 |
| -0.25 | 1.47 | 3.16 |
| 0 | 1.27 | 4.70 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.00 | 583.18 |
| 2.75 | 1.01 | 165.95 |
| 2.5 | 1.01 | 97.09 |
| 2.25 | 1.01 | 95.29 |
| 2 | 1.01 | 93.49 |
| 1.75 | 1.03 | 34.02 |
| 1.5 | 1.05 | 21.10 |
| 1.25 | 1.05 | 19.88 |
| 1 | 1.06 | 18.66 |
| 0.75 | 1.13 | 8.95 |
| 0.5 | 1.20 | 6.13 |
| 0.25 | 1.23 | 5.42 |
| 0 | 1.27 | 4.70 |
Scores
Home win
1:0
7.04 (14.2%)
2:0
8.14 (12.3%)
2:1
10.57 (9.5%)
3:0
14.12 (7.1%)
3:1
18.35 (5.5%)
3:2
47.62 (2.1%)
4:0
32.68 (3.1%)
4:1
42.37 (2.4%)
4:2
109.89 (0.9%)
4:3
434.78 (0.2%)
Draw
0:0
12.18 (8.2%)
1:1
9.15 (10.9%)
2:2
27.47 (3.6%)
3:3
185.19 (0.5%)
4:4
2500.00 (0.0%)
Away win
0:1
15.82 (6.3%)
0:2
41.15 (2.4%)
0:3
161.29 (0.6%)
0:4
833.33 (0.1%)
1:2
23.75 (4.2%)
1:3
92.59 (1.1%)
1:4
476.19 (0.2%)
2:3
107.53 (0.9%)
2:4
555.56 (0.2%)
3:4
1000.00 (0.1%)
Other30.67 (3.3%)

