- Uzbekistan Uzbekistan Super League
- Bunyodkor vs Andijan
- Value betting model
Reference odds
B
1
2.20X
3.202
2.90P
1
2.66X
3.122
2.72Match results
Home win | 2.83 (35.3%) |
Draw | 3.41 (29.3%) |
Away win | 2.83 (35.3%) |
Double chance
1X | 1.55 (64.6%) |
X2 | 1.55 (64.6%) |
12 | 1.41 (70.7%) |
Both teams to score
Yes2.27 (44.0%)
No1.79 (56.0%)
Exact goals
0
8.85 (11.3%)
1
4.06 (24.6%)
2
3.72 (26.9%)
3
5.12 (19.5%)
4
9.41 (10.6%)
5
21.65 (4.6%)
6
59.17 (1.7%)
7+
142.86 (0.7%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 14.27 | 1.08 |
| 4.25 | 13.51 | 1.08 |
| 4 | 12.75 | 1.09 |
| 3.75 | 7.68 | 1.15 |
| 3.5 | 5.67 | 1.21 |
| 3.25 | 5.12 | 1.24 |
| 3 | 4.56 | 1.28 |
| 2.75 | 3.29 | 1.44 |
| 2.5 | 2.69 | 1.59 |
| 2.25 | 2.33 | 1.75 |
| 2 | 1.97 | 2.03 |
| 1.75 | 1.71 | 2.41 |
| 1.5 | 1.56 | 2.78 |
| 1.25 | 1.37 | 3.71 |
| 1 | 1.18 | 6.67 |
| 0.75 | 1.15 | 7.76 |
| 0.5 | 1.13 | 8.85 |
Match results
Home win | 2.83 (35.3%) |
Draw | 3.41 (29.3%) |
Away win | 2.83 (35.3%) |
Double chance
1X | 1.55 (64.6%) |
X2 | 1.55 (64.6%) |
12 | 1.41 (70.7%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 96.15 (1.0%) | 30.67 (3.3%) | 1.04 (95.7%) |
-2 | 23.26 (4.3%) | 10.20 (9.8%) | 1.16 (85.9%) |
-1 | 7.09 (14.1%) | 4.71 (21.2%) | 1.55 (64.7%) |
1 | 1.55 (64.7%) | 4.71 (21.2%) | 7.09 (14.1%) |
2 | 1.16 (85.9%) | 10.20 (9.8%) | 23.26 (4.3%) |
3 | 1.04 (95.7%) | 30.67 (3.3%) | 96.15 (1.0%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 93.02 | 1.01 |
| -2.75 | 36.84 | 1.03 |
| -2.5 | 23.26 | 1.04 |
| -2.25 | 22.12 | 1.05 |
| -2 | 20.98 | 1.05 |
| -1.75 | 10.34 | 1.11 |
| -1.5 | 7.09 | 1.16 |
| -1.25 | 6.34 | 1.19 |
| -1 | 5.59 | 1.22 |
| -0.75 | 3.62 | 1.38 |
| -0.5 | 2.83 | 1.55 |
| -0.25 | 2.42 | 1.71 |
| 0 | 2.00 | 2.00 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.01 | 93.02 |
| 2.75 | 1.03 | 36.84 |
| 2.5 | 1.04 | 23.26 |
| 2.25 | 1.05 | 22.12 |
| 2 | 1.05 | 20.98 |
| 1.75 | 1.11 | 10.34 |
| 1.5 | 1.16 | 7.09 |
| 1.25 | 1.19 | 6.34 |
| 1 | 1.22 | 5.59 |
| 0.75 | 1.38 | 3.62 |
| 0.5 | 1.55 | 2.83 |
| 0.25 | 1.71 | 2.42 |
| 0 | 2.00 | 2.00 |
Scores
Home win
1:0
8.12 (12.3%)
2:0
14.88 (6.7%)
2:1
13.66 (7.3%)
3:0
40.98 (2.4%)
3:1
37.59 (2.7%)
3:2
68.97 (1.5%)
4:0
151.52 (0.7%)
4:1
138.89 (0.7%)
4:2
256.41 (0.4%)
4:3
714.29 (0.1%)
Draw
0:0
8.85 (11.3%)
1:1
7.45 (13.4%)
2:2
25.06 (4.0%)
3:3
188.68 (0.5%)
4:4
2500.00 (0.0%)
Away win
0:1
8.12 (12.3%)
0:2
14.88 (6.7%)
0:3
40.98 (2.4%)
0:4
151.52 (0.7%)
1:2
13.66 (7.3%)
1:3
37.59 (2.7%)
1:4
138.89 (0.7%)
2:3
68.97 (1.5%)
2:4
256.41 (0.4%)
3:4
714.29 (0.1%)
Other96.15 (1.0%)

