- Chinese League One
- Nanjing City vs Guangzhou E-Power
- Value betting model
Reference odds
B
1
3.60X
3.302
1.90P
1
3.80X
3.412
1.97Match results
Home win | 2.81 (35.5%) |
Draw | 4.27 (23.4%) |
Away win | 2.44 (41.0%) |
Double chance
1X | 1.70 (59.0%) |
X2 | 1.55 (64.5%) |
12 | 1.31 (76.6%) |
Both teams to score
Yes1.58 (63.4%)
No2.74 (36.5%)
Exact goals
0
24.27 (4.1%)
1
7.62 (13.1%)
2
4.77 (20.9%)
3
4.49 (22.3%)
4
5.63 (17.8%)
5
8.83 (11.3%)
6
16.61 (6.0%)
7+
22.68 (4.4%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 4.60 | 1.28 |
| 4.25 | 4.19 | 1.31 |
| 4 | 3.78 | 1.36 |
| 3.75 | 2.97 | 1.51 |
| 3.5 | 2.53 | 1.65 |
| 3.25 | 2.25 | 1.80 |
| 3 | 1.97 | 2.03 |
| 2.75 | 1.75 | 2.33 |
| 2.5 | 1.62 | 2.62 |
| 2.25 | 1.45 | 3.23 |
| 2 | 1.28 | 4.58 |
| 1.75 | 1.24 | 5.19 |
| 1.5 | 1.21 | 5.80 |
| 1.25 | 1.13 | 8.74 |
| 1 | 1.05 | 21.08 |
| 0.75 | 1.05 | 22.68 |
| 0.5 | 1.04 | 24.27 |
Match results
Home win | 2.81 (35.5%) |
Draw | 4.27 (23.4%) |
Away win | 2.44 (41.0%) |
Double chance
1X | 1.70 (59.0%) |
X2 | 1.55 (64.5%) |
12 | 1.31 (76.6%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 47.85 (2.1%) | 22.27 (4.5%) | 1.07 (93.4%) |
-2 | 15.20 (6.6%) | 9.58 (10.4%) | 1.21 (83.0%) |
-1 | 5.88 (17.0%) | 5.40 (18.5%) | 1.55 (64.5%) |
1 | 1.70 (59.0%) | 4.98 (20.1%) | 4.77 (21.0%) |
2 | 1.27 (79.0%) | 8.14 (12.3%) | 11.49 (8.7%) |
3 | 1.10 (91.3%) | 17.48 (5.7%) | 33.56 (3.0%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 45.70 | 1.02 |
| -2.75 | 22.55 | 1.05 |
| -2.5 | 15.20 | 1.07 |
| -2.25 | 14.40 | 1.07 |
| -2 | 13.61 | 1.08 |
| -1.75 | 8.03 | 1.14 |
| -1.5 | 5.88 | 1.21 |
| -1.25 | 5.33 | 1.23 |
| -1 | 4.79 | 1.26 |
| -0.75 | 3.45 | 1.41 |
| -0.5 | 2.81 | 1.55 |
| -0.25 | 2.48 | 1.67 |
| 0 | 2.16 | 1.87 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.03 | 31.64 |
| 2.75 | 1.06 | 16.63 |
| 2.5 | 1.10 | 11.49 |
| 2.25 | 1.10 | 10.79 |
| 2 | 1.11 | 10.08 |
| 1.75 | 1.19 | 6.32 |
| 1.5 | 1.27 | 4.77 |
| 1.25 | 1.30 | 4.29 |
| 1 | 1.36 | 3.81 |
| 0.75 | 1.53 | 2.90 |
| 0.5 | 1.70 | 2.44 |
| 0.25 | 1.87 | 2.15 |
| 0 | 2.16 | 1.87 |
Scores
Home win
1:0
15.87 (6.3%)
2:0
20.75 (4.8%)
2:1
12.50 (8.0%)
3:0
40.65 (2.5%)
3:1
24.51 (4.1%)
3:2
29.50 (3.4%)
4:0
106.38 (0.9%)
4:1
64.10 (1.6%)
4:2
76.92 (1.3%)
4:3
138.89 (0.7%)
Draw
0:0
24.27 (4.1%)
1:1
9.56 (10.5%)
2:2
15.06 (6.6%)
3:3
53.48 (1.9%)
4:4
333.33 (0.3%)
Away win
0:1
14.64 (6.8%)
0:2
17.64 (5.7%)
0:3
31.85 (3.1%)
0:4
76.92 (1.3%)
1:2
11.52 (8.7%)
1:3
20.83 (4.8%)
1:4
50.25 (2.0%)
2:3
27.25 (3.7%)
2:4
65.79 (1.5%)
3:4
128.21 (0.8%)
Other21.46 (4.7%)

