- Chinese League One
- Guangxi Hengchen vs Nantong Zhiyun
- Value betting model
Reference odds
B
1
2.20X
3.002
3.10P
1
2.28X
3.022
3.37Match results
Home win | 1.87 (53.5%) |
Draw | 4.32 (23.1%) |
Away win | 4.29 (23.3%) |
Double chance
1X | 1.30 (76.7%) |
X2 | 2.15 (46.5%) |
12 | 1.30 (76.8%) |
Both teams to score
Yes1.79 (55.9%)
No2.27 (44.1%)
Exact goals
0
18.35 (5.5%)
1
6.31 (15.9%)
2
4.33 (23.1%)
3
4.47 (22.4%)
4
6.14 (16.3%)
5
10.56 (9.5%)
6
21.74 (4.6%)
7+
34.84 (2.9%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 5.90 | 1.20 |
| 4.25 | 5.42 | 1.23 |
| 4 | 4.94 | 1.25 |
| 3.75 | 3.66 | 1.38 |
| 3.5 | 3.01 | 1.50 |
| 3.25 | 2.67 | 1.60 |
| 3 | 2.34 | 1.75 |
| 2.75 | 2.00 | 2.00 |
| 2.5 | 1.80 | 2.25 |
| 2.25 | 1.59 | 2.69 |
| 2 | 1.38 | 3.61 |
| 1.75 | 1.32 | 4.15 |
| 1.5 | 1.27 | 4.69 |
| 1.25 | 1.17 | 6.88 |
| 1 | 1.07 | 15.44 |
| 0.75 | 1.06 | 16.89 |
| 0.5 | 1.06 | 18.35 |
Match results
Home win | 1.87 (53.5%) |
Draw | 4.32 (23.1%) |
Away win | 4.29 (23.3%) |
Double chance
1X | 1.30 (76.7%) |
X2 | 2.15 (46.5%) |
12 | 1.30 (76.8%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 19.46 (5.1%) | 11.72 (8.5%) | 1.16 (86.3%) |
-2 | 7.32 (13.7%) | 6.10 (16.4%) | 1.43 (69.9%) |
-1 | 3.33 (30.1%) | 4.26 (23.5%) | 2.15 (46.5%) |
1 | 1.30 (76.7%) | 6.92 (14.5%) | 11.30 (8.8%) |
2 | 1.10 (91.1%) | 16.03 (6.2%) | 38.31 (2.6%) |
3 | 1.03 (97.4%) | 50.25 (2.0%) | 161.29 (0.6%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 17.80 | 1.06 |
| -2.75 | 10.18 | 1.11 |
| -2.5 | 7.32 | 1.16 |
| -2.25 | 6.72 | 1.17 |
| -2 | 6.12 | 1.20 |
| -1.75 | 4.20 | 1.31 |
| -1.5 | 3.33 | 1.43 |
| -1.25 | 2.94 | 1.52 |
| -1 | 2.55 | 1.65 |
| -0.75 | 2.11 | 1.90 |
| -0.5 | 1.87 | 2.15 |
| -0.25 | 1.65 | 2.54 |
| 0 | 1.44 | 3.30 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.01 | 158.08 |
| 2.75 | 1.02 | 61.30 |
| 2.5 | 1.03 | 38.31 |
| 2.25 | 1.03 | 37.12 |
| 2 | 1.03 | 35.92 |
| 1.75 | 1.06 | 16.91 |
| 1.5 | 1.10 | 11.30 |
| 1.25 | 1.11 | 10.48 |
| 1 | 1.12 | 9.67 |
| 0.75 | 1.21 | 5.77 |
| 0.5 | 1.30 | 4.29 |
| 0.25 | 1.36 | 3.79 |
| 0 | 1.44 | 3.30 |
Scores
Home win
1:0
10.19 (9.8%)
2:0
11.33 (8.8%)
2:1
10.20 (9.8%)
3:0
18.87 (5.3%)
3:1
17.01 (5.9%)
3:2
30.67 (3.3%)
4:0
42.02 (2.4%)
4:1
37.88 (2.6%)
4:2
68.03 (1.5%)
4:3
185.19 (0.5%)
Draw
0:0
18.35 (5.5%)
1:1
9.19 (10.9%)
2:2
18.38 (5.4%)
3:3
82.64 (1.2%)
4:4
666.67 (0.1%)
Away win
0:1
16.53 (6.0%)
0:2
29.76 (3.4%)
0:3
80.65 (1.2%)
0:4
294.12 (0.3%)
1:2
16.56 (6.0%)
1:3
44.64 (2.2%)
1:4
161.29 (0.6%)
2:3
49.75 (2.0%)
2:4
178.57 (0.6%)
3:4
303.03 (0.3%)
Other24.10 (4.2%)

