- Romania Liga I
- Rapid Bucureşti vs CFR Cluj
- Value betting model
Reference odds
B
1
2.30X
3.102
2.80P
1
2.37X
3.362
3.03Match results
Home win | 2.88 (34.7%) |
Draw | 4.15 (24.1%) |
Away win | 2.43 (41.2%) |
Double chance
1X | 1.70 (58.8%) |
X2 | 1.53 (65.3%) |
12 | 1.32 (75.9%) |
Both teams to score
Yes1.65 (60.7%)
No2.55 (39.3%)
Exact goals
0
20.70 (4.8%)
1
6.83 (14.6%)
2
4.51 (22.2%)
3
4.47 (22.4%)
4
5.89 (17.0%)
5
9.72 (10.3%)
6
19.27 (5.2%)
7+
28.57 (3.5%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 5.27 | 1.23 |
| 4.25 | 4.82 | 1.26 |
| 4 | 4.37 | 1.30 |
| 3.75 | 3.33 | 1.43 |
| 3.5 | 2.78 | 1.56 |
| 3.25 | 2.47 | 1.68 |
| 3 | 2.16 | 1.86 |
| 2.75 | 1.88 | 2.13 |
| 2.5 | 1.71 | 2.40 |
| 2.25 | 1.52 | 2.91 |
| 2 | 1.33 | 4.00 |
| 1.75 | 1.28 | 4.57 |
| 1.5 | 1.24 | 5.14 |
| 1.25 | 1.15 | 7.63 |
| 1 | 1.06 | 17.67 |
| 0.75 | 1.06 | 19.19 |
| 0.5 | 1.05 | 20.70 |
Match results
Home win | 2.88 (34.7%) |
Draw | 4.15 (24.1%) |
Away win | 2.43 (41.2%) |
Double chance
1X | 1.70 (58.8%) |
X2 | 1.53 (65.3%) |
12 | 1.32 (75.9%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 54.95 (1.8%) | 24.15 (4.1%) | 1.06 (94.0%) |
-2 | 16.78 (6.0%) | 9.89 (10.1%) | 1.19 (83.9%) |
-1 | 6.22 (16.1%) | 5.37 (18.6%) | 1.53 (65.3%) |
1 | 1.70 (58.8%) | 4.87 (20.5%) | 4.84 (20.7%) |
2 | 1.26 (79.3%) | 8.12 (12.3%) | 11.98 (8.3%) |
3 | 1.09 (91.6%) | 17.99 (5.6%) | 35.84 (2.8%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 52.67 | 1.02 |
| -2.75 | 25.17 | 1.04 |
| -2.5 | 16.78 | 1.06 |
| -2.25 | 15.93 | 1.07 |
| -2 | 15.08 | 1.07 |
| -1.75 | 8.62 | 1.13 |
| -1.5 | 6.22 | 1.19 |
| -1.25 | 5.64 | 1.22 |
| -1 | 5.06 | 1.25 |
| -0.75 | 3.57 | 1.39 |
| -0.5 | 2.88 | 1.53 |
| -0.25 | 2.54 | 1.65 |
| 0 | 2.19 | 1.84 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.03 | 33.85 |
| 2.75 | 1.06 | 17.45 |
| 2.5 | 1.09 | 11.98 |
| 2.25 | 1.10 | 11.24 |
| 2 | 1.11 | 10.50 |
| 1.75 | 1.18 | 6.47 |
| 1.5 | 1.26 | 4.84 |
| 1.25 | 1.30 | 4.34 |
| 1 | 1.35 | 3.84 |
| 0.75 | 1.53 | 2.90 |
| 0.5 | 1.70 | 2.43 |
| 0.25 | 1.88 | 2.13 |
| 0 | 2.19 | 1.84 |
Scores
Home win
1:0
14.37 (7.0%)
2:0
19.96 (5.0%)
2:1
12.56 (8.0%)
3:0
41.67 (2.4%)
3:1
26.18 (3.8%)
3:2
32.89 (3.0%)
4:0
114.94 (0.9%)
4:1
72.46 (1.4%)
4:2
91.74 (1.1%)
4:3
172.41 (0.6%)
Draw
0:0
20.70 (4.8%)
1:1
9.04 (11.1%)
2:2
15.80 (6.3%)
3:3
62.11 (1.6%)
4:4
434.78 (0.2%)
Away win
0:1
13.02 (7.7%)
0:2
16.37 (6.1%)
0:3
30.86 (3.2%)
0:4
77.52 (1.3%)
1:2
11.38 (8.8%)
1:3
21.46 (4.7%)
1:4
54.05 (1.8%)
2:3
29.76 (3.4%)
2:4
75.19 (1.3%)
3:4
156.25 (0.6%)
Other25.84 (3.9%)

