- Romania Liga I
- Universitatea Cluj vs Rapid Bucureşti
- Value betting model
Reference odds
B
1
1.72X
3.402
4.50P
1
1.76X
3.632
4.49Match results
Home win | 2.78 (35.9%) |
Draw | 4.00 (25.0%) |
Away win | 2.56 (39.1%) |
Double chance
1X | 1.64 (60.9%) |
X2 | 1.56 (64.1%) |
12 | 1.33 (75.0%) |
Both teams to score
Yes1.74 (57.6%)
No2.36 (42.4%)
Exact goals
0
17.30 (5.8%)
1
6.06 (16.5%)
2
4.26 (23.5%)
3
4.48 (22.3%)
4
6.29 (15.9%)
5
11.04 (9.1%)
6
23.20 (4.3%)
7+
38.17 (2.6%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 6.25 | 1.19 |
| 4.25 | 5.76 | 1.21 |
| 4 | 5.26 | 1.23 |
| 3.75 | 3.84 | 1.35 |
| 3.5 | 3.13 | 1.47 |
| 3.25 | 2.78 | 1.56 |
| 3 | 2.44 | 1.70 |
| 2.75 | 2.06 | 1.94 |
| 2.5 | 1.84 | 2.18 |
| 2.25 | 1.63 | 2.59 |
| 2 | 1.41 | 3.44 |
| 1.75 | 1.34 | 3.96 |
| 1.5 | 1.29 | 4.49 |
| 1.25 | 1.18 | 6.54 |
| 1 | 1.07 | 14.45 |
| 0.75 | 1.07 | 15.87 |
| 0.5 | 1.06 | 17.30 |
Match results
Home win | 2.78 (35.9%) |
Draw | 4.00 (25.0%) |
Away win | 2.56 (39.1%) |
Double chance
1X | 1.64 (60.9%) |
X2 | 1.56 (64.1%) |
12 | 1.33 (75.0%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 56.50 (1.8%) | 23.81 (4.2%) | 1.06 (94.0%) |
-2 | 16.75 (6.0%) | 9.55 (10.5%) | 1.20 (83.6%) |
-1 | 6.08 (16.4%) | 5.13 (19.5%) | 1.56 (64.1%) |
1 | 1.64 (60.9%) | 4.89 (20.5%) | 5.37 (18.6%) |
2 | 1.23 (81.4%) | 8.66 (11.6%) | 14.16 (7.1%) |
3 | 1.08 (92.9%) | 20.58 (4.9%) | 45.45 (2.2%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 54.12 | 1.02 |
| -2.75 | 25.30 | 1.04 |
| -2.5 | 16.75 | 1.06 |
| -2.25 | 15.87 | 1.07 |
| -2 | 15.00 | 1.07 |
| -1.75 | 8.46 | 1.13 |
| -1.5 | 6.08 | 1.20 |
| -1.25 | 5.49 | 1.22 |
| -1 | 4.90 | 1.26 |
| -0.75 | 3.45 | 1.41 |
| -0.5 | 2.78 | 1.56 |
| -0.25 | 2.44 | 1.70 |
| 0 | 2.09 | 1.92 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.02 | 43.25 |
| 2.75 | 1.05 | 21.07 |
| 2.5 | 1.08 | 14.16 |
| 2.25 | 1.08 | 13.35 |
| 2 | 1.09 | 12.53 |
| 1.75 | 1.16 | 7.34 |
| 1.5 | 1.23 | 5.37 |
| 1.25 | 1.26 | 4.82 |
| 1 | 1.31 | 4.27 |
| 0.75 | 1.47 | 3.11 |
| 0.5 | 1.64 | 2.56 |
| 0.25 | 1.81 | 2.24 |
| 0 | 2.09 | 1.92 |
Scores
Home win
1:0
12.44 (8.0%)
2:0
17.89 (5.6%)
2:1
12.25 (8.2%)
3:0
38.61 (2.6%)
3:1
26.46 (3.8%)
3:2
36.23 (2.8%)
4:0
111.11 (0.9%)
4:1
76.34 (1.3%)
4:2
104.17 (1.0%)
4:3
212.77 (0.5%)
Draw
0:0
17.30 (5.8%)
1:1
8.52 (11.7%)
2:2
16.78 (6.0%)
3:3
74.63 (1.3%)
4:4
588.24 (0.2%)
Away win
0:1
11.83 (8.5%)
0:2
16.21 (6.2%)
0:3
33.33 (3.0%)
0:4
90.91 (1.1%)
1:2
11.67 (8.6%)
1:3
23.98 (4.2%)
1:4
65.79 (1.5%)
2:3
34.48 (2.9%)
2:4
94.34 (1.1%)
3:4
204.08 (0.5%)
Other33.22 (3.0%)

