- Greece Super League
- Aris vs OFI
- Value betting model
Reference odds
B
1
1.53X
4.002
6.50P
1
1.54X
3.882
6.76Match results
Home win | 2.11 (47.4%) |
Draw | 3.78 (26.5%) |
Away win | 3.84 (26.0%) |
Double chance
1X | 1.35 (73.9%) |
X2 | 1.90 (52.5%) |
12 | 1.36 (73.5%) |
Both teams to score
Yes2.07 (48.4%)
No1.94 (51.6%)
Exact goals
0
11.59 (8.6%)
1
4.73 (21.1%)
2
3.86 (25.9%)
3
4.73 (21.1%)
4
7.72 (13.0%)
5
15.77 (6.3%)
6
38.76 (2.6%)
7+
80.00 (1.3%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 9.83 | 1.11 |
| 4.25 | 9.20 | 1.12 |
| 4 | 8.56 | 1.13 |
| 3.75 | 5.62 | 1.22 |
| 3.5 | 4.32 | 1.30 |
| 3.25 | 3.87 | 1.35 |
| 3 | 3.41 | 1.42 |
| 2.75 | 2.65 | 1.61 |
| 2.5 | 2.26 | 1.80 |
| 2.25 | 1.97 | 2.04 |
| 2 | 1.67 | 2.49 |
| 1.75 | 1.52 | 2.92 |
| 1.5 | 1.43 | 3.36 |
| 1.25 | 1.27 | 4.66 |
| 1 | 1.12 | 9.14 |
| 0.75 | 1.11 | 10.36 |
| 0.5 | 1.10 | 11.59 |
Match results
Home win | 2.11 (47.4%) |
Draw | 3.78 (26.5%) |
Away win | 3.84 (26.0%) |
Double chance
1X | 1.35 (73.9%) |
X2 | 1.90 (52.5%) |
12 | 1.36 (73.5%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 35.21 (2.8%) | 16.08 (6.2%) | 1.10 (90.9%) |
-2 | 11.04 (9.1%) | 6.98 (14.3%) | 1.31 (76.6%) |
-1 | 4.28 (23.4%) | 4.16 (24.1%) | 1.90 (52.6%) |
1 | 1.35 (74.0%) | 6.03 (16.6%) | 10.59 (9.4%) |
2 | 1.10 (90.6%) | 14.66 (6.8%) | 38.17 (2.6%) |
3 | 1.03 (97.4%) | 48.78 (2.1%) | 175.44 (0.6%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 33.02 | 1.03 |
| -2.75 | 16.28 | 1.07 |
| -2.5 | 11.04 | 1.10 |
| -2.25 | 10.25 | 1.11 |
| -2 | 9.46 | 1.12 |
| -1.75 | 5.72 | 1.21 |
| -1.5 | 4.28 | 1.31 |
| -1.25 | 3.76 | 1.36 |
| -1 | 3.25 | 1.44 |
| -0.75 | 2.48 | 1.67 |
| -0.5 | 2.11 | 1.90 |
| -0.25 | 1.83 | 2.21 |
| 0 | 1.55 | 2.82 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.01 | 171.84 |
| 2.75 | 1.02 | 62.05 |
| 2.5 | 1.03 | 38.17 |
| 2.25 | 1.03 | 36.87 |
| 2 | 1.03 | 35.56 |
| 1.75 | 1.07 | 16.02 |
| 1.5 | 1.10 | 10.59 |
| 1.25 | 1.12 | 9.71 |
| 1 | 1.13 | 8.84 |
| 0.75 | 1.24 | 5.17 |
| 0.5 | 1.35 | 3.84 |
| 0.25 | 1.43 | 3.33 |
| 0 | 1.55 | 2.82 |
Scores
Home win
1:0
7.99 (12.5%)
2:0
11.03 (9.1%)
2:1
11.03 (9.1%)
3:0
22.83 (4.4%)
3:1
22.83 (4.4%)
3:2
45.66 (2.2%)
4:0
62.89 (1.6%)
4:1
62.89 (1.6%)
4:2
126.58 (0.8%)
4:3
384.62 (0.3%)
Draw
0:0
11.59 (8.6%)
1:1
7.99 (12.5%)
2:2
22.03 (4.5%)
3:3
136.99 (0.7%)
4:4
1428.57 (0.1%)
Away win
0:1
11.59 (8.6%)
0:2
23.20 (4.3%)
0:3
69.44 (1.4%)
0:4
277.78 (0.4%)
1:2
15.97 (6.3%)
1:3
47.85 (2.1%)
1:4
192.31 (0.5%)
2:3
66.23 (1.5%)
2:4
263.16 (0.4%)
3:4
555.56 (0.2%)
Other51.28 (1.9%)

