- Greece Super League
- OFI vs Aris
- Value betting model
Reference odds
B
1
3.25X
3.252
2.25P
1
3.29X
3.272
2.33Match results
Home win | 3.84 (26.0%) |
Draw | 3.78 (26.5%) |
Away win | 2.11 (47.4%) |
Double chance
1X | 1.90 (52.5%) |
X2 | 1.35 (73.9%) |
12 | 1.36 (73.5%) |
Both teams to score
Yes2.07 (48.4%)
No1.94 (51.6%)
Exact goals
0
11.59 (8.6%)
1
4.73 (21.1%)
2
3.86 (25.9%)
3
4.73 (21.1%)
4
7.72 (13.0%)
5
15.77 (6.3%)
6
38.76 (2.6%)
7+
80.00 (1.3%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 9.83 | 1.11 |
| 4.25 | 9.20 | 1.12 |
| 4 | 8.56 | 1.13 |
| 3.75 | 5.62 | 1.22 |
| 3.5 | 4.32 | 1.30 |
| 3.25 | 3.87 | 1.35 |
| 3 | 3.41 | 1.42 |
| 2.75 | 2.65 | 1.61 |
| 2.5 | 2.26 | 1.80 |
| 2.25 | 1.97 | 2.04 |
| 2 | 1.67 | 2.49 |
| 1.75 | 1.52 | 2.92 |
| 1.5 | 1.43 | 3.36 |
| 1.25 | 1.27 | 4.66 |
| 1 | 1.12 | 9.14 |
| 0.75 | 1.11 | 10.36 |
| 0.5 | 1.10 | 11.59 |
Match results
Home win | 3.84 (26.0%) |
Draw | 3.78 (26.5%) |
Away win | 2.11 (47.4%) |
Double chance
1X | 1.90 (52.5%) |
X2 | 1.35 (73.9%) |
12 | 1.36 (73.5%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 175.44 (0.6%) | 48.78 (2.1%) | 1.03 (97.4%) |
-2 | 38.17 (2.6%) | 14.66 (6.8%) | 1.10 (90.6%) |
-1 | 10.59 (9.4%) | 6.03 (16.6%) | 1.35 (74.0%) |
1 | 1.90 (52.6%) | 4.16 (24.1%) | 4.28 (23.4%) |
2 | 1.31 (76.6%) | 6.98 (14.3%) | 11.04 (9.1%) |
3 | 1.10 (90.9%) | 16.08 (6.2%) | 35.21 (2.8%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 171.84 | 1.01 |
| -2.75 | 62.05 | 1.02 |
| -2.5 | 38.17 | 1.03 |
| -2.25 | 36.87 | 1.03 |
| -2 | 35.56 | 1.03 |
| -1.75 | 16.02 | 1.07 |
| -1.5 | 10.59 | 1.10 |
| -1.25 | 9.71 | 1.11 |
| -1 | 8.84 | 1.13 |
| -0.75 | 5.17 | 1.24 |
| -0.5 | 3.84 | 1.35 |
| -0.25 | 3.33 | 1.43 |
| 0 | 2.82 | 1.55 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.03 | 33.02 |
| 2.75 | 1.07 | 16.28 |
| 2.5 | 1.10 | 11.04 |
| 2.25 | 1.11 | 10.25 |
| 2 | 1.12 | 9.46 |
| 1.75 | 1.21 | 5.72 |
| 1.5 | 1.31 | 4.28 |
| 1.25 | 1.36 | 3.76 |
| 1 | 1.45 | 3.25 |
| 0.75 | 1.67 | 2.48 |
| 0.5 | 1.90 | 2.11 |
| 0.25 | 2.21 | 1.83 |
| 0 | 2.82 | 1.55 |
Scores
Home win
1:0
11.59 (8.6%)
2:0
23.20 (4.3%)
2:1
15.97 (6.3%)
3:0
69.44 (1.4%)
3:1
47.85 (2.1%)
3:2
66.23 (1.5%)
4:0
277.78 (0.4%)
4:1
192.31 (0.5%)
4:2
263.16 (0.4%)
4:3
555.56 (0.2%)
Draw
0:0
11.59 (8.6%)
1:1
7.99 (12.5%)
2:2
22.03 (4.5%)
3:3
136.99 (0.7%)
4:4
1428.57 (0.1%)
Away win
0:1
7.99 (12.5%)
0:2
11.03 (9.1%)
0:3
22.83 (4.4%)
0:4
62.89 (1.6%)
1:2
11.03 (9.1%)
1:3
22.83 (4.4%)
1:4
62.89 (1.6%)
2:3
45.66 (2.2%)
2:4
126.58 (0.8%)
3:4
384.62 (0.3%)
Other51.28 (1.9%)

