- Greece Super League
- AEK Athens vs Panathinaikos
- Value betting model
Reference odds
B
1
1.44X
4.332
6.50P
1
1.42X
4.612
8.06Match results
Home win | 2.39 (41.8%) |
Draw | 4.31 (23.2%) |
Away win | 2.86 (35.0%) |
Double chance
1X | 1.54 (65.0%) |
X2 | 1.72 (58.2%) |
12 | 1.30 (76.8%) |
Both teams to score
Yes1.56 (64.2%)
No2.79 (35.8%)
Exact goals
0
25.51 (3.9%)
1
7.88 (12.7%)
2
4.87 (20.5%)
3
4.50 (22.2%)
4
5.56 (18.0%)
5
8.59 (11.6%)
6
15.90 (6.3%)
7+
21.32 (4.7%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 4.42 | 1.29 |
| 4.25 | 4.02 | 1.33 |
| 4 | 3.63 | 1.38 |
| 3.75 | 2.88 | 1.53 |
| 3.5 | 2.46 | 1.68 |
| 3.25 | 2.19 | 1.84 |
| 3 | 1.92 | 2.09 |
| 2.75 | 1.72 | 2.39 |
| 2.5 | 1.59 | 2.69 |
| 2.25 | 1.43 | 3.34 |
| 2 | 1.27 | 4.78 |
| 1.75 | 1.23 | 5.40 |
| 1.5 | 1.20 | 6.02 |
| 1.25 | 1.12 | 9.12 |
| 1 | 1.05 | 22.27 |
| 0.75 | 1.04 | 23.89 |
| 0.5 | 1.04 | 25.51 |
Match results
Home win | 2.39 (41.8%) |
Draw | 4.31 (23.2%) |
Away win | 2.86 (35.0%) |
Double chance
1X | 1.54 (65.0%) |
X2 | 1.72 (58.2%) |
12 | 1.30 (76.8%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 31.35 (3.2%) | 16.81 (5.9%) | 1.10 (90.9%) |
-2 | 10.94 (9.1%) | 7.98 (12.5%) | 1.28 (78.3%) |
-1 | 4.61 (21.7%) | 4.97 (20.1%) | 1.72 (58.2%) |
1 | 1.54 (65.0%) | 5.49 (18.2%) | 5.97 (16.8%) |
2 | 1.20 (83.2%) | 9.73 (10.3%) | 15.43 (6.5%) |
3 | 1.07 (93.5%) | 22.62 (4.4%) | 48.54 (2.1%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 29.48 | 1.04 |
| -2.75 | 15.74 | 1.07 |
| -2.5 | 10.94 | 1.10 |
| -2.25 | 10.26 | 1.11 |
| -2 | 9.57 | 1.12 |
| -1.75 | 6.08 | 1.20 |
| -1.5 | 4.61 | 1.28 |
| -1.25 | 4.15 | 1.32 |
| -1 | 3.69 | 1.37 |
| -0.75 | 2.83 | 1.55 |
| -0.5 | 2.39 | 1.72 |
| -0.25 | 2.12 | 1.90 |
| 0 | 1.84 | 2.20 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.02 | 46.40 |
| 2.75 | 1.05 | 22.90 |
| 2.5 | 1.07 | 15.43 |
| 2.25 | 1.07 | 14.64 |
| 2 | 1.08 | 13.85 |
| 1.75 | 1.14 | 8.16 |
| 1.5 | 1.20 | 5.97 |
| 1.25 | 1.23 | 5.42 |
| 1 | 1.26 | 4.88 |
| 0.75 | 1.40 | 3.51 |
| 0.5 | 1.54 | 2.86 |
| 0.25 | 1.66 | 2.53 |
| 0 | 1.84 | 2.20 |
Scores
Home win
1:0
15.02 (6.7%)
2:0
17.67 (5.7%)
2:1
11.47 (8.7%)
3:0
31.15 (3.2%)
3:1
20.24 (4.9%)
3:2
26.32 (3.8%)
4:0
73.53 (1.4%)
4:1
47.62 (2.1%)
4:2
61.73 (1.6%)
4:3
120.48 (0.8%)
Draw
0:0
25.51 (3.9%)
1:1
9.76 (10.3%)
2:2
14.90 (6.7%)
3:3
51.28 (1.9%)
4:4
312.50 (0.3%)
Away win
0:1
16.58 (6.0%)
0:2
21.55 (4.6%)
0:3
42.02 (2.4%)
0:4
108.70 (0.9%)
1:2
12.67 (7.9%)
1:3
24.69 (4.0%)
1:4
64.10 (1.6%)
2:3
29.07 (3.4%)
2:4
75.19 (1.3%)
3:4
133.33 (0.8%)
Other20.33 (4.9%)

