- Switzerland Super League
- Zürich vs Servette
- Value betting model
Reference odds
B
1
3.50X
3.902
1.95P
1
3.28X
4.162
1.98Match results
Home win | 2.77 (36.1%) |
Draw | 4.19 (23.9%) |
Away win | 2.50 (40.0%) |
Double chance
1X | 1.67 (60.0%) |
X2 | 1.57 (63.8%) |
12 | 1.31 (76.1%) |
Both teams to score
Yes1.62 (61.8%)
No2.62 (38.2%)
Exact goals
0
21.98 (4.5%)
1
7.11 (14.1%)
2
4.60 (21.7%)
3
4.47 (22.4%)
4
5.79 (17.3%)
5
9.35 (10.7%)
6
18.21 (5.5%)
7+
26.53 (3.8%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 5.01 | 1.25 |
| 4.25 | 4.58 | 1.28 |
| 4 | 4.14 | 1.32 |
| 3.75 | 3.19 | 1.46 |
| 3.5 | 2.69 | 1.59 |
| 3.25 | 2.38 | 1.72 |
| 3 | 2.08 | 1.92 |
| 2.75 | 1.83 | 2.20 |
| 2.5 | 1.68 | 2.48 |
| 2.25 | 1.50 | 3.02 |
| 2 | 1.31 | 4.21 |
| 1.75 | 1.26 | 4.79 |
| 1.5 | 1.23 | 5.37 |
| 1.25 | 1.14 | 8.03 |
| 1 | 1.06 | 18.89 |
| 0.75 | 1.05 | 20.43 |
| 0.5 | 1.05 | 21.98 |
Match results
Home win | 2.77 (36.1%) |
Draw | 4.19 (23.9%) |
Away win | 2.50 (40.0%) |
Double chance
1X | 1.67 (60.0%) |
X2 | 1.57 (63.8%) |
12 | 1.31 (76.1%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 48.78 (2.1%) | 22.22 (4.5%) | 1.07 (93.5%) |
-2 | 15.27 (6.6%) | 9.43 (10.6%) | 1.21 (82.8%) |
-1 | 5.83 (17.2%) | 5.28 (18.9%) | 1.56 (63.9%) |
1 | 1.67 (60.0%) | 4.99 (20.1%) | 5.02 (19.9%) |
2 | 1.25 (80.1%) | 8.39 (11.9%) | 12.48 (8.0%) |
3 | 1.09 (92.0%) | 18.66 (5.4%) | 37.74 (2.6%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 46.59 | 1.02 |
| -2.75 | 22.73 | 1.05 |
| -2.5 | 15.27 | 1.07 |
| -2.25 | 14.46 | 1.07 |
| -2 | 13.65 | 1.08 |
| -1.75 | 7.99 | 1.14 |
| -1.5 | 5.83 | 1.21 |
| -1.25 | 5.28 | 1.23 |
| -1 | 4.72 | 1.27 |
| -0.75 | 3.40 | 1.42 |
| -0.5 | 2.77 | 1.56 |
| -0.25 | 2.44 | 1.70 |
| 0 | 2.11 | 1.90 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.03 | 35.71 |
| 2.75 | 1.06 | 18.26 |
| 2.5 | 1.09 | 12.48 |
| 2.25 | 1.09 | 11.74 |
| 2 | 1.10 | 11.00 |
| 1.75 | 1.17 | 6.73 |
| 1.5 | 1.25 | 5.02 |
| 1.25 | 1.29 | 4.51 |
| 1 | 1.33 | 4.01 |
| 0.75 | 1.50 | 3.00 |
| 0.5 | 1.67 | 2.50 |
| 0.25 | 1.83 | 2.20 |
| 0 | 2.11 | 1.90 |
Scores
Home win
1:0
14.64 (6.8%)
2:0
19.53 (5.1%)
2:1
12.29 (8.1%)
3:0
39.06 (2.6%)
3:1
24.57 (4.1%)
3:2
30.86 (3.2%)
4:0
104.17 (1.0%)
4:1
65.36 (1.5%)
4:2
82.64 (1.2%)
4:3
156.25 (0.6%)
Draw
0:0
21.98 (4.5%)
1:1
9.22 (10.8%)
2:2
15.46 (6.5%)
3:3
58.48 (1.7%)
4:4
384.62 (0.3%)
Away win
0:1
13.83 (7.2%)
0:2
17.39 (5.8%)
0:3
32.79 (3.0%)
0:4
82.64 (1.2%)
1:2
11.59 (8.6%)
1:3
21.88 (4.6%)
1:4
54.95 (1.8%)
2:3
29.15 (3.4%)
2:4
73.53 (1.4%)
3:4
147.06 (0.7%)
Other24.51 (4.1%)

