- Mexico Liga MX
- Cruz Azul vs Pumas UNAM
- Value betting model
Reference odds
B
1
1.66X
3.902
4.75P
1
1.70X
4.022
4.96Match results
Home win | 2.00 (49.9%) |
Draw | 4.37 (22.9%) |
Away win | 3.67 (27.3%) |
Double chance
1X | 1.37 (72.7%) |
X2 | 2.00 (50.1%) |
12 | 1.30 (77.1%) |
Both teams to score
Yes1.64 (61.1%)
No2.57 (38.9%)
Exact goals
0
22.88 (4.4%)
1
7.31 (13.7%)
2
4.67 (21.4%)
3
4.47 (22.4%)
4
5.72 (17.5%)
5
9.13 (10.9%)
6
17.48 (5.7%)
7+
24.88 (4.0%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 4.83 | 1.26 |
| 4.25 | 4.41 | 1.29 |
| 4 | 3.99 | 1.33 |
| 3.75 | 3.10 | 1.48 |
| 3.5 | 2.62 | 1.62 |
| 3.25 | 2.33 | 1.75 |
| 3 | 2.03 | 1.97 |
| 2.75 | 1.80 | 2.25 |
| 2.5 | 1.65 | 2.53 |
| 2.25 | 1.48 | 3.11 |
| 2 | 1.30 | 4.35 |
| 1.75 | 1.25 | 4.95 |
| 1.5 | 1.22 | 5.54 |
| 1.25 | 1.14 | 8.31 |
| 1 | 1.05 | 19.75 |
| 0.75 | 1.05 | 21.32 |
| 0.5 | 1.05 | 22.88 |
Match results
Home win | 2.00 (49.9%) |
Draw | 4.37 (22.9%) |
Away win | 3.67 (27.3%) |
Double chance
1X | 1.37 (72.7%) |
X2 | 2.00 (50.1%) |
12 | 1.30 (77.1%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 21.14 (4.7%) | 12.74 (7.8%) | 1.14 (87.4%) |
-2 | 7.95 (12.6%) | 6.60 (15.2%) | 1.38 (72.3%) |
-1 | 3.60 (27.7%) | 4.52 (22.1%) | 2.00 (50.1%) |
1 | 1.37 (72.8%) | 6.36 (15.7%) | 8.67 (11.5%) |
2 | 1.13 (88.5%) | 13.09 (7.6%) | 25.71 (3.9%) |
3 | 1.04 (96.1%) | 35.59 (2.8%) | 92.59 (1.1%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 19.48 | 1.05 |
| -2.75 | 11.10 | 1.10 |
| -2.5 | 7.95 | 1.14 |
| -2.25 | 7.35 | 1.16 |
| -2 | 6.74 | 1.17 |
| -1.75 | 4.58 | 1.28 |
| -1.5 | 3.60 | 1.38 |
| -1.25 | 3.21 | 1.45 |
| -1 | 2.81 | 1.55 |
| -0.75 | 2.29 | 1.77 |
| -0.5 | 2.00 | 2.00 |
| -0.25 | 1.78 | 2.29 |
| 0 | 1.55 | 2.83 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.01 | 89.99 |
| 2.75 | 1.03 | 39.68 |
| 2.5 | 1.04 | 25.71 |
| 2.25 | 1.04 | 24.72 |
| 2 | 1.04 | 23.74 |
| 1.75 | 1.09 | 12.47 |
| 1.5 | 1.13 | 8.67 |
| 1.25 | 1.14 | 7.99 |
| 1 | 1.16 | 7.31 |
| 0.75 | 1.27 | 4.75 |
| 0.5 | 1.37 | 3.67 |
| 0.25 | 1.44 | 3.25 |
| 0 | 1.55 | 2.83 |
Scores
Home win
1:0
12.50 (8.0%)
2:0
13.66 (7.3%)
2:1
10.50 (9.5%)
3:0
22.37 (4.5%)
3:1
17.21 (5.8%)
3:2
26.53 (3.8%)
4:0
49.02 (2.0%)
4:1
37.59 (2.7%)
4:2
57.80 (1.7%)
4:3
133.33 (0.8%)
Draw
0:0
22.88 (4.4%)
1:1
9.62 (10.4%)
2:2
16.16 (6.2%)
3:3
60.98 (1.6%)
4:4
416.67 (0.2%)
Away win
0:1
17.61 (5.7%)
0:2
27.10 (3.7%)
0:3
62.50 (1.6%)
0:4
192.31 (0.5%)
1:2
14.79 (6.8%)
1:3
34.13 (2.9%)
1:4
105.26 (0.9%)
2:3
37.31 (2.7%)
2:4
114.94 (0.9%)
3:4
188.68 (0.5%)
Other20.53 (4.9%)

