- Mexico Liga MX
- Pumas UNAM vs Cruz Azul
- Value betting model
Reference odds
B
1
3.10X
3.502
2.25P
1
3.05X
3.732
2.28Match results
Home win | 3.76 (26.6%) |
Draw | 4.39 (22.8%) |
Away win | 1.98 (50.5%) |
Double chance
1X | 2.02 (49.4%) |
X2 | 1.36 (73.3%) |
12 | 1.30 (77.2%) |
Both teams to score
Yes1.65 (60.7%)
No2.55 (39.3%)
Exact goals
0
22.62 (4.4%)
1
7.26 (13.8%)
2
4.65 (21.5%)
3
4.47 (22.4%)
4
5.74 (17.4%)
5
9.18 (10.9%)
6
17.67 (5.7%)
7+
25.25 (4.0%)
Asian goal line
| Handicap | Over | Under |
|---|---|---|
| 4.5 | 4.88 | 1.26 |
| 4.25 | 4.45 | 1.29 |
| 4 | 4.03 | 1.33 |
| 3.75 | 3.12 | 1.47 |
| 3.5 | 2.64 | 1.61 |
| 3.25 | 2.34 | 1.75 |
| 3 | 2.05 | 1.96 |
| 2.75 | 1.81 | 2.24 |
| 2.5 | 1.66 | 2.52 |
| 2.25 | 1.48 | 3.08 |
| 2 | 1.30 | 4.32 |
| 1.75 | 1.26 | 4.91 |
| 1.5 | 1.22 | 5.50 |
| 1.25 | 1.14 | 8.24 |
| 1 | 1.05 | 19.51 |
| 0.75 | 1.05 | 21.07 |
| 0.5 | 1.05 | 22.62 |
Match results
Home win | 3.76 (26.6%) |
Draw | 4.39 (22.8%) |
Away win | 1.98 (50.5%) |
Double chance
1X | 2.02 (49.4%) |
X2 | 1.36 (73.3%) |
12 | 1.30 (77.2%) |
Handicap
Win | Draw | Lose | |
|---|---|---|---|
-3 | 99.01 (1.0%) | 37.17 (2.7%) | 1.04 (96.3%) |
-2 | 27.03 (3.7%) | 13.44 (7.4%) | 1.13 (88.9%) |
-1 | 8.98 (11.1%) | 6.46 (15.5%) | 1.36 (73.4%) |
1 | 2.02 (49.5%) | 4.49 (22.3%) | 3.54 (28.2%) |
2 | 1.39 (71.8%) | 6.51 (15.4%) | 7.76 (12.9%) |
3 | 1.15 (87.1%) | 12.48 (8.0%) | 20.53 (4.9%) |
Asian handicap
| Handicap | Home | Away |
|---|---|---|
| -3 | 96.35 | 1.01 |
| -2.75 | 41.89 | 1.02 |
| -2.5 | 27.03 | 1.04 |
| -2.25 | 26.02 | 1.04 |
| -2 | 25.02 | 1.04 |
| -1.75 | 12.98 | 1.08 |
| -1.5 | 8.98 | 1.13 |
| -1.25 | 8.28 | 1.14 |
| -1 | 7.59 | 1.15 |
| -0.75 | 4.89 | 1.26 |
| -0.5 | 3.76 | 1.36 |
| -0.25 | 3.33 | 1.43 |
| 0 | 2.90 | 1.53 |
| Handicap | Home | Away |
|---|---|---|
| 3 | 1.06 | 18.89 |
| 2.75 | 1.10 | 10.82 |
| 2.5 | 1.15 | 7.76 |
| 2.25 | 1.16 | 7.17 |
| 2 | 1.18 | 6.57 |
| 1.75 | 1.29 | 4.49 |
| 1.5 | 1.39 | 3.54 |
| 1.25 | 1.47 | 3.15 |
| 1 | 1.57 | 2.75 |
| 0.75 | 1.80 | 2.26 |
| 0.5 | 2.02 | 1.98 |
| 0.25 | 2.33 | 1.75 |
| 0 | 2.90 | 1.53 |
Scores
Home win
1:0
17.70 (5.7%)
2:0
27.62 (3.6%)
2:1
15.02 (6.7%)
3:0
64.94 (1.5%)
3:1
35.21 (2.8%)
3:2
38.31 (2.6%)
4:0
204.08 (0.5%)
4:1
109.89 (0.9%)
4:2
119.05 (0.8%)
4:3
196.08 (0.5%)
Draw
0:0
22.62 (4.4%)
1:1
9.62 (10.4%)
2:2
16.34 (6.1%)
3:3
62.50 (1.6%)
4:4
416.67 (0.2%)
Away win
0:1
12.32 (8.1%)
0:2
13.39 (7.5%)
0:3
21.83 (4.6%)
0:4
47.39 (2.1%)
1:2
10.45 (9.6%)
1:3
17.04 (5.9%)
1:4
37.04 (2.7%)
2:3
26.60 (3.8%)
2:4
57.80 (1.7%)
3:4
135.14 (0.7%)
Other20.53 (4.9%)

