Match overview
39
Matches played
39
22
Table position
14
10
W
12
9
D
12
20
L
15
8
Home/away W
3
5
Home/away D
5
6
Home/away L
11
1
PPG
1.23
-
Last 6 PPG
-
1.53
Home/away PPG
0.74
2.69
xG overall
2.75
2.80
Home/away xG overall
2.72
1.27
xG for per game
1.44
1.42
xG against per game
1.31
1.51
Home/away xG for per game
1.24
1.29
Home/away xG against per game
1.48
Last X
3
Home wins
(33%)3
Draws
(34%)3
Away wins
(33%)Team stats
| (Avg) | ||
|---|---|---|
| 19 | Played | 19 |
| 1.11 | Avg goals for/against | 1 |
| 1.16 | Avg goals against/for | 1.68 |
| 2.26 | Avg total goals (GF+GA) (2.47) | 2.68 |
| 68% | Scoring rate | 79% |
| 68% | Conceding rate | 68% |
| 32% | Clean sheet/Failed to score | 21% |
| 32% | Failed to score/Clean sheet | 32% |
| 21% | Scored in both halves (18.5%) | 16% |
| 58% | Scored first | 37% |
| 42% | Leading/Losing at half-time (26.5%) | 11% |
| 32% | Losing/Leading at half-time (34.5%) | 37% |
| 5.05 | Avg corners for/against | 4.16 |
| 4.53 | Avg corners against/for | 4.79 |
| 9.58 | Avg total corners (F+A) (9.27) | 8.95 |
| 4.37 | Avg total cards (F+A) (4.58) | 4.79 |
| 89% | GF+GA over 0.5 (89.0%) | 89% |
| 63% | GF+GA over 1.5 (71.0%) | 79% |
| 53% | GF+GA over 2.5 (50.0%) | 47% |
| 21% | GF+GA over 3.5 (18.5%) | 16% |
| 0% | GF+GA over 4.5 (8.0%) | 16% |
| 0% | GF+GA over 5.5 (2.5%) | 5% |
| 47% | Both teams scored (52.5%) | 58% |
| 74% | GF+GA over 0.5 at HT (74.0%) | 74% |
| 26% | GF+GA over 1.5 at HT (34.0%) | 42% |
| 16% | GF+GA over 2.5 at HT (8.0%) | 0% |
| 79% | Over 7.5 total corners (73.5%) | 68% |
| 63% | Over 8.5 total corners (58.0%) | 53% |
| 37% | Over 9.5 total corners (37.0%) | 37% |
| 32% | Over 10.5 total corners (29.0%) | 26% |
| 26% | Over 11.5 total corners (18.5%) | 11% |
| 21% | Over 12.5 total corners (13.0%) | 5% |
| 5% | Over 13.5 total corners (2.5%) | 0% |
Streaks
(Overall) | (Overall) | |
|---|---|---|
| - (-) | Consecutive wins | - (-) |
| - (-) | Consecutive draws | - (-) |
| - (-) | Consecutive defeats | - (-) |
| - (-) | No win | - (-) |
| - (-) | No draw | - (-) |
| - (-) | No defeat | - (-) |
Opening goals
| 11/19 (58%) | Scored first, home/away | 7/19 (37%) |
| 18/39 (46%) | Scored first, overall | 20/39 (51%) |
Timeline analysis
0
min
Data source7 matches14 goals
Overall
0%
Goals before
100%
Goals after
0
Avg goals before
1
Exp goals after
0%
Goals before
100%
Goals after
0
Avg goals before
2
Exp goals after
0%
Goals before
100%
Goals after
0
Avg goals before
1
Exp goals after
Referee
| Jon Ander González Esteban | |
|---|---|
| Matches | 181 |
| Cards/match | 4.92 |
| Cards (home team)/match | 2.78 |
| Cards (away team)/match | 2.13 |
| Over 0.5 cards | 99.5% |
| Over 1.5 cards | 81.4% |
| Over 2.5 cards | 77.3% |
| Over 3.5 cards | 65.2% |
| Over 4.5 cards | 53.9% |
| Over 5.5 cards | 44.4% |
| Minutes/card | 29 |
| Penalties given/match | 0.17 |
| Penalties given (home team)/match | 0.08 |
| Penalties given (away team)/match | 0.10 |
| Goals/match | 2.95 |
| Goals (home team)/match | 1.23 |
| Goals (away team)/match | 1.72 |

