Match overview
0
Matches played
0
0
Table position
0
0
W
0
0
D
0
0
L
0
0
Home/away W
0
0
Home/away D
0
0
Home/away L
0
0
PPG
0
-
Last 6 PPG
-
0
Home/away PPG
0
0.00
xG overall
0.00
0.00
Home/away xG overall
0.00
0.00
xG for per game
0.00
0.00
xG against per game
0.00
0.00
Home/away xG for per game
0.00
0.00
Home/away xG against per game
0.00
Last X
0
Home wins
(0%)0
Draws
(0%)0
Away wins
(0%)Team stats
| (Avg) | ||
|---|---|---|
| 0 | Played | 0 |
| 0 | Avg goals for/against | 0 |
| 0 | Avg goals against/for | 0 |
| 0 | Avg total goals (GF+GA) (0.00) | 0 |
| 0% | Scoring rate | 0% |
| 0% | Conceding rate | 0% |
| 0% | Clean sheet/Failed to score | 0% |
| 0% | Failed to score/Clean sheet | 0% |
| 0% | Scored in both halves (0.0%) | 0% |
| 0% | Scored first | 0% |
| 0% | Leading/Losing at half-time (0.0%) | 0% |
| 0% | Losing/Leading at half-time (0.0%) | 0% |
| 0 | Avg corners for/against | 0 |
| 0 | Avg corners against/for | 0 |
| 0 | Avg total corners (F+A) (0.00) | 0 |
| 0 | Avg total cards (F+A) (0.00) | 0 |
| 0% | GF+GA over 0.5 (0.0%) | 0% |
| 0% | GF+GA over 1.5 (0.0%) | 0% |
| 0% | GF+GA over 2.5 (0.0%) | 0% |
| 0% | GF+GA over 3.5 (0.0%) | 0% |
| 0% | GF+GA over 4.5 (0.0%) | 0% |
| 0% | GF+GA over 5.5 (0.0%) | 0% |
| 0% | Both teams scored (0.0%) | 0% |
| 0% | GF+GA over 0.5 at HT (0.0%) | 0% |
| 0% | GF+GA over 1.5 at HT (0.0%) | 0% |
| 0% | GF+GA over 2.5 at HT (0.0%) | 0% |
| 0% | Over 7.5 total corners (0.0%) | 0% |
| 0% | Over 8.5 total corners (0.0%) | 0% |
| 0% | Over 9.5 total corners (0.0%) | 0% |
| 0% | Over 10.5 total corners (0.0%) | 0% |
| 0% | Over 11.5 total corners (0.0%) | 0% |
| 0% | Over 12.5 total corners (0.0%) | 0% |
| 0% | Over 13.5 total corners (0.0%) | 0% |
Streaks
(Overall) | (Overall) | |
|---|---|---|
| 0 (0) | Consecutive wins | 0 (0) |
| 0 (0) | Consecutive draws | 0 (0) |
| 0 (0) | Consecutive defeats | 0 (0) |
| 0 (0) | No win | 0 (0) |
| 0 (0) | No draw | 0 (0) |
| 0 (0) | No defeat | 0 (0) |
Opening goals
| 0/0 | Scored first, home/away | 0/0 |
| 0/0 | Scored first, overall | 0/0 |
Referee
| Helgi Mikael Jónasson | |
|---|---|
| Matches | 177 |
| Cards/match | 3.04 |
| Cards (home team)/match | 1.38 |
| Cards (away team)/match | 1.67 |
| Over 0.5 cards | 80.8% |
| Over 1.5 cards | 72.2% |
| Over 2.5 cards | 57.5% |
| Over 3.5 cards | 37.6% |
| Over 4.5 cards | 24.5% |
| Over 5.5 cards | 15.2% |
| Minutes/card | 27 |
| Penalties given/match | 0.18 |
| Penalties given (home team)/match | 0.11 |
| Penalties given (away team)/match | 0.07 |
| Goals/match | 3.42 |
| Goals (home team)/match | 1.91 |
| Goals (away team)/match | 1.51 |

